Crystal Ocean | (クリスタルオウシャン) | 牡 | 鹿毛 | sire line | family |
Sea The Stars | Cape Cross | Green Desert | Danzig | Northern Dancer |
Pas De Nom | ||||
Foreign Courier | Sir Ivor | |||
Courtly Dee | ||||
Park Appeal | Ahonoora | Lorenzaccio | ||
Helen Nichols | ||||
Balidaress | Balidar | |||
Innocence | ||||
Urban Sea | Miswaki | Mr. Prospector | Raise A Native | |
Gold Digger | ||||
Hopespringseternal | Buckpasser | |||
Rose Bower | ||||
Allegretta | Lombard | Agio | ||
Promised Lady | ||||
Anatevka | Espresso | |||
Almyra | ||||
Crystal Star | Mark Of Esteem | Darshaan | Shirley Heights | Mill Reef |
Hardiemma | ||||
Delsy | Abdos | |||
Kelty | ||||
Homage | Ajdal | Northern Dancer | ||
Native Partner | ||||
Home Love | Vaguely Noble | |||
Homespun | ||||
Crystal Cavern | Be My Guest | Northern Dancer | Nearctic | |
Natalma | ||||
What A Treat | Tudor Minstrel | |||
Rare Treat | ||||
Krisalya | Kris | Sharpen Up | ||
Doubly Sure | ||||
Sassalya | Sassafras | |||
Valya |
Born | 2014.02.08 | ||
Breeder | Southcourt Stud | GB | |
Trainer | Michael R. Stoute | GB | |
Owner | Sir Evelyn R. A. De Rothschild |
17 starts 8 wins (8-7-2-0) |
Prince of Wales's Stakes (GB-G1-T9F212Y) |
Gordon Stakes (GB-G3-T11F218Y) |
Gordon Richards Stakes (GB-G3-T9F209Y) |
Aston Park Stakes (GB-G3-T12F) |
Hardwicke Stakes (GB-G2-T11F211Y) |
Gordon Richards Stakes (GB-G3-T9F209Y) |
Aston Park Stakes (GB-G3-T12F) |
2nd - St. Leger Stakes (GB-G1-T14F115Y) |
2nd - King George VI & Queen Elizabeth Stakes (GB-G1-T11F211Y) |
2nd - Champion Stakes (GB-G1-T9F212Y) |
2nd - King George VI & Queen Elizabeth Stakes (GB-G1-T11F211Y) |
2nd - International Stakes (GB-G1-T10F56Y) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 6 | ||||||||||
09.17 | GB | Newbury | G-Sf | 1:29.37 | T 7F | 9 | R.L. Moore | 131 | ||
Wedgwood Estates E. B. F. Stallions Maiden Stakes (Division II) | 2 | Warrior's Spirit | neck | |||||||
2 0 1 7 | ||||||||||
04.22 | GB | Nottingham | G-F | 2:13.19 | T 10F52Y | 10 | T.E. Durcan | 131 | ||
Hucknall Sheet Metal 40th Anniversary Maiden Stakes | 1 | / Okool | 2 | |||||||
05.18 | GB | York | G-Sf | 2:08.40 | T 10F56Y | 10 | A. Atzeni | 126 | ||
Betfred Dante Stakes | G2 | 3 | Permian | 11/4 | ||||||
06.23 | GB | Ascot | G-F | 2:30.10 | T 11F211Y | 12 | A. Atzeni | 126 | ||
King Edward VII Stakes | G2 | 3 | Permian | 13/4 | ||||||
08.05 | GB | Goodwood | Sf | 2:42.94 | T 11F218Y | 5 | R.L. Moore | 127 | ||
Qatar Gordon Stakes | G3 | 1 | / Khalidi | 31/2 | ||||||
09.16 | GB | Doncaster | G-Sf | 3:04.04 | T 14F115Y | 11 | J.V. Crowley | 127 | ||
William Hill St. Leger Stakes | G1 | 2 | Capri | 1/2 | ||||||
2 0 1 8 | ||||||||||
04.27 | GB | Sandown | G-Sf | 2:11.48 | T 9F209Y | 6 | R.L. Moore | 126 | ||
bet365 Gordon Richards Stakes | G3 | 1 | / Fabricate | shd | ||||||
05.19 | GB | Newbury | G-F | 2:35.69 | T 12F | 5 | R.L. Moore | 129 | ||
Al Rayyan Aston Park Stakes | G3 | 1 | / Second Step | 6 | ||||||
06.23 | GB | Ascot | G-F | 2:28.08 | T 11F211Y | 5 | R.L. Moore | 127 | ||
Hardwicke Stakes | G2 | 1 | / Red Verdon | 21/2 | ||||||
07.28 | GB | Ascot | G-F | 2:25.84 | T 11F211Y | 7 | W.T. Buick | 133 | ||
King
George VI & Queen Elizabeth Stakes Sponsored by Qipco |
G1 | 2 | Poet's Word | neck | ||||||
09.08 | GB | Kempton | St-Sl | 2:30.57 | A 11F219Y | 4 | D. Probert | 136 | ||
188Bet September Stakes | G3 | 2 | Enable | 31/2 | ||||||
10.20 | GB | Ascot | Sf | 2:08.79 | T 9F212Y | 8 | W.T. Buick | 131 | ||
Qipco
Champion Stakes (British Champions Middle Distance) |
G1 | 2 | Cracksman | 6 | ||||||
2 0 1 9 | ||||||||||
04.26 | GB | Sandown | G-F | 2:07.80 | T 9F209Y | 7 | R.L. Moore | 126 | ||
bet365 Gordon Richards Stakes | G3 | 1 | / Knight To Behold | 21/4 | ||||||
05.18 | GB | Newbury | G | 2:33.78 | T 12F | 7 | R.L. Moore | 129 | ||
Al Rayyan Aston Park Stakes | G3 | 1 | / Laraaib | 2 | ||||||
06.19 | GB | Ascot | Sf | 2:10.25 | T 9F212Y | 8 | L. Dettori | 126 | ||
Prince of Wales's Stakes | G1 | 1 | / Magical | 11/4 | ||||||
07.27 | GB | Ascot | G-Sf | 2:32.42 | T 11F211Y | 11 | J.W. Doyle | 133 | ||
King George VI & Queen Elizabeth Qipco Stakes | G1 | 2 | Enable | neck | ||||||
08.21 | GB | York | G | 2:07.77 | T 10F56Y | 9 | J.W. Doyle | 132 | ||
Juddmonte International Stakes | G1 | 2 | Japan | head |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Crystal Capella | 牝 | 2005 | Cape Cross | Pride S. (GB-G2) | |
Hillstar | 牡 | 2010 | Danehill Dancer | Canadian International (CAN-G1) | |
Crystal Zvezda | 牝 | 2012 | Dubawi | Fillies' Trial S. (GB-L) |
Home |