Cracksman | (クラックスマン) | 牡 | 鹿毛 | sire line | family |
Frankel | Galileo | Sadler's Wells | Northern Dancer | Nearctic |
Natalma | ||||
Fairy Bridge | Bold Reason | |||
Special | ||||
Urban Sea | Miswaki | Mr. Prospector | ||
Hopespringseternal | ||||
Allegretta | Lombard | |||
Anatevka | ||||
Kind | Danehill | Danzig | Northern Dancer | |
Pas De Nom | ||||
Razyana | His Majesty | |||
Spring Adieu | ||||
Rainbow Lake | Rainbow Quest | Blushing Groom | ||
I Will Follow | ||||
Rockfest | Stage Door Johnny | |||
Rock Garden | ||||
Rhadegunda | Pivotal | Polar Falcon | Nureyev | Northern Dancer |
Special | ||||
Marie D'Argonne | Jefferson | |||
Mohair | ||||
Fearless Revival | Cozzene | Caro | ||
Ride The Trails | ||||
Stufida | Bustino | |||
Zerbinetta | ||||
St Radegund | Green Desert | Danzig | Northern Dancer | |
Pas De Nom | ||||
Foreign Courier | Sir Ivor | |||
Courtly Dee | ||||
On The House | Be My Guest | Northern Dancer | ||
What A Treat | ||||
Lora | Lorenzaccio | |||
Courtessa |
Born | 2014.04.09 | ||
Breeder | Hascombe & Valiant Studs | GB | |
Trainer | John H. M. Gosden | GB | |
Owner | Anthony E. Oppenheimer |
11 starts 8 wins (8-2-1-0) |
Champion Stakes (GB-G1-T9F212Y) |
Prix Ganay (FR-G1-T2100M) |
Coronation Cup Stakes (GB-G1-T12F6Y) |
Champion Stakes (GB-G1-T9F212Y) |
Great Voltigeur Stakes (GB-G2-T11F188Y) |
Prix Niel (FR-G2-T2400M) |
2nd - Irish Derby (IRE-G1-T12F) |
2nd - Prince of Wales's Stakes (GB-G1-T9F212Y) |
3rd - Derby Stakes (GB-G1-T12F6Y) |
カルティエ賞最優秀3歳牡馬 (2017) |
首位種牡馬(仏) (2023) (1) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 6 | ||||||||||
10.19 | GB | Newmarket | G-Sf | 1:37.68 | T 8F | 10 | R. Havlin | 131 | ||
Breeders Supporting Racing E. B. F. Maiden Stakes | 1 | / Wild Tempest | 11/4 | |||||||
2 0 1 7 | ||||||||||
04.26 | GB | Epsom | G | 2:10.73 | T 10F17Y | 8 | L. Dettori | 126 | ||
Investec Derby Trial Stakes | 1 | / Permian | shd | |||||||
06.03 | GB | Epsom | G | 2:33.02 | T 12F6Y | 18 | L. Dettori | 126 | ||
Investec Derby Stakes | G1 | 3 | Wings Of Eagles | 1 | ||||||
07.01 | IRE | Curragh | G | 2:35.45 | T 12F | 9 | P.J. Smullen | 126 | ||
Dubai Duty Free Irish Derby | G1 | 2 | Capri | neck | ||||||
08.23 | GB | York | G-Sf | 2:34.65 | T 11F188Y | 6 | L. Dettori | 126 | ||
Betway Great Voltigeur Stakes | G2 | 1 | / Venice Beach | 6 | ||||||
09.10 | FR | Chantilly | Sf | 2:37.78 | T 2400M | 5 | L. Dettori | 58 | ||
Qatar Prix Niel | G2 | 1 | / Avilius | 31/2 | ||||||
10.21 | GB | Ascot | Sf | 2:11.75 | T 9F212Y | 10 | L. Dettori | 127 | ||
Qipco
Champion Stakes (British Champions Middle Distance) |
G1 | 1 | / Poet's Word | 7 | ||||||
2 0 1 8 | ||||||||||
04.29 | FR | Longchamp | G | 2:09.44 | T 2100M | 7 | L. Dettori | 58 | ||
Prix Ganay - Prix de l'Inauguration de ParisLongchamp | G1 | 1 | / Wren's Day | 4 | ||||||
06.01 | GB | Epsom | Sf | 2:38.49 | T 12F6Y | 6 | L. Dettori | 126 | ||
Investec Coronation Cup Stakes | G1 | 1 | / Salouen | head | ||||||
06.20 | GB | Ascot | G-F | 2:03.51 | T 9F212Y | 7 | L. Dettori | 126 | ||
Prince of Wales's Stakes | G1 | 2 | Poet's Word | 21/4 | ||||||
10.20 | GB | Ascot | Sf | 2:08.79 | T 9F212Y | 8 | L. Dettori | 131 | ||
Qipco
Champion Stakes (British Champions Middle Distance) |
G1 | 1 | / Crystal Ocean | 6 | ||||||
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Fantastic Moon | 牡 | 2010 | Dalakhani | Solario S. (GB-G3) |
Home |