Tomisue's Delight | (トミスーズディライト) | 牝 | 栗毛 | sire line | family |
A.P. Indy | Seattle Slew | Bold Reasoning | Boldnesian | Bold Ruler |
Alanesian | ||||
Reason To Earn | Hail To Reason | |||
Sailing Home | ||||
My Charmer | Poker | Round Table | ||
Glamour | ||||
Fair Charmer | Jet Action | |||
Myrtle Charm | ||||
Weekend Surprise | Secretariat | Bold Ruler | Nasrullah | |
Miss Disco | ||||
Somethingroyal | Princequillo | |||
Imperatrice | ||||
Lassie Dear | Buckpasser | Tom Fool | ||
Busanda | ||||
Gay Missile | Sir Gaylord | |||
Missy Baba | ||||
Prospectors Delite | Mr. Prospector | Raise A Native | Native Dancer | Polynesian |
Geisha | ||||
Raise You | Case Ace | |||
Lady Glory | ||||
Gold Digger | Nashua | Nasrullah | ||
Segula | ||||
Sequence | Count Fleet | |||
Miss Dogwood | ||||
Up The Flagpole | Hoist The Flag | Tom Rolfe | Ribot | |
Pocahontas | ||||
Wavy Navy | War Admiral | |||
Triomphe | ||||
The Garden Club | Herbager | Vandale | ||
Flagette | ||||
Fashion Verdict | Court Martial | |||
So Chic |
Born - Died | 1994.04.28 - 2008.07.16 | ||
Breeder |
William S. Farish III
& James Elkins & W. Temple Webber Jr. (Kentucky) |
USA | |
Trainer | Neil J. Howard | USA | |
Owner | Stephen C. Hilbert |
20 starts 7 wins (7-5-4-4) |
Ruffian Handicap (USA-G1-D8.5F) |
Personal Ensign Handicap (USA-G1-D10F) |
Falls City Handicap (USA-G3-D9F) |
2nd - Kentucky Oaks (USA-G1-D9F) |
2nd - Coaching Club American Oaks (USA-G1-D10F) |
2nd - Beldame Stakes (USA-G1-D9F) |
3rd - Mother Goose Stakes (USA-G1-D9F) |
3rd - Alabama Stakes (USA-G1-D10F) |
3rd - Go For Wand Handicap (USA-G1-D9F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
1 9 9 6 | ||||||||||
11.29 | USA | Churchill Downs | Ft | 1:11.66 | D 6F | 12 | P.A. Day | 120 | ||
Maiden Special Weight | 5 | Buckeye Search | 6 | |||||||
12.22 | USA | Calder | Ft | 1:26.59 | D 7F | 11 | J.A. Santos | 120 | ||
Maiden Special Weight | 1 | / Tours Actress | 53/4 | |||||||
1 9 9 7 | ||||||||||
01.19 | USA | Gulfstream Park | Ft | 1:23.94 | D 7F | 7 | P.A. Day | 120 | ||
Allowance | 1 | / Buckeye Search | neck | |||||||
02.22 | USA | Fair Grounds | Ft | 1:42.48 | D 8.5F | 6 | P.A. Day | 119 | ||
Davona Dale Stakes | L | 2 | Blushing K. D. | 3 | ||||||
03.15 | USA | Fair Grounds | Ft | 1:42.38 | D 8.5F | 5 | C.C. Bourque | 112 | ||
Fair Grounds Oaks | G3 | 2 | Blushing K. D. | 1 | ||||||
04.09 | USA | Aqueduct | Ft | 1:53.89 | D 9F | 4 | J.R. Velazquez | 110 | ||
Allowance | 1 | / Easily | 3 | |||||||
05.02 | USA | Churchill Downs | Ft | 1:50.29 | D 9F | 9 | P.A. Day | 121 | ||
Kentucky Oaks | G1 | 2 | Blushing K. D. | 21/2 | ||||||
06.21 | USA | Belmont Park | Ft | 1:48.56 | D 9F | 6 | P.A. Day | 121 | ||
Mother Goose Stakes | G1 | 3 | Ajina | 23/4 | ||||||
07.19 | USA | Belmont Park | Ft | 2:00.45 | D 10F | 5 | P.A. Day | 121 | ||
Coaching Club American Oaks | G1 | 2 | Ajina | 21/4 | ||||||
08.16 | USA | Saratoga | Ft | 2:02.28 | D 10F | 6 | P.A. Day | 121 | ||
Alabama Stakes | G1 | 3 | Runup The Colors | 43/4 | ||||||
09.20 | USA | Belmont Park | Ft | 1:44.43 | D 8.5F | 9 | J.D. Bailey | 113 | ||
Ruffian Handicap | G1 | 1 | / Clear Mandate | 21/2 | ||||||
10.19 | USA | Belmont Park | Ft | 1:48.26 | D 9F | 8 | J.D. Bailey | 119 | ||
Beldame Stakes | G1 | 4 | Hidden Lake | 51/4 | ||||||
1 9 9 8 | ||||||||||
05.17 | USA | Churchill Downs | Ft | 1:43.98 | D 8.5F | 6 | P.A. Day | 116 | ||
Allowance | 1 | / One Rich Lady | neck | |||||||
06.06 | USA | Churchill Downs | Ft | 1:50.19 | D 9F | 5 | R.J. Albarado | 118 | ||
Fleur de Lis Handicap | G3 | 3 | Escena | 71/2 | ||||||
07.04 | USA | Monmouth Park | Ft | 1:42.30 | D 8.5F | 6 | W.H. McCauley | 119 | ||
Molly Pitcher Breeders' Cup Handicap | G2 | 5 | Relaxing Rhythm | 61/4 | ||||||
08.02 | USA | Saratoga | Ft | 1:49.88 | D 9F | 7 | P.A. Day | 116 | ||
Go For Wand Handicap | G1 | 3 | Aldiza | 3 | ||||||
08.28 | USA | Saratoga | Ft | 2:04.08 | D 10F | 8 | P.A. Day | 115 | ||
Personal Ensign Handicap | G1 | 1 | / Tuzia | 2 | ||||||
10.10 | USA | Belmont Park | Sy | 1:46.20 | D 9F | 7 | J.D. Bailey | 123 | ||
Beldame Stakes | G1 | 2 | Sharp Cat | 11 | ||||||
11.07 | USA | Churchill Downs | Ft | 1:49.89 | D 9F | 8 | S.J. Sellers | 123 | ||
Breeders' Cup Distaff | G1 | 4 | Escena | 51/2 | ||||||
11.26 | USA | Churchill Downs | Ft | 1:51.05 | D 9F | 8 | S.J. Sellers | 121 | ||
Falls City Handicap | G3 | 1 | / Top Secret | 11/4 |
主な産駒 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Save Big Money | 牡 | 2003 | Storm Cat | Stallion | |
Mr. Sidney | 牡 | 2004 | Storm Cat | Maker's Mark Mile (USA-G1) | |
Brock | 牡 | 2008 | Distorted Humor | Stallion |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Delta Music | 牝 | 1995 | Dixieland Band | Straight Deal B. C. H. (USA-L) | |
Monashee Mountain | 牡 | 1997 | Danzig | Tetrarch S. (IRE-G3) | |
Rock Slide | 牡 | 1998 | A.P. Indy | Tenacious H. (USA-L) | |
Mineshaft | 牡 | 1999 | A.P. Indy | Jockey Club Gold Cup (USA-G1) |
Home |