Bellafina | (ベラフィナ) | 牝 | 鹿毛 | sire line | family |
Quality Road | Elusive Quality | Gone West | Mr. Prospector | Raise A Native |
Gold Digger | ||||
Secrettame | Secretariat | |||
Tamerett | ||||
Touch Of Greatness | Hero's Honor | Northern Dancer | ||
Glowing Tribute | ||||
Ivory Wand | Sir Ivor | |||
Natashka | ||||
Kobla | Strawberry Road | Whiskey Road | Nijinsky | |
Bowl Of Flowers | ||||
Giftisa | Rich Gift | |||
Wahkeena | ||||
Winglet | Alydar | Raise A Native | ||
Sweet Tooth | ||||
Highest Trump | Bold Bidder | |||
Dear April | ||||
Akron Moon | Malibu Moon | A.P. Indy | Seattle Slew | Bold Reasoning |
My Charmer | ||||
Weekend Surprise | Secretariat | |||
Lassie Dear | ||||
Macoumba | Mr. Prospector | Raise A Native | ||
Gold Digger | ||||
Maximova | Green Dancer | |||
Baracala | ||||
Akronism | Not For Love | Mr. Prospector | Raise A Native | |
Gold Digger | ||||
Dance Number | Northern Dancer | |||
Numbered Account | ||||
Jerry Bomb | Explosive Bid | Explodent | ||
Golden Way | ||||
Shibumi | Stage Door Johnny | |||
Dusk |
Born | 2016.04.29 | ||
Breeder | JSM Equine LLC (Kentucky) | USA | |
Trainer | Simon A. Callaghan | USA | |
Owner | Kaleem Shah Inc. | ||
Kaleem Shah Inc. & Mrs. John Magnier & Michael B. Tabor & Derrick Smith |
18 starts 7 wins (7-5-1-5) |
Del Mar Debutante Stakes (USA-G1-D7F) |
Chandelier Stakes (USA-G1-D8.5F) |
Santa Anita Oaks (USA-G1-D8.5F) |
Sorrento Stakes (USA-G2-D6F) |
Santa Ynez Stakes (USA-G2-D7F) |
Las Virgenes Stakes (USA-G2-D8F) |
Desert Stormer Stakes (USA-G3-D6F) |
2nd - Breeders' Cup Filly & Mare Sprint (USA-G1-D7F) |
2nd - La Brea Stakes (USA-G1-D7F) |
2nd - Ballerina Stakes (USA-G1-D7F) |
3rd - Test Stakes (USA-G1-D7F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 8 | ||||||||||
07.04 | USA | Los Alamitos | Ft | 0:56.73 | D 5F | 6 | F. Prat | 122 | ||
Maiden Special Weight | 2 | Katieleigh | 11/4 | |||||||
08.05 | USA | Del Mar | Ft | 1:10.61 | D 6F | 10 | F. Prat | 118 | ||
Sorrento Stakes | G2 | 1 | / Del Mar May | 41/4 | ||||||
09.01 | USA | Del Mar | Ft | 1:25.51 | D 7F | 5 | F. Prat | 123 | ||
Del Mar Debutante Stakes | G1 | 1 | / Mother Mother | 41/4 | ||||||
09.29 | USA | Santa Anita Park | Ft | 1:44.59 | D 8.5F | 5 | F. Prat | 122 | ||
Chandelier Stakes | G1 | 1 | / Vibrance | 61/2 | ||||||
11.02 | USA | Churchill Downs | Ft | 1:43.62 | D 8.5F | 10 | F. Prat | 122 | ||
Tito's Handmade Vodka Breeders' Cup Juvenile Fillies | G1 | 4 | Jaywalk | 91/4 | ||||||
2 0 1 9 | ||||||||||
01.06 | USA | Santa Anita Park | Ft | 1:22.00 | D 7F | 5 | F. Prat | 124 | ||
Santa Ynez Stakes | G2 | 1 | / Mother Mother | 81/2 | ||||||
02.09 | USA | Santa Anita Park | G | 1:35.99 | D 8F | 5 | F. Prat | 124 | ||
Las Virgenes Stakes | G2 | 1 | / Enaya Alrabb | 3/4 | ||||||
04.06 | USA | Santa Anita Park | Ft | 1:45.47 | D 8.5F | 4 | F. Prat | 124 | ||
Santa Anita Oaks | G1 | 1 | / Flor De La Mar | 51/4 | ||||||
05.03 | USA | Churchill Downs | Ft | 1:50.17 | D 9F | 14 | F. Prat | 121 | ||
Longines Kentucky Oaks | G1 | 5 | Serengeti Empress | 8 | ||||||
08.03 | USA | Saratoga | Ft | 1:21.26 | D 7F | 7 | F. Prat | 123 | ||
Longines Test Stakes | G1 | 3 | Covfefe | 91/4 | ||||||
09.21 | USA | Parx Racing | Ft | 1:44.20 | D 8.5F | 11 | F. Prat | 124 | ||
Cotillion Stakes | G1 | 4 | Street Band | 91/4 | ||||||
11.02 | USA | Santa Anita Park | Ft | 1:22.40 | D 7F | 9 | F. Prat | 122 | ||
Breeders' Cup Filly & Mare Sprint | G1 | 2 | Covfefe | 3/4 | ||||||
12.28 | USA | Santa Anita Park | Ft | 1:22.17 | D 7F | 9 | V. Espinoza | 122 | ||
La Brea Stakes | G1 | 2 | Hard Not To Love | 21/4 | ||||||
2 0 2 0 | ||||||||||
04.25 | USA | Oaklawn Park | Ft | 1:09.57 | D 6F | 8 | J. Talamo | 117 | ||
Carousel Stakes | L | 4 | Mia Mischief | 10 | ||||||
05.17 | USA | Santa Anita Park | Ft | 1:09.85 | D 6F | 7 | F. Prat | 126 | ||
Desert Stormer Stakes | G3 | 1 | / Hang A Star | 1 | ||||||
07.04 | USA | Los Alamitos | Ft | 1:14.62 | D 6F | 7 | F. Prat | 124 | ||
Great Lady M Stakes | G2 | 2 | Sneaking Out | 3/4 | ||||||
08.08 | USA | Saratoga | Ft | 1:21.63 | D 7F | 7 | J.L. Ortiz | 121 | ||
Ballerina Stakes | G1 | 2 | Serengeti Empress | 1 | ||||||
09.05 | USA | Churchill Downs | Ft | 1:21.07 | D 7F | 7 | M.E. Smith | 120 | ||
Derby
City Distaff Stakes Presented by Derby City Gaming |
G1 | 6 | Bell's The One | 91/4 | ||||||
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Diamond King | 牡 | 2015 | Quality Road | Stymie S. (USA-L) |
Home |