Uchiyama-tohge, Tsushima, Nagasaki
Observer: Nakatani & Takase
Wild Bird Report from Tsushima (Japanese)

Date Wind Direction Weather Chinese Goshawk
Accipiter soloensis
Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Others
Sep. 1 N Foggy
2 S Foggy 2 0 0 Peregrine Falcon 1
3 SW Foggy 13 0 0 Peregrine Falcon 3
4 NW Cloudy 17 0 0 Northern Goshawk 1
5 SW Cloudy 176 0 0 Peregrine Falcon 2
Eurasian Hobby 1
6 SW Cloudy 133 0 0 Peregrine Falcon 2
7 SW Cloudy 15 0 0 Peregrine Falcon 4
8 SW Cloudy,fine 155 0 0 Peregrine Falcon 30
Eurasian Hobby 1
9 SW Cloudy,fine 15 0 0 Peregrine Falcon 5
Eurasian Sparrowhawk 1
10 S Cloudy 36 0 0
11 No observation Heavy rain
12 SE Cloudy,foggy 0 0 0 0
13 W Cloudy,foggy 0 0 0 0
14 W Cloudy/fine,foggy 555 0 0 6
15 E Cloudy,foggy 1376 0 0 19
16 E Fine,cloudy 9,897 0 1 18
17 SW Fine,windy 7,421 0 1 13
18 S Cloudy, foggy 800 0 9 13
19 NE Rainy,foggy
20 NE Rainy,foggy
21 NE Fine,windy 1,729 0 2 8
22 NE Fine,windy 583 0 0 11
23 NE Cloudy,rain,foggy 257 0 12 8
24 NE Cloudy/rain,windy 31 0 0 9
25 NE Cloudy,foggy 62 0 0 9
26 NE Fine 4,457 0 1 26
27 NE Fine,cloudy 709 0 3 22
28 NE Fine 303 0 17 25
29 NE Fine 459 0 2 29
30 NE Fine 20 15 0 17
Total 29,221
This observation was completed.

Eboshi-dake, Nagasaki
Observer: Wild Bird Society of Japan, Nagasaki

Date Weather Chinese Goshawk
Accipiter soloensis
Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Others
Sep. 1 Cloudy 0 0 0 1
2 Fine 0 0 0 5
3 Cloudy/fine 0 0 0 6
4 Fine 0 0 0 0
5 Fine 2 0 0 0
6 Fine 0 0 0 2
7 Fine 0 0 0 2
8 Cloudy 0 0 1 2
9 Fine,cloudy 0 0 0 1
10-11 Rainy No observation
12 Fine/windy 1 0 0 0
13 Cloudy/fine 2 0 0 0
14 Fine 1,272 0 3 4
15 Fine,cloudy 1,733 0 5 2
16 Fine,cloudy 1,442 0 8 2
17 Fine 435 0 8 1
18 Fine 1,988 0 11 0
19 Cloudy,rain 31 0 1 0
20 Cloudy 28 0 67 2
21 Fine 10 0 104 0
22 Cloudy/fine 29 0 17 2
23 Fine 11 0 21 1
24 Fine 9 0 2 2
25 Cloudy 116 0 4 7
26 Fine 852 0 341 7
27 Fine 221 0 346 6
28 Fine 54 1 55 23
29 Fine 56 1 43 24
30 Fine 6 0 18 0
Total 8,298 2 1,055

This observation was completed.

Back