Twice Over | (トワイスオウヴァー) | 牡 | 鹿毛 | sire line | family |
Observatory | Distant View | Mr. Prospector | Raise A Native | Native Dancer |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Seven Springs | Irish River | Riverman | ||
Irish Star | ||||
La Trinite | Lyphard | |||
Promessa | ||||
Stellaria | Roberto | Hail To Reason | Turn-To | |
Nothirdchance | ||||
Bramalea | Nashua | |||
Rarelea | ||||
Victoria Star | Northern Dancer | Nearctic | ||
Natalma | ||||
Solometeor | Victoria Park | |||
Solar Display | ||||
Double Crossed | Caerleon | Nijinsky | Northern Dancer | Nearctic |
Natalma | ||||
Flaming Page | Bull Page | |||
Flaring Top | ||||
Foreseer | Round Table | Princequillo | ||
Knight's Daughter | ||||
Regal Gleam | Hail To Reason | |||
Miz Carol | ||||
Quandary | Blushing Groom | Red God | Nasrullah | |
Spring Run | ||||
Runaway Bride | Wild Risk | |||
Aimee | ||||
Lost Virtue | Cloudy Dawn | Grey Dawn | ||
Creme Brulee | ||||
Aunt Tilt | Tulyar | |||
Kerala |
Born | 2005.03.16 | ||
Breeder | Juddmonte Farms Ltd. | GB | |
Trainer | Henry R. A. Cecil | GB | |
Owner | Khalid Bin Abdullah Al Saud | ||
Juddmonte Farms Inc. |
33 starts 12 wins (12-4-8-9) |
Champion Stakes (GB-G1-T10F) |
Eclipse Stakes (GB-G1-T10F7Y) |
Champion Stakes (GB-G1-T10F) |
International Stakes (GB-G1-T10F88Y) |
Prix Eugene Adam (Grand Prix de Maisons-Laffitte) (FR-G2-T2000M) |
Foundation Stakes (GB-L-T9F192Y) |
Maktoum Challenge Round 3 (UAE-G2-A2000M) |
York Stakes (GB-G2-T10F88Y) |
2nd - Champion Stakes (GB-G1-T10F) |
2nd - Prince of Wales's Stakes (GB-G1-T10F) |
2nd - International Stakes (GB-G1-T10F88Y) |
3rd - St. James's Palace Stakes (GB-G1-T8F) |
3rd - Lockinge Stakes (GB-G1-T8F) |
3rd - Breeders' Cup Classic (USA-G1-A10F) |
3rd - Irish Champion Stakes (IRE-G1-T10F) |
3rd - Eclipse Stakes (GB-G1-T10F7Y) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 0 7 | ||||||||||
10.04 | GB | Newmarket | G | 1:36.72 | T 8F | 17 | R. Hughes | 126 | ||
Voute Sales Maiden Stakes | 1 | / Austintatious | 2 | |||||||
11.03 | GB | Newmarket | G | 2:05.39 | T 10F | 8 | R. Hughes | 126 | ||
bet365 Zetland Conditions Stakes | 1 | / Planetarium | 11/2 | |||||||
2 0 0 8 | ||||||||||
04.17 | GB | Newmarket | G | 1:38.54 | T 8F | 10 | T.E. Durcan | 124 | ||
banshahousestables.com Craven Stakes | 1 | / Raven's Pass | shd | |||||||
05.15 | GB | York | G-F | 2:09.50 | T 10F88Y | 6 | T.E. Durcan | 126 | ||
totesport.com Dante Stakes | G2 | 3 | Tartan Bearer | 21/2 | ||||||
06.17 | GB | Ascot | G-F | CR 1:38.70 | T 8F | 8 | T.E. Durcan | 126 | ||
St. James's Palace Stakes | G1 | 3 | Henrythenavigator | 31/4 | ||||||
07.27 | FR | Maisons-Laffitte | G | 2:07.80 | T 2000M | 10 | T.E. Durcan | 58 | ||
Prix Eugene Adam (Grand Prix de Maisons-Laffitte) | G2 | 1 | / City Leader | 3/4 | ||||||
08.23 | FR | Deauville | G | 2:08.50 | T 2000M | 8 | S. Pasquier | 58 | ||
Prix Guillaume d'Ornano | G2 | 7 | Russian Cross | 8 | ||||||
10.18 | GB | Newmarket | G | CR 2:00.13 | T 10F | 11 | T.P. Queally | 124 | ||
Emirates Airline Champion Stakes | G1 | 2 | New Approach | 6 | ||||||
2 0 0 9 | ||||||||||
04.16 | GB | Newmarket | G-F | 1:47.83 | T 9F | 7 | T.P. Queally | 124 | ||
Weatherbys Earl of Sefton Stakes | G3 | 3 | Tazeez | 51/2 | ||||||
05.16 | GB | Newbury | Sf | 1:40.32 | T 8F | 11 | T.P. Queally | 126 | ||
Juddmonte Lockinge Stakes | G1 | 3 | Virtual | 1/2 | ||||||
06.17 | GB | Ascot | G-F | 2:06.90 | T 10F | 8 | T.P. Queally | 126 | ||
Prince of Wales's Stakes | G1 | 4 | Vision D'Etat | 3/4 | ||||||
07.04 | GB | Sandown | G | SR 2:03.40 | T 10F7Y | 10 | T.P. Queally | 133 | ||
Coral Eclipse Stakes | G1 | 7 | Sea The Stars | 171/4 | ||||||
09.09 | GB | Doncaster | G | 2:10.97 | T 10F60Y | 5 | T.P. Queally | 134 | ||
Debenhams Frenchgate Conditions Stakes | 1 | / Serva Jugum | 13/4 | |||||||
09.23 | GB | Goodwood | G | 2:05.47 | T 9F192Y | 4 | T.P. Queally | 126 | ||
First Drinks Brands Foundation Stakes | L | 1 | / Perfect Stride | 21/2 | ||||||
10.17 | GB | Newmarket | G | 2:01.31 | T 10F | 14 | T.P. Queally | 129 | ||
Emirates Airline Champion Stakes | G1 | 1 | / Mawatheeq | 1/2 | ||||||
11.07 | USA | Santa Anita Park | Ft | 2:00.62 | A 10F | 12 | T.P. Queally | 126 | ||
Breeders' Cup Classic | G1 | 3 | Zenyatta | 21/4 | ||||||
2 0 1 0 | ||||||||||
03.27 | UAE | Meydan | St | 2:03.83 | A 2000M | 14 | T.P. Queally | 57 | ||
Dubai World Cup Sponsored by Emirates Airline | G1 | 10 | Gloria De Campeo | 3 | ||||||
06.16 | GB | Ascot | G-F | 2:05.35 | T 10F | 12 | T.P. Queally | 126 | ||
Prince of Wales's Stakes | G1 | 2 | Byword | 1/2 | ||||||
07.03 | GB | Sandown | G-F | 2:04.64 | T 10F7Y | 5 | T.P. Queally | 133 | ||
Coral Eclipse Stakes | G1 | 1 | / Sri Putra | 1/2 | ||||||
08.17 | GB | York | G | 2:08.58 | T 10F88Y | 9 | T.P. Queally | 131 | ||
Juddmonte International Stakes | G1 | 2 | Rip Van Winkle | 1/2 | ||||||
09.04 | IRE | Leopardstown | G | 2:03.89 | T 10F | 6 | T.P. Queally | 133 | ||
Tattersalls Millions Irish Champion Stakes | G1 | 3 | Cape Blanco | 51/2 | ||||||
10.16 | GB | Newmarket | G-Sf | 2:08.54 | T 10F | 10 | T.P. Queally | 129 | ||
Emirates Airline Champion Stakes | G1 | 1 | / Vision D'Etat | 13/4 | ||||||
2 0 1 1 | ||||||||||
03.03 | UAE | Meydan | St | 2:05.44 | A 2000M | 14 | T.P. Queally | 57 | ||
Al
Maktoum Challenge Round 3 Sponsored by Emirates Airline |
G2 | 1 | / Musir | 23/4 | ||||||
03.26 | UAE | Meydan | St | 2:05.94 | A 2000M | 14 | T.P. Queally | 57 | ||
Dubai World Cup Sponsored by Emirates Airline | G1 | 9 | Victoire Pisa | 5 | ||||||
05.14 | GB | Newbury | G-F | 1:36.52 | T 8F | 7 | T.P. Queally | 126 | ||
JLT Lockinge Stakes | G1 | 6 | Canford Cliffs | 93/4 | ||||||
06.15 | GB | Ascot | G | 2:04.24 | T 10F | 7 | T.P. Queally | 126 | ||
Prince of Wales's Stakes | G1 | 5 | Rewilding | 163/4 | ||||||
07.23 | GB | York | G | 2:09.99 | T 10F88Y | 7 | T.P. Queally | 131 | ||
Sky Bet York Stakes | G2 | 1 | / Ransom Note | 11/4 | ||||||
08.17 | GB | York | G-Sf | 2:14.70 | T 10F88Y | 5 | I. Mongan | 131 | ||
Juddmonte International Stakes | G1 | 1 | / Midday | 3/4 | ||||||
10.15 | GB | Ascot | G | CR 2:02.52 | T 10F | 12 | I. Mongan | 129 | ||
Qipco
Champion Stakes (British Champions Middle Distance) |
G1 | 10 | Cirrus Des Aigles | 10 | ||||||
2 0 1 2 | ||||||||||
04.19 | GB | Newmarket | G-Sf | 1:50.62 | T 9F | 9 | T.P. Queally | 124 | ||
Weatherbys Earl of Sefton Stakes | G3 | 2 | Questioning | head | ||||||
04.28 | GB | Sandown | Hy | 2:24.60 | T 10F7Y | 6 | T.P. Queally | 126 | ||
bet365 Gordon Richards Stakes | G3 | 3 | Colombian | 9 | ||||||
07.07 | GB | Sandown | G-Sf | 2:06.94 | T 10F7Y | 9 | T.P. Queally | 133 | ||
Coral Eclipse Stakes | G1 | 3 | Nathaniel | 31/4 | ||||||
08.22 | GB | York | G-F | 2:06.59 | T 10F88Y | 9 | I. Mongan | 131 | ||
Juddmonte International Stakes | G1 | 4 | Frankel | 13 |
繋養地 |
Home |