Observatory | (オブザーヴァトリー) | 牡 | 栗毛 | sire line | family |
Distant View | Mr. Prospector | Raise A Native | Native Dancer | Polynesian |
Geisha | ||||
Raise You | Case Ace | |||
Lady Glory | ||||
Gold Digger | Nashua | Nasrullah | ||
Segula | ||||
Sequence | Count Fleet | |||
Miss Dogwood | ||||
Seven Springs | Irish River | Riverman | Never Bend | |
River Lady | ||||
Irish Star | Klairon | |||
Botany Bay | ||||
La Trinite | Lyphard | Northern Dancer | ||
Goofed | ||||
Promessa | Darius | |||
Peseta | ||||
Stellaria | Roberto | Hail To Reason | Turn-To | Royal Charger |
Source Sucree | ||||
Nothirdchance | Blue Swords | |||
Galla Colors | ||||
Bramalea | Nashua | Nasrullah | ||
Segula | ||||
Rarelea | Bull Lea | |||
Bleebok | ||||
Victoria Star | Northern Dancer | Nearctic | Nearco | |
Lady Angela | ||||
Natalma | Native Dancer | |||
Almahmoud | ||||
Solometeor | Victoria Park | Chop Chop | ||
Victoriana | ||||
Solar Display | Sun Again | |||
Dark Display |
Born - Died | 1997.02.17 - 2019.12 | ||
Breeder | Juddmonte Farms (Kentucky) | USA | |
Trainer | John H. M. Gosden | GB | |
Owner | Khalid Bin Abdullah Al Saud |
10 starts 6 wins (6-2-0-2) |
Queen Elizabeth II Stakes (GB-G1-T8F) |
Prix d'Ispahan (FR-G1-T1850M) |
Jersey Stakes (GB-G3-T7F) |
Lennox Stakes (GB-G3-T7F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
1 9 9 9 | ||||||||||
06.30 | GB | Yarmouth | G | 1:15.10 | T 6F3Y | 4 | L. Dettori | 126 | ||
Bazuka Maiden Stakes | 1 | / Innkeeper | 21/2 | |||||||
09.18 | GB | Newbury | G-F | 1:11.52 | T 6F8Y | 4 | R. Cochrane | 124 | ||
Mill Reef Stakes | G2 | 4 | Primo Valentino | 53/4 | ||||||
10.19 | GB | Yarmouth | G-F | 1:11.70 | T 6F3Y | 5 | W. Ryan | 128 | ||
Mautby Conditions Stakes | 1 | / Final Row | 3/4 | |||||||
2 0 0 0 | ||||||||||
06.03 | GB | Newmarket | G-F | 1:24.08 | T 7F | 9 | J.J. Fortune | 124 | ||
Milcars King Charles II Stakes | L | 2 | Shibboleth | 11/4 | ||||||
06.21 | GB | Ascot | G-F | 1:28.93 | T 7F | 19 | K.P. Darley | 123 | ||
Jersey Stakes | G3 | 1 | / Umistim | 11/2 | ||||||
08.04 | GB | Goodwood | G | 1:25.67 | T 7F | 8 | K.P. Darley | 124 | ||
Theo Fennell Lennox Stakes | G3 | 1 | / Three Points | 11/2 | ||||||
08.26 | GB | Goodwood | G | 1:38.65 | T 8F | 6 | K.P. Darley | 121 | ||
Celebration Mile Stakes | G2 | 2 | Medicean | 1 | ||||||
09.23 | GB | Ascot | G-Sf | 1:41.40 | T 8F | 12 | K.P. Darley | 123 | ||
Queen Elizabeth II Stakes | G1 | 1 | / Giant's Causeway | 1/2 | ||||||
2 0 0 1 | ||||||||||
05.20 | FR | Longchamp | G | 1:51.00 | T 1850M | 5 | R. Hughes | 58 | ||
Prix d'Ispahan | G1 | 1 | / Hightori | shd | ||||||
06.20 | GB | Ascot | G-F | 2:04.40 | T 10F | 9 | R. Hughes | 126 | ||
Prince of Wales's Stakes | G1 | 4 | Fantastic Light | 41/2 |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Terrestrial | 牡 | 1998 | Theatrical | Stallion | |
High Praise | 牝 | 2000 | Quest For Fame | P. de Malleret (FR-G2) |
Home |