Stay Thirsty | (ステイサースティー) | 牡 | 黒鹿毛 | sire line | family |
Bernardini | A.P. Indy | Seattle Slew | Bold Reasoning | Boldnesian |
Reason To Earn | ||||
My Charmer | Poker | |||
Fair Charmer | ||||
Weekend Surprise | Secretariat | Bold Ruler | ||
Somethingroyal | ||||
Lassie Dear | Buckpasser | |||
Gay Missile | ||||
Cara Rafaela | Quiet American | Fappiano | Mr. Prospector | |
Killaloe | ||||
Demure | Dr. Fager | |||
Quiet Charm | ||||
Oil Fable | Spectacular Bid | Bold Bidder | ||
Spectacular | ||||
Northern Fable | Northern Dancer | |||
Fairway Fable | ||||
Marozia | Storm Bird | Northern Dancer | Nearctic | Nearco |
Lady Angela | ||||
Natalma | Native Dancer | |||
Almahmoud | ||||
South Ocean | New Providence | Bull Page | ||
Fair Colleen | ||||
Shining Sun | Chop Chop | |||
Solar Display | ||||
Make Change | Roberto | Hail To Reason | Turn-To | |
Nothirdchance | ||||
Bramalea | Nashua | |||
Rarelea | ||||
Equal Change | Arts And Letters | Ribot | ||
All Beautiful | ||||
Fairness | Cavan | |||
Equal Venture |
Born | 2008.03.29 | ||
Breeder | John D. Gunther & John Darren Gunther (Kentucky) | USA | |
Trainer | Todd A. Pletcher | USA | |
Owner | Repole Stable |
17 starts 5 wins (5-5-1-6) |
Travers Stakes (USA-G1-D10F) |
Cigar Mile Handicap (USA-G1-D8F) |
Gotham Stakes (USA-G3-D8.5F) |
Jim Dandy Stakes (USA-G2-D9F) |
2nd - Hopeful Stakes (USA-G1-D7F) |
2nd - Belmont Stakes (USA-G1-D12F) |
2nd - Jockey Club Gold Cup (USA-G1-D10F) |
3rd - Jockey Club Gold Cup (USA-G1-D10F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 0 | ||||||||||
07.15 | USA | Belmont Park | G | 1:03.79 | D 5.5F | 7 | J.R. Velazquez | 118 | ||
Maiden Special Weight [2] | 2 | Sovereign Default | 2 | |||||||
08.14 | USA | Saratoga | Ft | 1:11.01 | D 6F | 9 | J.R. Velazquez | 119 | ||
Maiden Special Weight [2] | 1 | / Washington's Rules | 51/2 | |||||||
09.06 | USA | Saratoga | Ft | 1:23.27 | D 7F | 4 | J.R. Velazquez | 120 | ||
Three Chimneys Hopeful Stakes [2] | G1 | 2 | Boys At Tosconova | 13/4 | ||||||
11.06 | USA | Churchill Downs | Ft | 1:42.60 | D 8.5F | 10 | J. Castellano | 122 | ||
Grey Goose Breeders' Cup Juvenile [2cg] | G1 | 5 | Uncle Mo | 141/2 | ||||||
2 0 1 1 | ||||||||||
03.05 | USA | Aqueduct | Ft | 1:44.78 | D 8.5F | 7 | R.A. Domínguez | 116 | ||
Gotham Stakes [3] | G3 | 1 | / Norman Asbjornson | 31/4 | ||||||
04.03 | USA | Gulfstream Park | Ft | 1:50.07 | D 9F | 8 | R.A. Domínguez | 122 | ||
Florida Derby [3] | G1 | 7 | Dialed In | 163/4 | ||||||
05.07 | USA | Churchill Downs | Ft | 2:02.04 | D 10F | 19 | R.A. Domínguez | 126 | ||
Kentucky Derby Presented by Yum! Brands [3] | G1 | 12 | Animal Kingdom | 111/4 | ||||||
06.11 | USA | Belmont Park | Sy | 2:30.88 | D 12F | 12 | J. Castellano | 126 | ||
Belmont Stakes [3] | G1 | 2 | Ruler On Ice | 3/4 | ||||||
07.30 | USA | Saratoga | Ft | 1:48.78 | D 9F | 7 | J. Castellano | 119 | ||
Jim Dandy Stakes [3] | G2 | 1 | / Moonshine Mullin | 4 | ||||||
08.27 | USA | Saratoga | Ft | 2:03.03 | D 10F | 10 | J. Castellano | 126 | ||
Travers Stakes [3] | G1 | 1 | / Rattlesnake Bridge | 11/4 | ||||||
10.01 | USA | Belmont Park | Ft | 2:03.17 | D 10F | 7 | J. Castellano | 122 | ||
Jockey Club Gold Cup [3+] | G1 | 3 | Flat Out | 23/4 | ||||||
11.05 | USA | Churchill Downs | Ft | 2:04.27 | D 10F | 12 | J. Castellano | 122 | ||
Breeders' Cup Classic [3+] | G1 | 11 | Drosselmeyer | 7 | ||||||
2 0 1 2 | ||||||||||
05.17 | USA | Belmont Park | Ft | 1:39.86 | D 8.5F | 5 | J. Castellano | 124 | ||
Vanlandingham Stakes | L | 2 | Trickmeister | 13/4 | ||||||
07.07 | USA | Belmont Park | Ft | 1:46.58 | D 9F | 7 | J. Castellano | 117 | ||
Suburban Handicap | G2 | 5 | Mucho Macho Man | 131/2 | ||||||
09.01 | USA | Saratoga | Ft | 1:48.56 | D 9F | 7 | J. Castellano | 126 | ||
Woodward Stakes | G1 | 5 | To Honor And Serve | 41/4 | ||||||
09.29 | USA | Belmont Park | G | 2:01.44 | D 10F | 10 | R.A. Domínguez | 126 | ||
Jockey Club Gold Cup Invitational Stakes | G1 | 2 | Flat Out | head | ||||||
11.24 | USA | Aqueduct | Ft | 1:35.47 | D 8F | 5 | R.A. Domínguez | 118 | ||
Cigar Mile Handicap | G1 | 1 | / Groupie Doll | nose |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Andromeda's Hero | 牡 | 2002 | Fusaichi Pegasus | Fred W. Hooper H. (USA-G3) | |
Superfly | 牡 | 2003 | Fusaichi Pegasus | Whirling Ash S. (USA) | |
Without You Babe | 牝 | 2005 | Lemon Drop Kid | Broodmare |
Home |