Dispute | (ディスピュート) | 牝 | 鹿毛 | sire line | family |
Danzig | Northern Dancer | Nearctic | Nearco | Pharos |
Nogara | ||||
Lady Angela | Hyperion | |||
Sister Sarah | ||||
Natalma | Native Dancer | Polynesian | ||
Geisha | ||||
Almahmoud | Mahmoud | |||
Arbitrator | ||||
Pas De Nom | Admiral's Voyage | Crafty Admiral | Fighting Fox | |
Admiral's Lady | ||||
Olympia Lou | Olympia | |||
Olympia | ||||
Petitioner | Petition | Fair Trial | ||
Art Paper | ||||
Steady Aim | Felstead | |||
Quick Arrow | ||||
Resolver | Reviewer | Bold Ruler | Nasrullah | Nearco |
Mumtaz Begum | ||||
Miss Disco | Discovery | |||
Outdone | ||||
Broadway | Hasty Road | Roman | ||
Traffic Court | ||||
Flitabout | Challedon | |||
Bird Flower | ||||
Lovely Morning | Swaps | Khaled | Hyperion | |
Eclair | ||||
Iron Reward | Beau Pere | |||
Iron Maiden | ||||
Misty Morn | Princequillo | Prince Rose | ||
Cosquilla | ||||
Grey Flight | Mahmoud | |||
Planetoid |
Born - Died | 1990.05.08 - 2013.04.24 (Patton's Creek Farm (USA)) | ||
Breeder | Ogden Mills Phipps (Kentucky) | USA | |
Trainer | Claude R. McGaughey III | USA | |
Owner | Ogden Mills Phipps |
19 starts 9 wins (9-4-4-2) |
Kentucky Oaks (USA-G1-D9F) |
Gazelle Handicap (USA-G1-D9F) |
Beldame Stakes (USA-G1-D9F) |
Spinster Stakes (USA-G1-D9F) |
Bonnie Miss Stakes (USA-G2-D8.5F) |
2nd - Mother Goose Stakes (USA-G1-D9F) |
2nd - Ruffian Handicap (USA-G1-D8.5F) |
2nd - Ruffian Handicap (USA-G1-D8.5F) |
3rd - John A. Morris Handicap (USA-G1-D9F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
1 9 9 2 | ||||||||||
09.26 | USA | Belmont Park | Sy | 1:11.28 | D 6F | 9 | J.D. Bailey | 117 | ||
Maiden Special Weight | 1 | / For My Jet | 13/4 | |||||||
10.22 | USA | Aqueduct | Ft | 1:24.90 | D 7F | 6 | J.D. Bailey | 119 | ||
Astarita Stakes | G2 | 2 | Missed The Storm | 51/2 | ||||||
1 9 9 3 | ||||||||||
01.22 | USA | Gulfstream Park | Ft | 1:23.97 | D 7F | 8 | J.D. Bailey | 112 | ||
Allowance | 1 | / Lost Leaf | 4 | |||||||
02.12 | USA | Gulfstream Park | Ft | 1:41.70 | D 8F70Y | 4 | J.D. Bailey | 112 | ||
Allowance | 1 | / Honest Princess | 1/2 | |||||||
03.13 | USA | Gulfstream Park | Ft | 1:43.67 | D 8.5F | 6 | J.D. Bailey | 114 | ||
Bonnie Miss Stakes | G2 | 1 | / Sky Beauty | 3/4 | ||||||
04.30 | USA | Churchill Downs | Ft | 1:52.47 | D 9F | 11 | J.D. Bailey | 121 | ||
Kentucky Oaks | G1 | 1 | / Eliza | 11/4 | ||||||
06.06 | USA | Belmont Park | Ft | 1:49.69 | D 9F | 4 | J.D. Bailey | 121 | ||
Mother Goose Stakes | G1 | 2 | Sky Beauty | 5 | ||||||
07.11 | USA | Belmont Park | Ft | 2:01.56 | D 10F | 5 | J.D. Bailey | 121 | ||
Coaching Club American Oaks | G1 | 4 | Sky Beauty | 51/2 | ||||||
08.06 | USA | Saratoga | F | 1:41.58 | T 8.5F | 8 | J.D. Bailey | 118 | ||
Nijana Stakes | G3 | 3 | Statuette | head | ||||||
09.04 | USA | Belmont Park | Ft | 1:47.20 | D 9F | 8 | J.D. Bailey | 120 | ||
Gazelle Handicap | G1 | 1 | / Silky Feather | 71/2 | ||||||
09.19 | USA | Belmont Park | G | 1:41.92 | D 8.5F | 5 | K.J. Desormeaux | 115 | ||
Ruffian Handicap | G1 | 2 | Shared Interest | 21/2 | ||||||
10.16 | USA | Belmont Park | Ft | 1:47.22 | D 9F | 6 | J.D. Bailey | 119 | ||
Beldame Stakes | G1 | 1 | / Shared Interest | 13/4 | ||||||
11.06 | USA | Santa Anita Park | Ft | 1:48.35 | D 9F | 8 | J.D. Bailey | 120 | ||
Breeders' Cup Distaff | G1 | 4 | Hollywood Wildcat | 31/2 | ||||||
1 9 9 4 | ||||||||||
03.12 | USA | Gulfstream Park | Ft | 1:22.84 | D 7F | 9 | J.D. Bailey | 122 | ||
Safely Kept Handicap | 3 | For All Seasons | 3/4 | |||||||
04.09 | USA | Aqueduct | Ft | 1:34.00 | D 8F | 6 | J.D. Bailey | 122 | ||
Bed O' Roses Handicap | G2 | 3 | Classy Mirage | 91/2 | ||||||
08.05 | USA | Saratoga | G | 1:52.68 | D 9F | 4 | J.D. Bailey | 117 | ||
Allowance | 1 | / Avie's Daisy | 6 | |||||||
08.21 | USA | Saratoga | Sy | 1:50.46 | D 9F | 7 | J.A. Santos | 119 | ||
John A. Morris Handicap | G1 | 3 | Link River | 91/4 | ||||||
09.17 | USA | Belmont Park | Ft | 1:41.79 | D 8.5F | 5 | P.A. Day | 117 | ||
Ruffian Handicap | G1 | 2 | Sky Beauty | 11/4 | ||||||
10.16 | USA | Keeneland | Ft | 1:48.91 | D 9F | 8 | P.A. Day | 123 | ||
Spinster Stakes | G1 | 1 | / Lets Be Alert | 11/2 |
主な産駒 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Plaintiff | 牝 | 1996 | Seeking The Gold | Broodmare | |
Competitor | 牡 | 1998 | Seeking The Gold | Stallion |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Time For A Change | 牡 | 1981 | Damascus | Flamingo S. (USA-G1) | |
Daily Review | 牡 | 1985 | Damascus | Stallion | |
Jurisdictional | 牝 | 1986 | Damascus | Broodmare | |
Adjudicating | 牡 | 1987 | Danzig | Champagne S. (USA-G1) | |
Tax Collection | 牡 | 1988 | Private Account | Turf Paradise H. (USA) | |
Peace Negotiations | 牡 | 1991 | Danzig | Stallion | |
Greedy | 牡 | 1994 | Seeking The Gold | Stallion |
Home |