GS[^[ΜxXgL^iQOPWNxj
| PWNSPϊ©ηPXNRQVϊάΕΜL^ | |||||||
| «Κ | wN | og | 20ͺ | 2000m | 1000m | watt bike |
|
| ²vΤ©o | l | R | Ot | 5235 | 7:10.8 | 3:25.8 | 342 |
| @@ | l | R | ¬μ | 5282 | 7:12.0 | 3:24.6 | 310 |
| ½ΰVόε | l | R | νt | 5108 | 7:22.7 | 3:30.1 | 324 |
| Ρ@tσ | l | R | Ot | 5053 | 320 | ||
| nΣ@ιD | l | R | Ot | 5135 | 7:14.8 | 3:25.9 | 329 |
| °RΨXΐ | v | R | Ot | 4639 | 8:04.0 | 3:51.6 | 254 |
| εΰ ’ | v | R | Ot | 4233 | 8:47.8 | 4:12.8 | 196 |
| nΣΔ | v | R | Όc | 4405 | 8:22.4 | 3:56.7 | 217 |
| @Cχ | l | Q | εz | 5453 | 7:13.5 | 3:19.6 | 387 |
| ²‘@σ | l | Q | ¬μ | 4768 | 7:52.6 | 3:39.5 | 296 |
| ‘ς@ | v | Q | Όc | 4885 | 7:45.7 | 3:43.0 | 261 |
| Ημ²Ψ | v | Q | β] | 4390 | 8:37.4 | 4:03.9 | 210 |
| _@Ηή | v | Q | Ot | 4823 | 7:56.3 | 3:48.1 | 267 |
| ϊεΐ@x | l | P | Dψμ | 5185 | 7:22.4 | 3:29.3 | 316 |
| c | v | P | Ot | 4813 | 7:58.8 | 3:47.3 | 245 |
| Ά]ΏTΔ | v | P | ϊac | 4659 | 8:12.2 | 3:53.2 | 235 |
| cΊZΕΝAjqΝQOͺΝTSOOΘγA QOOOΝVͺΘΰAPOOOΝRͺQObΘΰA qΝQOͺΝSWOOΘγAQOOOΝWͺΘΰA POOOΝRͺTObΘΰπΤΕ\¦B wattbikeΝRͺΤΜvͺθlBjqΝ420wattΘγAqΝ280wattΘγπΤΕ\¦B |
|||||||