Roderic O'Connor | (ロデリックオコナー) | 牡 | 鹿毛 | sire line | family |
Galileo | Sadler's Wells | Northern Dancer | Nearctic | Nearco |
Lady Angela | ||||
Natalma | Native Dancer | |||
Almahmoud | ||||
Fairy Bridge | Bold Reason | Hail To Reason | ||
Lalun | ||||
Special | Forli | |||
Thong | ||||
Urban Sea | Miswaki | Mr. Prospector | Raise A Native | |
Gold Digger | ||||
Hopespringseternal | Buckpasser | |||
Rose Bower | ||||
Allegretta | Lombard | Agio | ||
Promised Lady | ||||
Anatevka | Espresso | |||
Almyra | ||||
Secret Garden | Danehill | Danzig | Northern Dancer | Nearctic |
Natalma | ||||
Pas De Nom | Admiral's Voyage | |||
Petitioner | ||||
Razyana | His Majesty | Ribot | ||
Flower Bowl | ||||
Spring Adieu | Buckpasser | |||
Natalma | ||||
Chalamont | Kris | Sharpen Up | Atan | |
Rocchetta | ||||
Doubly Sure | Reliance | |||
Soft Angels | ||||
Durtal | Lyphard | Northern Dancer | ||
Goofed | ||||
Derna | Sunny Boy | |||
Miss Barberie |
Born | 2008.04.04 | ||
Breeder | Swettenham Stud | IRE | |
Trainer | Aidan P. O'Brien | IRE | |
Owner | Mrs. John Magnier & Michael B. Tabor & Derrick Smith & Sangster Family |
9 starts 3 wins (3-1-1-4) |
Critérium International (FR-G1-T1600M) |
Irish 2000 Guineas (IRE-G1-T8F) |
2nd - Dewhurst Stakes (GB-G1-T7F) |
首位種牡馬(伯) (2016/17) (1) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 0 | ||||||||||
06.10 | IRE | Leopardstown | G | 1:27.41 | T 7F | 8 | C. O'Donoghue | 126 | ||
Irish Stallion Farms E. B. F. Maiden [2cg] | 3 | Dan Excel | 5 | |||||||
06.26 | IRE | Curragh | G-F | 1:26.25 | T 7F | 12 | J.A. Heffernan | 126 | ||
Barronstown Stud E. B. F. Maiden [2cg] | 1 | / Master Of Hounds | 21/2 | |||||||
10.16 | GB | Newmarket | G-Sf | 1:25.73 | T 7F | 6 | J.P. Murtagh | 127 | ||
Dubai Dewhurst Stakes [2cf] | G1 | 2 | Frankel | 21/4 | ||||||
10.31 | FR | Saint-Cloud | H | 1:45.70 | T 1600M | 10 | J.P. Murtagh | 57 | ||
Critérium International [2cf] | G1 | 1 | / Salto | 11/2 | ||||||
2 0 1 1 | ||||||||||
04.30 | GB | Newmarket | G-F | 1:37.30 | T 8F | 13 | R.L. Moore | 126 | ||
Qipco 2000 Guineas Stakes [3cf] | G1 | 11 | Frankel | 373/4 | ||||||
05.21 | IRE | Curragh | G-F | 1:37.88 | T 8F | 8 | J.P. O'Brien | 126 | ||
Abu Dhabi Irish 2000 Guineas [3cf] | G1 | 1 | / Dubawi Gold | 3/4 | ||||||
06.05 | FR | Chantilly | Sf | 2:07.70 | T 2100M | 16 | R.L. Moore | 58 | ||
Prix du Jockey Club [3cf] | G1 | 8 | Reliable Man | 63/4 | ||||||
06.26 | IRE | Curragh | G | 2:33.26 | T 12F | 8 | W.M. Lordan | 126 | ||
Dubai Duty Free Irish Derby [3cf] | G1 | 6 | Treasure Beach | 10 | ||||||
09.03 | IRE | Leopardstown | G | 2:04.20 | T 10F | 6 | J.P. O'Brien | 126 | ||
Red Mills Irish Champion Stakes [3+] | G1 | 5 | So You Think | 13 |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Dazzling | 牝 | 2011 | Galileo | Salsabil S. (IRE-L) |
Home |