Kooyonga | (クーヨンガ) | 牝 | 栗毛 | sire line | family |
Persian Bold | Bold Lad | Bold Ruler | Nasrullah | Nearco |
Mumtaz Begum | ||||
Miss Disco | Discovery | |||
Outdone | ||||
Barn Pride | Democratic | Denturius | ||
Light Fantasy | ||||
Fair Alycia | Alycidon | |||
Fair Edwine | ||||
Relkarunner | Relko | Tanerko | Tantieme | |
La Divine | ||||
Relance | Relic | |||
Polaire | ||||
Running Blue | Blue Peter | Fairway | ||
Fancy Free | ||||
Run Honey | Hyperion | |||
Honey Buzzard | ||||
Anjuli | Northfields | Northern Dancer | Nearctic | Nearco |
Lady Angela | ||||
Natalma | Native Dancer | |||
Almahmoud | ||||
Little Hut | Occupy | Bull Dog | ||
Miss Bunting | ||||
Savage Beauty | Challenger | |||
Khara | ||||
Katricia | Skymaster | Golden Cloud | Gold Bridge | |
Rainstorm | ||||
Discipliner | Court Martial | |||
Edvina | ||||
Anxious Call | Whistler | Panorama | ||
Farthing Damages | ||||
Julie | Denturius | |||
Justitia |
Born | 1988.05.12 | ||
Breeder | Ovidstown Bloodstock Ltd. | IRE | |
Trainer | Michael Kauntze | IRE | |
Owner | Maynard C. Throsby | ||
Haga Mitsuo (芳賀 満男) |
18 starts 9 wins (9-4-1-4) |
Irish 1000 Guineas (IRE-G1-T8F) |
Coronation Stakes (GB-G1-T8F) |
Eclipse Stakes (GB-G1-T10F7Y) |
Bayerisches Zuchtrennen (GER-G1-T2000M) |
Silver Flash Stakes (IRE-L-T7F) |
Leopardstown Stakes (IRE-G3-T7F) |
Leopardstown 1000 Guineas Trial (IRE-L-T7F) |
Matron Stakes (IRE-G3-T8F) |
2nd - 1000 Guineas Stakes (GB-G1-T8F) |
2nd - Queen Elizabeth II Stakes (GB-G1-T8F) |
3rd - Prince of Wales's Stakes (GB-G2-T10F) |
カルティエ賞最優秀3歳牝馬 (1991) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
1 9 9 0 | ||||||||||
08.06 | IRE | Gowran Park | G-F | 1:31.70 | T 7F | 13 | W.J. O'Connor | 124 | ||
Ballylinch Stud Maiden | 1 | / Donnarico | 3 | |||||||
09.01 | IRE | Phoenix Park | G | 1:20.40 | T 7F | 10 | W.J. O'Connor | 122 | ||
E. B. F. Silver Flash Stakes | L | 1 | / African Dance | head | ||||||
10.13 | IRE | Phoenix Park | Y | 1:22.20 | T 7F | 20 | W.F. Harris | 123 | ||
Cartier Million | L | 2 | Rinka Das | 11/2 | ||||||
10.27 | IRE | Leopardstown | Y-Sf | 1:30.60 | T 7F | 12 | W.F. Harris | 119 | ||
E. B. F. Leopardstown Stakes | G3 | 1 | / Smooth Performance | 4 | ||||||
1 9 9 1 | ||||||||||
04.20 | IRE | Leopardstown | G | 1:30.70 | T 7F | 6 | W.J. O'Connor | 124 | ||
Leopardstown 1000 Guineas Trial | L | 1 | / Isle Of Glass | 1 | ||||||
05.02 | GB | Newmarket | G | 1:38.18 | T 8F | 14 | L.K. Piggott | 126 | ||
General Accident 1000 Guineas Stakes | G1 | 2 | Shadayid | 2 | ||||||
05.25 | IRE | Curragh | G | 1:37.20 | T 8F | 12 | W.J. O'Connor | 126 | ||
Goffs Irish 1000 Guineas | G1 | 1 | / Julie La Rousse | 3 | ||||||
06.19 | GB | Ascot | G | 1:42.54 | T 8F | 8 | W.J. O'Connor | 126 | ||
Coronation Stakes | G1 | 1 | / Shadayid | 3/4 | ||||||
09.08 | IRE | Curragh | G-F | 1:41.30 | T 8F | 6 | W.J. O'Connor | 131 | ||
Matron Stakes | G3 | 1 | / Blue Daisy | 1 | ||||||
09.28 | GB | Ascot | G-Sf | 1:44.34 | T 8F | 9 | W.J. O'Connor | 123 | ||
Queen Elizabeth II Stakes | G1 | 2 | Selkirk | 11/2 | ||||||
11.02 | USA | Churchill Downs | F | 1:37.59 | T 8F | 14 | W.J. O'Connor | 120 | ||
Breeders' Cup Mile | G1 | 13 | Opening Verse | 111/2 | ||||||
1 9 9 2 | ||||||||||
06.01 | IRE | Leopardstown | G | 1:52.80 | T 9F | 8 | W.J. O'Connor | 133 | ||
Compaq Glencairn Stakes | L | 5 | Approach The Bench | 3 | ||||||
06.16 | GB | Ascot | G-F | (2:04.13) | T 10F | 11 | W.J. O'Connor | 130 | ||
Prince of Wales's Stakes | G2 | 3 | Perpendicular | (11/2) | ||||||
1着入線→3着降着 | ||||||||||
07.04 | GB | Sandown | Sf | 2:10.83 | T 10F7Y | 12 | W.J. O'Connor | 130 | ||
Coral Eclipse Stakes | G1 | 1 | / Opera House | 11/2 | ||||||
08.02 | GER | München | G | 2:05.80 | T 2000M | 7 | W.J. O'Connor | 58 | ||
Grosser
Mercedes-Benz-Preis - Bayerisches Zuchtrennen |
G1 | 1 | / Zaahi | 3/4 | ||||||
08.18 | GB | York | G | 2:07.19 | T 10F85Y | 12 | W.J. O'Connor | 129 | ||
Juddmonte International Stakes | G1 | 12 | Rodrigo De Triano | dist | ||||||
09.13 | IRE | Leopardstown | Y | 2:10.00 | T 10F | 8 | W.J. O'Connor | 129 | ||
Kerry Group Irish Champion Stakes | G1 | 4 | Dr Devious | 15 | ||||||
10.24 | IRE | Leopardstown | G | 2:09.10 | T 10F | 4 | W.J. O'Connor | 136 | ||
Tokyo Thoroughbreds Race | 2 | Mining Tycoon | 21/2 |
主な産駒 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Philomatheia | 牡 | 1997 | Danzig | Stallion |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Hatton Gardens | 牝 | 1982 | Auction Ring | Carna S. (IRE) | |
Jaljuli | 牝 | 1986 | Jalmood | 3rd - Cheveley Park S. (GB-G1) |
Home |