Free Eagle | (フリーイーグル) | 牡 | 鹿毛 | sire line | family |
High Chaparral | Sadler's Wells | Northern Dancer | Nearctic | Nearco |
Lady Angela | ||||
Natalma | Native Dancer | |||
Almahmoud | ||||
Fairy Bridge | Bold Reason | Hail To Reason | ||
Lalun | ||||
Special | Forli | |||
Thong | ||||
Kasora | Darshaan | Shirley Heights | Mill Reef | |
Hardiemma | ||||
Delsy | Abdos | |||
Kelty | ||||
Kozana | Kris | Sharpen Up | ||
Doubly Sure | ||||
Koblenza | Hugh Lupus | |||
Kalimara | ||||
Polished Gem | Danehill | Danzig | Northern Dancer | Nearctic |
Natalma | ||||
Pas De Nom | Admiral's Voyage | |||
Petitioner | ||||
Razyana | His Majesty | Ribot | ||
Flower Bowl | ||||
Spring Adieu | Buckpasser | |||
Natalma | ||||
Trusted Partner | Affirmed | Exclusive Native | Raise A Native | |
Exclusive | ||||
Won't Tell You | Crafty Admiral | |||
Scarlet Ribbon | ||||
Talking Picture | Speak John | Prince John | ||
Nuit De Folies | ||||
Poster Girl | Nasrullah | |||
Banta |
Born | 2011.05.04 | ||
Breeder | Moyglare Stud Farm Ltd. | IRE | |
Trainer | Dermot C. K. Weld | IRE | |
Owner | Moyglare Stud Farm Ltd. |
8 starts 3 wins (3-1-2-2) |
Prince of Wales's Stakes (GB-G1-T10F) |
Kilternan Stakes (IRE-G3-T10F) |
3rd - Champion Stakes (GB-G1-T10F) |
3rd - Irish Champion Stakes (IRE-G1-T10F) |
[中] 鷹揚晴空 |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 3 | ||||||||||
08.15 | IRE | Leopardstown | G | 1:39.86 | T 8F | 10 | P.J. Smullen | 131 | ||
Irish Stallion Farms E. B. F. Maiden [2cg] | 1 | / Orchestra | 51/2 | |||||||
09.07 | IRE | Leopardstown | G | 1:40.30 | T 8F | 4 | P.J. Smullen | 129 | ||
ICON Breeders' Cup Juvenile Turf Trial Stakes [2] | G3 | 2 | Australia | 6 | ||||||
2 0 1 4 | ||||||||||
09.13 | IRE | Leopardstown | G-F | 2:03.12 | T 10F | 10 | P.J. Smullen | 126 | ||
KPMG Enterprise Kilternan Stakes [3+] | G3 | 1 | / Elleval | 7 | ||||||
10.18 | GB | Ascot | Hy | 2:11.23 | T 10F | 9 | P.J. Smullen | 126 | ||
Qipco
Champion Stakes (British Champions Middle Distance) [3+] |
G1 | 3 | Noble Mission | 11/2 | ||||||
2 0 1 5 | ||||||||||
06.17 | GB | Ascot | G-F | 2:05.07 | T 10F | 9 | P.J. Smullen | 126 | ||
Prince of Wales's Stakes [4+] | G1 | 1 | / The Grey Gatsby | shd | ||||||
09.12 | IRE | Leopardstown | Y | 2:05.41 | T 10F | 7 | P.J. Smullen | 133 | ||
Qipco Irish Champion Stakes [3+] | G1 | 3 | Golden Horn | 11/2 | ||||||
10.04 | FR | Longchamp | G | 2:27.23 | T 2400M | 17 | P.J. Smullen | 59.5 | ||
Qatar Prix de l'Arc de Triomphe [3+cf] | G1 | 6 | Golden Horn | 4 | ||||||
12.13 | HK | Sha Tin | G | 2:00.60 | T 2000M | 13 | P.J. Smullen | 126 | ||
Longines Hong Kong Cup [3+] | G1 | 13 | A Shin Hikari | 11 |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Sapphire | 牝 | 2008 | Medicean | British Champions Fillies & Mares S. (GB-G2) | |
Custom Cut | 騸 | 2009 | Notnowcato | Solonaway S. (IRE-G2) | |
Valac | 騸 | 2012 | Dark Angel | Queen's Cup (SAJC) (AUS-G3) | |
Falcon Eight | 牡 | 2015 | Galileo | Esher S. (GB-L) | |
Search For A Song | 牝 | 2016 | Galileo | Irish St. Leger (IRE-G1) | |
Kyprios | 牡 | 2018 | Galileo | Gold Cup S. (GB-G1) |
Home |