Forever Young | (フォーエバーヤング) | 牡 | 鹿毛 | sire line | family |
Real Steel | Deep Impact | Sunday Silence | Halo | Hail To Reason |
Cosmah | ||||
Wishing Well | Understanding | |||
Mountain Flower | ||||
Wind In Her Hair | Alzao | Lyphard | ||
Lady Rebecca | ||||
Burghclere | Busted | |||
Highclere | ||||
Loves Only Me | Storm Cat | Storm Bird | Northern Dancer | |
South Ocean | ||||
Terlingua | Secretariat | |||
Crimson Saint | ||||
Monevassia | Mr. Prospector | Raise A Native | ||
Gold Digger | ||||
Miesque | Nureyev | |||
Pasadoble | ||||
Forever Darling | Congrats | A.P. Indy | Seattle Slew | Bold Reasoning |
My Charmer | ||||
Weekend Surprise | Secretariat | |||
Lassie Dear | ||||
Praise | Mr. Prospector | Raise A Native | ||
Gold Digger | ||||
Wild Applause | Northern Dancer | |||
Glowing Tribute | ||||
Darling My Darling | Deputy Minister | Vice Regent | Northern Dancer | |
Victoria Regina | ||||
Mint Copy | Bunty's Flight | |||
Shakney | ||||
Roamin Rachel | Mining | Mr. Prospector | ||
I Pass | ||||
One Smart Lady | Clever Trick | |||
Pia's Lady |
Born | 2021.02.24 | ||
Breeder | Northern Racing (ノーザンレーシング) | JPN | |
Trainer | Yahagi Yoshito (矢作 芳人) | JPN | |
Owner | Fujita Susumu (藤田 晋) |
9 starts 7 wins (7-0-2-0) |
Tokyo Daishoten (JPN-G1-D2000M) |
JBC Nisai Yushun (JPN-L(G3)-D1800M) |
Zen-Nippon Nisai Yushun (JPN-L(G1)-D1600M) |
Saudi Derby (KSA-G3-D1600M) |
UAE Derby (UAE-G2-D1900M) |
Japan Dirt Classic (JPN-L(G1)-D2000M) |
3rd - Kentucky Derby (USA-G1-D10F) |
3rd - Breeders' Cup Classic (USA-G1-D10F) |
JRA賞特別賞 (2024) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 2 3 | ||||||||||
10.14 | JPN | Kyoto | St | 1:54.80 | D 1800M | 14 | Sakai R. | 56 | ||
Make Debut Kyoto (Newcomer) [R2] | 1 | / Shiliushi | 4 | |||||||
11.03 | JPN | Mombetsu | G | 1:54.30 | D 1800M | 12 | Sakai R. | 55 | ||
JBC Nisai Yushun [R2] | L (G3) | 1 | / Sunrise Zipangu | 11/2 | ||||||
12.13 | JPN | Kawasaki | G | 1:43.50 | D 1600M | 12 | Sakai R. | 56 | ||
Zen-Nippon Nisai Yushun [2] | L (G1) | 1 | / Aigle Noir | 7 | ||||||
2 0 2 4 | ||||||||||
02.24 | KSA | King Abdulaziz | Ft | 1:36.17 | D 1600M | 12 | Sakai R. | 55.1 | ||
Boutique Group Saudi Derby [3] | G3 | 1 | / Book'em Danno | head | ||||||
03.30 | UAE | Meydan | Ft | 1:57.89 | D 1900M | 11 | Sakai R. | 55 | ||
UAE Derby [3] | G2 | 1 | / Auto Bahn | 2 | ||||||
05.04 | USA | Churchill Downs | Ft | 2:03.34 | D 10F | 20 | Sakai R. | 126 | ||
Kentucky Derby Presented by Woodford Reserve [3] | G1 | 3 | Mystik Dan | head | ||||||
10.02 | JPN | Oi | St | 2:04.10 | D 2000M | 15 | Sakai R. | 57 | ||
Japan Dirt Classic [R3cf] | L (G1) | 1 | / Mikki Fight | 11/4 | ||||||
11.02 | USA | Del Mar | Ft | 2:00.78 | D 10F | 14 | Sakai R. | 122 | ||
Longines Breeders' Cup Classic [3+] | G1 | 3 | Sierra Leone | 23/4 | ||||||
12.29 | JPN | Oi | St | 2:04.90 | D 2000M | 10 | Sakai R. | 56 | ||
Tokyo Daishoten [3+] | G1 | 1 | / Wilson Tesoro | 13/4 | ||||||
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Brown Ratchet | 牝 | 2022 | Kizuna | Artemis S. (JPN-G3) |
Home |