Cyberknife | (サイバーナイフ) | 牡 | 栗毛 | sire line | family |
Gun Runner | Candy Ride | Ride The Rails | Cryptoclearance | Fappiano |
Naval Orange | ||||
Herbalesian | Herbager | |||
Alanesian | ||||
Candy Girl | Candy Stripes | Blushing Groom | ||
Bubble Company | ||||
City Girl | Farnesio | |||
Cithara | ||||
Quiet Giant | Giant's Causeway | Storm Cat | Storm Bird | |
Terlingua | ||||
Mariah's Storm | Rahy | |||
Immense | ||||
Quiet Dance | Quiet American | Fappiano | ||
Demure | ||||
Misty Dancer | Lyphard | |||
Flight Dancer | ||||
Awesome Flower | Flower Alley | Distorted Humor | Forty Niner | Mr. Prospector |
File | ||||
Danzig's Beauty | Danzig | |||
Sweetest Chant | ||||
Princess Olivia | Lycius | Mr. Prospector | ||
Lypatia | ||||
Dance Image | Sadler's Wells | |||
Diamond Spring | ||||
Formalities Aside | Awesome Again | Deputy Minister | Vice Regent | |
Mint Copy | ||||
Primal Force | Blushing Groom | |||
Prime Prospect | ||||
Well Dressed | Notebook | Well Decorated | ||
Mobcap | ||||
Trithenia | Gold Meridian | |||
Tri Argo |
Born | 2019.03.14 | ||
Breeder | Kenneth L. Ramsey & Sarah K. Ramsey (Kentucky) | USA | |
Trainer | Brad H. Cox | USA | |
Owner | Gold Square LLC |
13 starts 5 wins (5-4-1-3) |
Arkansas Derby (USA-G1-D9F) |
Haskell Stakes (USA-G1-D9F) |
Matt Winn Stakes (USA-G3-D8.5F) |
2nd - Travers Stakes (USA-G1-D10F) |
2nd - Breeders' Cup Dirt Mile (USA-G1-D8F) |
3rd - Pennsylvania Derby (USA-G1-D9F) |
世界ランキング 119 (M-D) (2022) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 2 1 | ||||||||||
09.25 | USA | Churchill Downs | Ft | (1:09.64) | D 6F | 9 | M. Garcia | 119 | ||
Maiden Special Weight [2] | 2 | Hoist The Gold | (1/2) | |||||||
1着入線→2着降着 | ||||||||||
11.05 | USA | Churchill Downs | Ft | 1:16.68 | D 6.5F | 10 | M. Garcia | 119 | ||
Maiden Special Weight [2] | 2 | Classic Moment | 1/2 | |||||||
12.26 | USA | Fair Grounds | Ft | 1:44.90 | D 8.5F | 9 | F. Geroux | 120 | ||
Maiden Special Weight [2] | 1 | / Jeeper | 1/2 | |||||||
2 0 2 2 | ||||||||||
01.22 | USA | Fair Grounds | Ft | 1:44.36 | D 8.5F | 9 | F. Geroux | 122 | ||
LeComte Stakes [3] | G3 | 6 | Call Me Midnight | 101/2 | ||||||
02.19 | USA | Fair Grounds | Ft | 1:42.53 | D 8.5F | 10 | F. Geroux | 119 | ||
Allowance Optional Claiming [3] | 1 | / Kupuna | 3 | |||||||
04.02 | USA | Oaklawn Park | Ft | 1:50.42 | D 9F | 9 | F. Geroux | 119 | ||
Arkansas Derby [3] | G1 | 1 | / Barber Road | 23/4 | ||||||
05.07 | USA | Churchill Downs | Ft | 2:02.61 | D 10F | 20 | F. Geroux | 126 | ||
Kentucky Derby Presented by Woodford Reserve [3] | G1 | 18 | Rich Strike | 423/4 | ||||||
06.12 | USA | Churchill Downs | Ft | 1:41.98 | D 8.5F | 7 | F. Geroux | 123 | ||
Matt Winn Stakes [3] | G3 | 1 | / Howling Time | nose | ||||||
07.23 | USA | Monmouth Park | Ft | CR 1:46.24 | D 9F | 8 | F. Geroux | 122 | ||
TVG.com Haskell Stakes [3] | G1 | 1 | / Taiba | head | ||||||
08.27 | USA | Saratoga | Ft | 2:00.72 | D 10F | 8 | F. Geroux | 126 | ||
Runhappy Travers Stakes [3] | G1 | 2 | Epicenter | 51/4 | ||||||
09.24 | USA | Parx Racing | Ft | 1:48.67 | D 9F | 11 | F. Geroux | 126 | ||
Pennsylvania Derby [3] | G1 | 3 | Taiba | 63/4 | ||||||
11.05 | USA | Keeneland | Ft | 1:35.33 | D 8F | 9 | F. Geroux | 123 | ||
Big Ass Fans Breeders' Cup Dirt Mile [3+] | G1 | 2 | Cody's Wish | head | ||||||
2 0 2 3 | ||||||||||
01.28 | USA | Gulfstream Park | Ft | 1:49.44 | D 9F | 12 | F. Geroux | 123 | ||
Pegasus
World Cup Invitational
Stakes Presented by Baccarat [4+] |
G1 | 6 | Art Collector | 93/4 | ||||||
繋養地 |
Home |