Family - 3-e |
<<< | Quiver (1872 GB) 3-e | ||||||||||||||||
Satchel (1882 GB) >>> 3-g | |||||||||||||||||
Maid Marian (1886 GB) >>> 3-f | |||||||||||||||||
Memoir (1887 GB) O SL | |||||||||||||||||
La Fleche (1889 GB) 1G O SL | |||||||||||||||||
Baroness La Fleche (1900 GB) | |||||||||||||||||
Forest Lassie (1908 GB) | |||||||||||||||||
Baronin (1908 GB) | |||||||||||||||||
Cinna (1917 GB) 1G >>> | |||||||||||||||||
Sundart (1918 GB) | |||||||||||||||||
Genista (1923 GB) | |||||||||||||||||
Lady Buchan (1929 ARG) | |||||||||||||||||
Night Cap (1940 ARG) | |||||||||||||||||
Apagaluz (1953 ARG) | |||||||||||||||||
Argidia (1967 ARG) | |||||||||||||||||
Tropical Rose (1973 ARG) | |||||||||||||||||
Luna Rose (1987 ARG) | |||||||||||||||||
Lady Dewar (1942 ARG) | |||||||||||||||||
Whiskana (1951 ARG) | |||||||||||||||||
Whistle (1965 ARG) | |||||||||||||||||
War Cry (1972 ARG) | |||||||||||||||||
Wonderer (1978 ARG) | |||||||||||||||||
Wonderwoman (1985 ARG) | |||||||||||||||||
Maria Jacinta (1992 ARG) | |||||||||||||||||
Jacinta Wells (2001 ARG) | |||||||||||||||||
Jacinta Glory (2005 ARG) | |||||||||||||||||
Jazz Catch (2011 ARG) | |||||||||||||||||
Jazz Seiver (2019 ARG) | |||||||||||||||||
Sunbow (1919 GB) | |||||||||||||||||
Bow Window (1927 FR) | |||||||||||||||||
Tonnelle (1934 FR) | |||||||||||||||||
Trixi (1944 GER) | |||||||||||||||||
Tilla (1954 GER) | |||||||||||||||||
Templeogue (1965 GER) | |||||||||||||||||
Tigress Silver (1973 IRE) | |||||||||||||||||
The Filly (1981 GER) | |||||||||||||||||
Tiger Hill (1995 IRE) | |||||||||||||||||
John O'Gaunt (1901 GB) |
Home |