47420 Nemuro Observations at 12Z 18 Jun 2006
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1003.0 39 9.6 8.8 95 7.13 110 10 282.5 302.3 283.7
1000.0 61 9.4 8.8 96 7.15 110 10 282.6 302.4 283.8
994.0 111 9.2 9.2 100 7.40 114 11 282.8 303.4 284.1
983.0 204 10.1 10.1 100 7.97 120 12 284.7 306.9 286.0
945.0 535 13.4 13.4 100 10.33 85 16 291.2 320.7 293.1
925.0 715 15.2 15.2 100 11.88 85 12 294.9 329.1 296.9
924.0 724 15.2 15.2 100 11.89 85 12 294.9 329.2 297.0
907.0 882 14.8 14.8 100 11.77 90 10 296.1 330.1 298.1
868.0 1254 13.7 13.7 100 11.48 150 14 298.7 332.4 300.8
850.0 1432 13.2 13.2 100 11.34 150 17 300.0 333.4 302.0
834.0 1592 12.8 12.8 100 11.26 145 17 301.2 334.6 303.2
799.0 1951 11.0 11.0 100 10.42 135 17 303.0 334.1 304.9
762.0 2347 9.0 9.0 100 9.54 115 12 304.9 333.8 306.7
736.0 2633 6.2 2.7 78 6.34 100 8 305.0 324.4 306.1
719.0 2825 4.4 -1.6 65 4.76 122 7 305.0 319.8 305.9
702.0 3020 3.7 -1.4 69 4.94 145 6 306.3 321.7 307.2
700.0 3043 3.6 -1.4 70 4.96 150 6 306.4 321.9 307.4
669.0 3407 1.4 -2.6 75 4.75 160 2 308.0 323.0 308.9
638.0 3787 -0.8 -3.8 80 4.54 240 2 309.6 324.0 310.5
619.0 4030 -2.3 -4.6 84 4.41 249 6 310.6 324.7 311.5
606.0 4198 -3.3 -6.8 77 3.82 255 8 311.3 323.6 312.1
589.0 4423 -4.7 -9.7 68 3.13 249 9 312.3 322.5 312.9
576.0 4598 -5.3 -6.8 89 4.01 245 10 313.6 326.6 314.3
572.0 4653 -5.5 -5.9 97 4.33 238 10 314.0 328.0 314.8
553.0 4917 -7.3 -7.8 96 3.86 206 9 314.9 327.5 315.6
535.0 5175 -7.1 -7.2 99 4.19 175 8 318.1 331.9 318.9
532.0 5219 -7.1 -7.1 100 4.24 174 8 318.6 332.6 319.4
509.0 5562 -8.8 -9.0 98 3.82 165 10 320.6 333.4 321.3
500.0 5700 -9.5 -9.8 98 3.65 180 12 321.4 333.7 322.1
484.0 5948 -10.8 -11.2 97 3.38 205 17 322.7 334.2 323.4
414.0 7141 -17.3 -17.8 96 2.29 205 37 329.2 337.3 329.6
410.0 7215 -17.7 -18.2 96 2.24 205 37 329.6 337.5 330.0
400.0 7400 -19.1 -20.5 89 1.88 205 37 330.1 336.8 330.4
393.0 7531 -20.1 -22.0 85 1.68 206 37 330.4 336.5 330.8
374.0 7896 -23.5 -39.5 22 0.33 208 38 330.6 332.0 330.7
362.0 8133 -25.9 -49.9 9 0.11 210 38 330.5 331.0 330.6
355.0 8274 -25.7 -48.7 10 0.13 211 38 332.6 333.2 332.7
330.0 8794 -29.6 -47.7 16 0.16 215 39 334.3 334.9 334.3
306.0 9331 -33.7 -46.7 26 0.19 227 54 335.9 336.6 335.9
300.0 9470 -34.1 -48.1 23 0.16 230 58 337.2 337.9 337.2
290.0 9707 -34.7 -50.7 18 0.13 230 68 339.6 340.2 339.6
261.0 10434 -39.0 -43.9 59 0.30 230 97 343.8 345.0 343.8
255.0 10595 -39.9 -42.4 77 0.36 230 98 344.6 346.1 344.7
250.0 10730 -40.9 230 99 345.1 345.1
200.0 12210 -52.3 235 105 349.8 349.8
190.0 12539 -54.6 235 105 351.2 351.2
188.0 12607 -55.1 235 103 351.5 351.5
160.0 13623 -59.1 240 72 361.3 361.3
150.0 14030 -60.7 230 68 365.3 365.3
145.0 14240 -62.3 230 70 366.1 366.1
142.0 14370 -61.6 230 72 369.6 369.6
131.0 14872 -58.7 238 57 383.3 383.3
121.0 15366 -59.9 245 43 389.9 389.9
106.0 16191 -61.9 233 26 401.1 401.1
102.0 16428 -62.6 230 21 404.3 404.3
100.0 16550 -62.9 230 19 405.9 405.9
87.0 17417 -61.6 225 12 425.1 425.1
70.0 18770 -59.5 180 6 456.8 456.8
66.0 19141 -59.0 175 4 465.6 465.6
53.0 20523 -57.2 75 10 499.9 499.9
50.0 20890 -56.7 70 10 509.4 509.4
44.1 21685 -57.1 527.1 527.1
Station information and sounding indices
Station number: 47420
Observation time: 060618/1200
Station latitude: 43.33
Station longitude: 145.58
Station elevation: 39.0
Showalter index: 0.24
Lifted index: 12.76
LIFT computed using virtual temperature: 13.14
SWEAT index: 204.40
K index: 30.90
Cross totals index: 22.70
Vertical totals index: 22.70
Totals totals index: 45.40
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 284.08
Pres [hPa] of the Lifted Condensation Level: 972.81
Mean mixed layer potential temperature: 286.37
Mean mixed layer mixing ratio: 8.59
1000 hPa to 500 hPa thickness: 5639.00
Precipitable water [mm] for entire sounding: 41.77