Date_Time | 20050820_215703 ... 20050821_035241 |
Observation ID | Saitama1s1 |
Direction | Dirc=175.4 Alt=49.8 FovH=42.3 FovV=30.7 Rot=22.6 |
Program | UFOCapture V200 / UFOAnalyzer V066 |
Last Parameters | DSize=3 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Meteor | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 8 | 7 | 13 | 5 | . | . | . | . | . | . | . | . | 42 |
..unclassified | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | 2 | 3 | 9 | 3 | . | . | . | . | . | . | . | . | 23 |
..M_Aqu | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
..M_dAq | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 |
..M_ndA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
..M_Per | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | 5 |
..M_pAq | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 3 |
..M_neC | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 |
..M_gDo | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 |
..M_Eri | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 7 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
..unclassified | -- | -- | . | . | . | . | . | . | 3 | 9 | 3 | 3 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 23 |
M_Aqu | 352.0 | -7.8 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
M_dAq | 357.0 | -7.6 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
M_ndA | 343.4 | -2.6 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
M_Per | 58.8 | 58.3 | . | . | . | . | . | . | . | 2 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
M_pAq | 347.0 | -1.0 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 |
M_neC | 20.0 | -12.0 | . | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
M_gDo | 67.0 | -54.0 | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
M_Eri | 47.1 | -16.4 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 |
Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
  |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
1 | (M_Per) | 050820_215703 | . | 0.1 | 20 | 38.4 | 11.4 | 125.2 | 193.1 | 32.5 | 184.8 | 34.1 | 46.4 | 78.6 | 55.5 | 85.7 | 15.4 | 7.0 | >99 |
2 | M_neC | 050820_220548 | . | 3.1 | 5 | 10.8 | 13.2 | 37.1 | 191.6 | 40.9 | 189.4 | 40.6 | 2.3 | 79.6 | 359.6 | 81.3 | 4.2 | 4.2 | -- |
3 | M_Per | 050820_225451 | . | 3.1 | 6 | 17.7 | 14.9 | 40.5 | 151.7 | 49.7 | 147.9 | 49.8 | 270.0 | 65.3 | 268.0 | 63.0 | 0.2 | 0.1 | -32 |
4 | (M_Eri) | 050820_225637 | . | 3.5 | 5 | 12.2 | 18.4 | 37.3 | 171.0 | 63.4 | 165.7 | 62.9 | 309.0 | 62.0 | 303.9 | 61.6 | 9.0 | 8.5 | -37 |
5 | M_neC | 050820_231239 | . | 2.1 | 6 | 19.8 | 14.1 | 40.9 | 178.6 | 34.4 | 176.1 | 33.3 | 181.2 | 88.1 | 193.9 | 85.9 | 3.8 | 3.7 | -- |
6 | (M_kCg) | 050820_232144 | . | 3.2 | 11 | 8.3 | 7.0 | 258.1 | 149.4 | 56.4 | 151.8 | 54.5 | 288.5 | 60.9 | 286.5 | 63.1 | 4.8 | 0.4 | >99 |
7 | (M_Eri) | 050820_234244 | . | 3.6 | 4 | 11.3 | 9.9 | 24.3 | 160.4 | 46.6 | 159.3 | 46.0 | 281.4 | 71.9 | 278.5 | 71.5 | 6.8 | 6.1 | -59 |
8 | (M_Per) | 050820_234542 | . | 1.0 | 12 | 13.2 | 1.8 | 8.3 | 191.8 | 48.5 | 192.2 | 49.1 | 0.8 | 74.7 | 0.1 | 74.1 | 80.8 | 25.6 | -86 |
9 | (M_Per) | 050820_235435 | . | 3.8 | 4 | 7.0 | 21.9 | 104.4 | 192.5 | 60.4 | 189.1 | 61.8 | 346.3 | 64.3 | 341.7 | 63.4 | 3.2 | 1.8 | +74 |
10 | M_dAq | 050821_001213 | . | 2.6 | 6 | 16.2 | 13.4 | 39.1 | 177.9 | 40.8 | 177.1 | 38.6 | 318.7 | 84.9 | 297.0 | 86.4 | 1.7 | 1.7 | -- |
11 | M_Eri | 050821_002548 | . | 1.2 | 9 | 53.2 | 26.0 | 55.3 | 209.0 | 54.3 | 197.1 | 54.0 | 18.1 | 62.8 | 7.8 | 68.3 | 5.5 | 5.5 | -6 |
12 | (M_pAq) | 050821_002738 | . | 3.5 | 3 | 7.0 | 3.3 | 6.4 | 183.3 | 50.7 | 183.2 | 50.5 | 348.4 | 75.0 | 348.4 | 75.2 | 0.7 | 0.7 | -- |
13 | M_Eri | 050821_002917 | . | 1.3 | 10 | 88.0 | 27.2 | 72.6 | 152.8 | 60.1 | 145.1 | 53.1 | 313.5 | 60.2 | 297.0 | 60.2 | 1.7 | 1.6 | +23 |
14 | M_pAq | 050821_003624 | . | 2.9 | 5 | 14.0 | 8.2 | 17.6 | 162.7 | 47.6 | 163.1 | 46.6 | 300.4 | 72.6 | 297.9 | 73.4 | 7.4 | 7.3 | -- |
15 | M_Per | 050821_004113 | . | 3.2 | 5 | 26.4 | 17.8 | 70.9 | 159.3 | 44.8 | 156.2 | 44.0 | 289.7 | 72.0 | 285.1 | 70.1 | 5.2 | 3.8 | +18 |
16 | (M_Eri) | 050821_004207 | . | 1.5 | 4 | 38.5 | 7.7 | 22.2 | 144.0 | 40.9 | 143.6 | 40.2 | 275.1 | 61.5 | 273.6 | 61.2 | 8.6 | 7.1 | -62 |
17 | M_pAq | 050821_004702 | . | -1.6 | 15 | 102.2 | 12.3 | 36.0 | 194.5 | 38.1 | 193.3 | 32.5 | 60.0 | 78.2 | 88.8 | 78.5 | 0.3 | 0.3 | -- |
18 | (M_ndA) | 050821_010721 | . | 1.3 | 21 | 34.9 | 10.9 | 19.6 | 150.7 | 59.3 | 157.4 | 53.0 | 320.5 | 59.9 | 314.5 | 66.7 | 6.5 | 6.2 | -54 |
19 |   | 050821_010746 | . | 3.3 | 2 | 12.5 | 1.8 | -- | 160.1 | 37.6 | 160.1 | 37.5 | 272.3 | 74.0 | 272.1 | 74.0 | -- | -- | -- |
20 | M_Eri | 050821_011001 | . | 1.3 | 8 | 34.8 | 11.1 | 37.8 | 183.2 | 37.5 | 180.4 | 36.1 | 48.8 | 87.0 | 47.5 | 89.6 | 2.5 | 2.4 | -36 |
21 | M_neC | 050821_013541 | . | 2.7 | 4 | 13.8 | 9.6 | 26.7 | 186.5 | 36.5 | 185.9 | 35.7 | 78.8 | 84.8 | 88.3 | 85.3 | 3.4 | 3.3 | -- |
22 | (M_Per) | 050821_014335 | . | 3.4 | 4 | 17.8 | 15.3 | 65.9 | 157.4 | 39.3 | 155.9 | 38.4 | 287.1 | 71.8 | 284.0 | 70.7 | 8.6 | 6.3 | +10 |
23 | M_Per | 050821_014753 | . | 2.4 | 5 | 18.4 | 10.5 | 39.3 | 163.7 | 48.6 | 161.7 | 48.3 | 322.4 | 72.5 | 318.8 | 71.7 | 5.5 | 3.4 | -34 |
24 | M_Per | 050821_014950 | . | 2.2 | 5 | 18.2 | 9.5 | 44.9 | 179.3 | 55.5 | 177.1 | 55.7 | 359.8 | 70.4 | 356.1 | 70.1 | 8.1 | 3.8 | -25 |
25 | M_ndA | 050821_020012 | . | 3.0 | 8 | 16.9 | 13.4 | 31.1 | 178.2 | 59.0 | 180.2 | 56.0 | 1.2 | 66.9 | 3.9 | 69.9 | 1.3 | 1.2 | -26 |
26 | (M_neC) | 050821_020326 | . | -0.5 | 12 | 18.4 | 2.7 | 4.9 | 175.5 | 39.9 | 175.3 | 39.0 | 324.3 | 84.6 | 315.4 | 85.2 | 5.8 | 5.7 | -- |
27 | (M_Eri) | 050821_020506 | . | 2.3 | 8 | 10.5 | 3.8 | 5.6 | 158.4 | 57.2 | 157.3 | 56.5 | 337.4 | 64.3 | 335.4 | 64.3 | 21.6 | 21.5 | -91 |
28 | M_Aqu | 050821_021641 | . | -0.4 | 14 | 48.7 | 15.3 | 30.6 | 160.9 | 66.5 | 168.2 | 60.7 | 353.7 | 57.4 | 354.5 | 64.0 | 1.2 | 1.2 | -- |
29 | M_pAq | 050821_021744 | . | 2.0 | 8 | 12.0 | 7.0 | 20.7 | 188.3 | 30.3 | 189.0 | 28.5 | 134.8 | 81.1 | 139.7 | 79.4 | 3.5 | 3.4 | -- |
30 | (M_Per) | 050821_021821 | . | 3.4 | 3 | 19.3 | 8.9 | 35.1 | 159.7 | 39.2 | 159.3 | 38.8 | 296.0 | 73.6 | 294.3 | 73.3 | 14.4 | 9.8 | -42 |
31 | (M_Eri) | 050821_022124 | . | 3.0 | 4 | 27.5 | 14.8 | 27.2 | 168.6 | 63.2 | 166.7 | 62.0 | 358.0 | 61.8 | 355.3 | 62.6 | 10.2 | 10.2 | -54 |
32 | M_Per | 050821_022436 | . | 1.4 | 8 | 31.0 | 9.0 | 47.4 | 170.2 | 38.3 | 168.1 | 37.0 | 299.7 | 81.9 | 290.1 | 80.3 | 1.9 | 1.2 | -21 |
33 | (M_Eri) | 050821_022443 | . | 2.7 | 6 | 26.5 | 19.5 | 50.5 | 181.0 | 45.0 | 179.0 | 42.1 | 14.3 | 80.9 | 2.7 | 83.8 | 9.1 | 8.9 | -14 |
34 | (M_Qua) | 050821_023116 | . | 3.6 | 8 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- |
35 | (M_Eri) | 050821_023608 | . | 0.4 | 8 | 64.4 | 18.8 | 46.4 | 190.7 | 62.1 | 183.0 | 59.8 | 23.6 | 63.0 | 16.3 | 66.1 | 20.1 | 20.0 | -21 |
36 | (M_Per) | 050821_024428 | . | 2.3 | 11 | 47.4 | 20.4 | 206.0 | 201.9 | 44.4 | 193.1 | 42.2 | 71.0 | 71.3 | 68.9 | 78.1 | 22.0 | 7.4 | >99 |
37 | (M_gDo) | 050821_025631 | . | 2.9 | 7 | 28.4 | 14.1 | 31.1 | 188.1 | 59.8 | 183.5 | 58.2 | 27.5 | 65.6 | 22.5 | 67.6 | 16.5 | 13.3 | -- |
38 | M_gDo | 050821_030303 | . | 3.3 | 6 | 9.3 | 16.5 | 72.2 | 186.0 | 39.5 | 183.0 | 37.2 | 70.2 | 84.1 | 80.7 | 87.3 | 6.2 | 3.8 | -- |
39 | (M_Per) | 050821_031551 | . | 1.7 | 7 | 28.6 | 11.2 | 95.2 | 185.6 | 32.1 | 183.9 | 30.3 | 150.2 | 84.0 | 170.6 | 83.5 | 9.7 | 5.5 | +59 |
40 | (M_Eri) | 050821_032126 | . | -0.9 | 4 | 46.8 | 12.0 | 28.2 | 162.9 | 45.5 | 162.9 | 44.3 | 335.9 | 73.9 | 332.1 | 74.5 | 8.2 | 8.0 | -52 |
41 | M_gDo | 050821_032425 | . | 1.2 | 4 | 18.5 | 9.5 | 59.2 | 169.0 | 36.4 | 168.4 | 35.6 | 301.4 | 81.1 | 296.2 | 80.6 | 4.2 | 2.2 | -- |
42 | (M_Per) | 050821_035241 | . | -1.5 | 5 | 31.2 | 6.0 | 25.3 | 160.7 | 38.0 | 160.1 | 37.4 | 315.5 | 74.5 | 313.2 | 74.0 | 6.0 | 3.8 | -58 |
Reported at 2005/08/21(Sun) 10:32:44