Aburayama-katae
Observer: Wild Bird Society of Japan, Hukuoka
33.31N, 130.22E
| Date | Observation Time | Weather | Grey-faced Buzzard Butastur indicus |
Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Other Migratory Raptors |
| 14 Sep. | 07:00-16:00 | Fine | 1 | 38 | 0 | 0 | 5 |
| 15 | 07:00-16:30 | Cloudy | 0 | 16 | 0 | 0 | 1 |
| 16 | 07:00-13:30 | Rainy | 0 | 0 | 0 | 0 | 0 |
| 17 | 07:00-16:00 | Cloudy | 3 | 24 | 0 | 0 | 1 |
| 18 | Fine | 9 | 203 | 0 | 0 | 7 | |
| 19 | Fine | 0 | 237 | 0 | 0 | 2 | |
| 20 | 07:00-16:00 | Cloudy | 0 | 1 | 0 | 0 | 7 |
| 21 | 07:00-17:00 | Cloudy, fine | 0 | 1,021 | 0 | 0 | 17 |
| 22 | 06:45-16:10 | Fine | 7 | 1,057 | 0 | 0 | 15 |
| 23 | 07:00-16:00 | Fine | 3 | 243 | 0 | 0 | 17 |
| 24 | Fine | 6 | 254 | 0 | 0 | 4 | |
| 25 | 07:45-16:00 | Fine | 10 | 104 | 0 | 0 | 9 |
| 26 | 08:00-17:00 | Cloudy | 3 | 17 | 0 | 0 | 2 |
| 27 | 07:50-15:00 | Cloudy/rainy | 3 | 26 | 0 | 0 | 9 |
| 28 | 07:00-17:00 | Fine | 3 | 404 | 0 | 1 | 24 |
| 29 | 07:00-16:00 | Fine | 6 | 41 | 0 | 0 | 8 |
| 30 | 07:00-16:00 | 0 | 96 | 0 | 0 | 11 | |
| 1 Oct. | 07:00-16:00 | Fine | 3 | 53 | 0 | 0 | 12 |
| 2 | 07:00-16:00 | Fine | 21 | 39 | 0 | 0 | 9 |
| 3 | 07:00-16:00 | Fine | 0 | 13 | 0 | 0 | 4 |
| 4 | 07:00-16:00 | Fine | 0 | 0 | 0 | 0 | 6 |
| 5 | 06:30-17:00 | Fine | 17 | 348 | 0 | 1 | 11 |
| 6 | 07:00-12:00 | Cloudy/rainy | 0 | 4 | 0 | 0 | 2 |
| 7 | 07:00-16:00 | Fine | 90 | 115 | 0 | 0 | 7 |
| 8 | 07:00-16:00 | Cloudy | 1 | 2 | 0 | 0 | 10 |
| 9 | 07:00-16:00 | Fine | 3 | 32 | 0 | 0 | 27 |
| 10 | 06:45-16:00 | Fine | 1 | 5 | 0 | 2 | 20 |
| 11 | 07:00-16:00 | Fine | 0 | 4 | 0 | 2 | 7 |
| 12 | 07:00-16:00 | Fine | 0 | 4 | 0 | 2 | 11 |
| 13 | 07:00-16:00 | Fine | 0 | 1 | 0 | 0 | 4 |
| 14 | 07:00-16:00 | Fine | 0 | 4 | 0 | 0 | 10 |
| Total | 190 | 4,404 | 0 | 8 | 279 |
This observation was completed.