Raptor Migration in Thailand 2003




Mae-Hai, Chang Mai(northern Thailand)
Observer: Chitapong Kuawoung, Chukieat Bulthanom, Lanna Bird & Nature Conservation Club
16°45’ N, 98°55’ E

Date Observation Time Chinese Goshawk
Accipiter soloensis
Black Baza
Aviceda leuphotes
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Japanese Sparrowhawk
Accipiter gularis
Unid. raptors Others



Kamphaeng Saen, Nakhon Pathom (central Thailand)
Observer: Surachai Rungkunakorn, Wattana Sangyaen and Kamphaean Saen Bird Preservation club
14°01’ N, 99°59’ E
The area is Kamphaeng Saen Campus of Kasetsart University. This area is located close Bangkok, and almost used agricultural activities in training for student of Kasetsart University.This area consist of open country, grassland and Cultivation with scattered tree. Altitude about 100-150 m. MSL. The conserving bird and raptors of there control by Kasetsart University, and have the bird protect club that run by student.

Date Observation Time Chinese Goshawk
Accipiter soloensis
Black Baza
Aviceda leuphotes
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Japanese Sparrowhawk
Accipiter gularis
Unid. raptors Others
Sep. 6 08:00-12:00 18 0 1 0 0 0 Osprey 1
7 08:00-12:00 29 0 18 0 2 0 0


Ban Utaphao & Nong Yai Royal Project, Amphoe Muang, Chumphon Updated
Observer: Mr.Surachai Rungkunakorn, Ms.Sukanya Thanomphut & Big Bird Group
                   "Thai Raptor Watch Festival 2003 volunteer on Thailand Raptor Watch Festival 2003, 11st -12nd Oct 2003"
10°28’ N, 99°13’ E, &10°32’ N, 99°12’ E
The Royal Development Nong Yai Area is His Majesty King Bhumibol Adulyadej initated project for flood protection of Chumphon city. This place is 6 Km. away from Chumphon city to north-east. Its consist of Large lake, irrigation canal, the old peat swam forest and paddyfield. Altitude about 5-10 m MSL.
This area protected under the administration of His Majesty King Bhumibol Adulyadej initated project.

Ban Utaphao
The unpaved road cross the paddyfield of Ban Utaphao.
The paddyfield of Ban Utaphao that raptors flight over there.


Nong Yai Royal Project

This is observation point. The house (red roof) is King's observation house.
The front view of (left hand side) the King's observation house
The front view of (right hand side) the King's observation house


RAPTOR WATCH FEST 2003

Date Observation Time Chinese Goshawk
Accipiter soloensis
Black Baza
Aviceda leuphotes
Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Japanese Sparrowhawk
Accipiter gularis
Common Buzzard
Buteo buteo
Unid. raptors Others
Sep. 13 08:00-17:00 734 0 0 0 268 0 531 1
14 08:00-17:00 1,168 0 0 0 1,002 0 873
20 08:00-17:00 2,475 0 0 19 1,084 0 2,042 1
21 08:00-17:00 1,685 0 0 18 530 0 746 1
22 08:00-17:00 2,764 0 0 25 1,089 0 2,452 1
23 08:00-17:00 1,988 0 0 8 970 0 3,143 2
Oct. 11 08:00-17:00 7,447 0 3 511 152 0 1,157 10
12 08:00-17:00 6,583 0 4 976 261 0 132 11
20 12:00-17:00 23 0 223 26 68 0 112 3
21 08:00-13:00 43 396 1,051 25 90 0 220 12
Nov. 8 08:00-15:00 27 1,142 0 77 15 9 29 6
9 08:00-17:00 42 1,237 29 29 17 4 148 175

Chumphon
Observer: Dr. Robert DeCandido, Mr. Chukiat Nualsri (Chumphon HawkWatch), Ms. Deborah Allen

Species/Date 27-Sep 28-Sep 29-Sep 30-Sep Weekly Total
Oriental Honey-buzzard 1,616 707 205 631 3,159
Grey-faced Buzzard 0 0 0 0 0
Chinese Sparrowhawk 2,298 1,904 337 2,067 6,606
Japanese Sparrowhawk 111 198 82 118 509
Shikra 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0
Black Baza 0 0 0 0 0
Osprey 0 0 0 0 0
Black Kite 2 3 1 3 9
Western Marsh Harrier 0 1 0 0 1
Eastern Marsh Harrier 7 6 0 0 13
Pied Harrier 2 1 0 0 3
Hen Harrier 2 1 0 0 3
Short-toed Eagle 0 0 0 0 0
Greater Spotted Eagle 0 0 0 0 0
Booted Eagle 1 0 0 0 1
Steppe Eagle 0 0 0 0 0
Japanese Buzzard 0 0 0 0 0
Cinereous Vulture 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0
Common Kestrel 0 0 0 0 0
Eurasian Hobby 0 0 0 0 0
Amur Falcon 0 0 0 0 0
Peregrine Falcon 1 0 0 0 1
Unidentified Falcon 0 0 0 0 0
Unidentified Accipiter 133 129 21 57 340
Unidentified Eagle 0 0 0 0 0
Unidentified Harrier 0 4 0 1 5
Unidentified Vulture 0 0 0 0 0
Unidentified 27 131 27 9 194
Total 4,200 3,085 673 2,886 10,844
Hours of Observation 9 8.5 4 8.5 30

Species/Date 1-Oct 2-Oct 3-Oct 4-Oct 5-Oct 6-Oct 7-Oct W. Total
Oriental Honey-buzzard 3,021 179 124 925 110 252 980 5,591
Grey-faced Buzzard 0 0 0 0 0 0 0 0
Chinese Sparrowhawk 4,760 1,568 1,802 2,181 2,232 1,454 2,885 16,882
Japanese Sparrowhawk 62 77 252 130 159 153 300 1,133
Shikra 0 0 0 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0 0 0 0
Black Baza 0 0 0 0 0 0 0 0
Osprey 0 0 0 0 2 0 1 3
Black Kite 0 0 0 1 2 1 7 11
Eastern Marsh Harrier 0 2 4 6 20 15 9 56
Western Marsh Harrier 0 1 0 0 0 0 0 1
Pied Harrier 1 0 2 1 0 1 0 5
Hen Harrier 0 3 0 0 1 0 0 4
Short-toed Eagle 0 0 0 0 0 0 0 0
Greater Spotted Eagle 0 0 0 0 0 0 0 0
Booted Eagle 0 0 0 0 0 0 0 0
Steppe Eagle 0 0 0 0 0 0 0 0
Japanese Buzzard 0 0 0 0 0 0 0 0
Black Vulture 0 0 0 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0 0 0 0
Common Kestrel 0 0 0 0 0 0 0 0
Eurasian Hobby 0 0 0 0 0 0 0 0
Amur Falcon 0 0 0 0 0 0 0 0
Peregrine Falcon 0 0 0 0 0 0 0 0
Unidentified Falcon 0 0 0 0 0 0 1 1
Unidentified Accipiter 37 26 115 6 48 62 184 478
Unidentified Buzzard 0 0 0 0 0 2 1 3
Unidentified Eagle 0 0 0 0 0 0 0 0
Unidentified Harrier 0 1 4 4 4 9 3 25
Unidentified Vulture 0 0 0 0 0 0 0 0
Unidentified 227 32 363 0 41 16 136 815
Total 8,108 1,889 2,666 3,254 2,619 1,965 4,507 25,008
Hours of Observation 7 10 10 7 10 9 11 64

Species/Date 8-Oct 9-Oct 10-Oct 11-Oct 12-Oct 13-Oct 14-Oct W. Total
Oriental Honey-buzzard 300 1,233 499 1,226 698 306 95 4,357
Grey-faced Buzzard 0 0 0 0 0 0 2 2
Chinese Sparrowhawk 972 4,415 6,975 10,389 4,101 2,904 467 30,223
Japanese Sparrowhawk 149 244 253 284 220 189 45 1,384
Shikra 0 0 0 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0 0 0 0
Black Baza 0 0 0 0 0 0 0 0
Osprey 2 2 1 2 2 2 0 11
Black Kite 6 18 29 11 7 2 3 76
Eastern Marsh Harrier 2 5 4 2 2 2 2 19
Western Marsh Harrier 0 0 0 0 0 0 0 0
Pied Harrier 0 0 0 0 0 0 0 0
Hen Harrier 0 1 0 0 0 0 0 1
Short-toed Eagle 0 0 0 0 0 0 0 0
Greater Spotted Eagle 0 0 0 0 0 0 0 0
Booted Eagle 0 0 1 1 1 1 0 4
Steppe Eagle 0 0 0 0 0 0 0 0
Japanese Buzzard 1 1 0 1 4 1 0 8
Black Vulture 0 0 0 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0 0 0 0
Common Kestrel 0 0 0 0 0 0 0 0
Eurasian Hobby 0 0 0 0 0 0 0 0
Amur Falcon 0 0 0 0 0 0 0 0
Peregrine Falcon 1 0 0 0 0 0 0 1
Unidentified Falcon 0 0 0 0 0 0 0 0
Unidentified Accipiter 86 28 47 104 40 31 4 340
Unidentified Buzzard 0 2 0 0 0 0 0 2
Unidentified Eagle 0 0 0 0 0 0 0 0
Unidentified Harrier 2 5 2 4 1 2 1 17
Unidentified Vulture 0 0 0 0 0 0 0 0
Unidentified 30 97 35 131 29 79 5 406
Total 1,551 6,051 7,846 12,155 5,105 3,519 624 36,851
Hours of Observation 7 11 11 11 11 9 10 68

Species/Date 15-Oct 16-Oct 17-Oct 18-Oct 19-Oct 20-Oct 21-Oct W. Total
Oriental Honey-buzzard 0 0 84 721 0 0 40 845
Grey-faced Buzzard 1 0 7 275 2 0 1,010 1,295
Chinese Sparrowhawk 57 0 324 1,433 0 0 22 1,836
Japanese Sparrowhawk 15 0 104 253 1 0 91 464
Shikra 0 0 0 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0 0 0 0
Black Baza 0 0 0 0 0 0 377 377
Osprey 0 0 4 6 0 0 1 11
Black Kite 0 0 0 6 0 0 0 6
Eastern Marsh Harrier 2 0 8 21 1 0 9 41
Western Marsh Harrier 0 0 0 0 0 0 0 0
Pied Harrier 0 0 1 1 0 0 0 2
Hen Harrier 0 0 0 0 0 0 0 0
Short-toed Eagle 0 0 0 0 0 0 0 0
Greater Spotted Eagle 0 0 0 1 0 0 0 1
Booted Eagle 0 0 0 0 0 0 0 0
Steppe Eagle 0 0 0 0 0 0 0 0
Japanese Buzzard 0 0 0 0 0 0 0 0
Black Vulture 0 0 0 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0 0 0 0
Common Kestrel 0 0 0 2 0 0 0 2
Eurasian Hobby 1 0 0 0 0 0 0 1
Amur Falcon 0 0 0 0 0 0 0 0
Peregrine Falcon 0 0 2 3 0 0 0 5
Unidentified Falcon 0 0 1 0 0 0 0 1
Unidentified Accipiter 0 0 9 0 0 0 0 9
Unidentified Buzzard 0 0 0 0 0 0 0 0
Unidentified Eagle 0 0 0 0 0 0 0 0
Unidentified Harrier 1 0 1 5 0 0 0 7
Unidentified Vulture 0 0 0 0 0 0 0 0
Unidentified 11 0 2 68 0 0 249 330
Total 88 0 547 2,795 4 0 1,799 5,233
Hours of Observation 4 3 11 11 10 7 9 53

Species/Date 22-Oct 23-Oct 24-Oct 25-Oct 26-Oct 27-Oct 28-Oct W. Total
Oriental Honey-buzzard 2 1,672 260 58 10 3 3 2,006
Grey-faced Buzzard 44 9,985 145 668 139 2,466 115 13,518
Chinese Sparrowhawk 840 77 62 1,119 5 9 2,112
Japanese Sparrowhawk 28 606 93 190 122 159 232 1,402
Shikra 0 0 0 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0 0 0 0
Black Baza 0 42,046 5,191 8,251 2,182 1,542 4,647 63,859
Osprey 0 3 0 0 1 0 0 4
Black Kite 0 11 4 1 1 0 3 20
Eastern Marsh Harrier 0 25 3 2 4 4 2 40
Western Marsh Harrier 0 0 0 0 0 0 0 0
Pied Harrier 0 0 0 0 0 0 0 0
Hen Harrier 0 0 0 0 0 0 0 0
Short-toed Eagle 0 0 0 0 0 0 0 0
Greater Spotted Eagle 0 2 0 0 0 0 0 2
Booted Eagle 0 0 0 1 1 1 0 3
Steppe Eagle 0 0 0 0 0 0 0 0
Japanese Buzzard 0 0 0 0 0 0 1 1
Black Vulture 0 0 0 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0 0 0 0
Common Kestrel 0 2 0 0 0 0 0 2
Eurasian Hobby 0 0 1 0 0 0 0 1
Amur Falcon 0 0 0 0 0 0 0 0
Peregrine Falcon 0 0 0 0 0 1 0 1
Unidentified Falcon 0 0 0 0 0 0 0 0
Unidentified Accipiter 0 0 0 0 0 0 0 0
Unidentified Buzzard 0 0 0 0 0 0 0 0
Unidentified Eagle 0 0 0 0 0 0 0 0
Unidentified Harrier 0 1 0 1 0 0 0 2
Unidentified Vulture 0 0 0 0 0 0 0 0
Unidentified 0 908 209 399 69 290 2,383 4,258
Total 74 56,101 5,983 9,633 3,648 4,471 7,395 87,231
Hours of Observation 8 11 10 10 10 12 10 62

Species 29-Oct 30-Oct 31-Oct W. Total
Oriental Honey-buzzard 5 2 3 10
Grey-faced Buzzard 41 14 9 64
Chinese Sparrowhawk 1 1 1 3
Japanese Sparrowhawk 160 125 85 370
Shikra 0 0 0 0
Jerdon's Baza 0 0 0 0
Black Baza 589 700 1074 2363
Osprey 1 0 0 1
Black Kite 0 0 1 1
Eastern Marsh Harrier 0 1 2 3
Western Marsh Harrier 0 0 0 0
Pied Harrier 0 0 0 0
Hen Harrier 0 0 0 0
Short-toed Eagle 0 0 0 0
Greater Spotted Eagle 0 0 0 0
Booted Eagle 0 0 0 0
Steppe Eagle 0 0 0 0
Japanese Buzzard 0 0 0 0
Black Vulture 0 0 0 0
Asian Griffon Vulture 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0
Common Kestrel 0 0 0 0
Eurasian Hobby 0 0 0 0
Amur Falcon 0 0 0 0
Peregrine Falcon 0 0 0 0
Unidentified Falcon 1 0 0 1
Unidentified Accipiter 0 1 0 1
Unidentified Buzzard 0 0 0 0
Unidentified Eagle 0 0 0 0
Unidentified Harrier 0 0 0 0
Unidentified Vulture 0 0 0 0
Unidentified 169 110 22 301
Total 967 954 1197 3118
Hours of Observation 10.5 8.5 8.5 27.5

Species 1-Nov 2-Nov 3-Nov 4-Nov 5-Nov 6-Nov 7-Nov W. Total
Oriental Honey-buzzard 0 1 1 0 0 0 0 2
Grey-faced Buzzard 1 5 0 1 1 22 6 36
Chinese Sparrowhawk 0 0 0 1 1 1 0 3
Japanese Sparrowhawk 55 87 83 36 69 52 94 476
Shikra 0 0 0 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0 0 0 0
Black Baza 201 65 203 0 398 170 461 1498
Osprey 0 0 0 0 0 1 0 1
Black Kite 1 0 0 0 0 0 0 1
Eastern Marsh Harrier 1 0 0 0 2 2 0 5
Western Marsh Harrier 0 0 0 0 0 0 0 0
Pied Harrier 0 1 0 0 0 0 0 1
Hen Harrier 0 0 0 0 0 0 0 0
Short-toed Eagle 0 0 0 0 0 0 0 0
Great Spotted Eagle 0 0 0 0 0 0 0 0
Booted Eagle 0 0 0 0 0 0 0 0
Steppe Eagle 0 0 0 0 0 0 0 0
Japanese Buzzard 0 1 0 0 0 0 0 1
Black Vulture 0 0 0 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0 0 0 0
Common Kestrel 0 0 0 0 0 0 0 0
Eurasian Hobby 0 0 0 0 1 0 0 1
Amur Falcon 0 0 0 0 0 0 0 0
Peregrine Falcon 0 0 0 0 0 0 0 0
Unidentified Falcon 0 0 0 0 0 1 0 1
Unidentified Accipiter 0 0 0 0 0 0 0 0
Unidentified Buzzard 0 0 0 0 0 0 0 0
Unidentified Eagle 0 0 0 0 0 0 0 0
Unidentified Harrier 0 0 0 0 0 0 0 0
Unidentified Vulture 0 0 0 0 0 0 0 0
Unidentified 5 6 6 0 16 39 34 106
Total 264 166 293 38 488 288 595 2132
Hours of Observation 9 10 9.5 8 9 8 8.5 62

Species 8-Nov 9-Nov 10-Nov 11-Nov W. Total
Oriental Honey-buzzard 0 0 0 0 0
Grey-faced Buzzard 0 3 0 0 3
Chinese Sparrowhawk 0 2 0 0 2
Japanese Sparrowhawk 0 45 0 0 45
Shikra 0 0 0 0 0
Jerdon's Baza 0 0 0 0 0
Black Baza 0 122 0 0 122
Osprey 0 0 0 0 0
Black Kite 0 0 0 0 0
Eastern Marsh Harrier 0 1 0 0 1
Western Marsh Harrier 0 0 0 0 0
Pied Harrier 0 0 0 0 0
Hen Harrier 0 0 0 0 0
Short-toed Eagle 0 0 0 0 0
Great Spotted Eagle 0 0 0 0 0
Booted Eagle 0 0 0 0 0
Steppe Eagle 0 0 0 0 0
Japanese Buzzard 0 0 0 0 0
Black Vulture 0 0 0 0 0
Asian Griffon Vulture 0 0 0 0 0
Eurasian Sparrowhawk 0 0 0 0 0
Common Kestrel 0 0 0 0 0
Eurasian Hobby 0 0 0 0 0
Amur Falcon 0 0 0 0 0
Peregrine Falcon 0 0 0 0 0
Unidentified Falcon 0 0 0 0 0
Unidentified Accipiter 0 0 0 0 0
Unidentified Buzzard 0 0 0 0 0
Unidentified Eagle 0 0 0 0 0
Unidentified Harrier 0 0 0 0 0
Unidentified Vulture 0 0 0 0 0
Unidentified 0 1 0 0 1
Total 0 174 0 0 174
Hours of Observation 0 5 0 0 5

This observation was completed.


Ban Klong Kud, Klong Kud Subdistrict
Observer: Mr. Sombat Sukswad, Trang Bird-watching Group, Mrs.Cindy & Mr. Surachai Rungkunakorn
06°39’ N, 100° 06’ E
This area is located close to Mt. Khao Jean,Talae Ban Nation Park in Eastern-side of Satun, Satun province, extreme Southern Thailand. A wide valley were cultivated by local people with rubber plantations and rice paddies. Altitude about 10-50 MSL.. This point is one of two minor raptor migrantion route which raptors may migrate from Thailand to Malaysia.

Date Observation Time Chinese Goshawk
Accipiter soloensis
Black Baza
Aviceda leuphotes
Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Japanese Sparrowhawk
Accipiter gularis
Common Buzzard
Buteo buteo
Unid. raptors Others
Nov. 1 08:00-16:00 412 13,484 356 36 121 6 64 64
2 08:00-16:00 305 14,283 905 222 154 11 165 417
8 09:00-16:00 81 5,424 207 63 44 2 201 24
9 09:00-16:00 89 7,116 1,392 130 64 6 543 5