Raptor Migration in Taiwan 2004 Spring
These observations were completed.




KuanYinShan, Taipei Updated
Observer: Corry S.C. CHEN
Raptor Research Group of Taiwan
25.27N, 121.26E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
5 March 0 0 1 1 0 2 3
8 0 0 1 0 0 0 0
9 0 0 0 4 0 0 0
10 0 0 1 0 1 0 0
11 0 0 0 0 0 1 0
13 2 0 3 0 1 1 0
14 1 0 1 0 0 2 0
15 5 0 1 1 0 2 1
16 11 0 1 0 0 0 0
17 7 0 2 2 0 0 0
20 2 0 0 0 0 0 0
21 2 0 1 0 0 0 0
23 9 0 1 1 1 1 0
24 66 0 1 0 0 1 1
28 0 0 1 1 0 0 2
29 163 0 3 1 1 2 3
30 39 0 0 0 0 1 0
31 16 0 0 0 0 0 0
1 April 142 0 0 0 0 0 0
2 178 0 1 2 0 1 1
4 6 0 0 0 0 1 0
5 14 0 3 3 1 1 1
6 33 0 2 5 8 2 0
7 10 0 0 2 1 0 0
9 4 0 3 1 1 2 0
10 29 2 9 1 2 0 2
11 8 0 6 1 1 1 2
12 17 5 3 2 6 3 1
13 6 0 0 1 0 0 0
15 20 1 1 0 0 0 0
16 16 2 1 1 0 2 1
17 30 11 7 1 1 0 1
18 37 14 8 11 1 4 3
19 64 135 12 5 3 4 2
20 22 16 2 1 1 2 2
21 49 12 4 16 3 3 1
22 30 91 7 3 5 1 2
23 3 5 0 0 0 0 1
24 3 2 0 7 0 0 0
25 7 2 1 0 0 1 1
26 18 131 5 6 1 4 3
28 3 4 1 0 0 0 0
29 31 37 2 12 1 0 2
30 7 36 0 4 0 1 0
1 May 57 585 2 25 26 2 4
2 60 447 4 24 7 3 2
3 16 198 2 11 3 0 1
4 1 51 0 0 0 0 1
6 0 36 1 2 5 0 0
7 17 148 2 4 2 0 1
8 23 207 8 24 9 1 1
9 3 74 1 5 2 6 0
10 17 276 1 33 17 1 2
11 19 62 3 6 10 2 0
12 9 72 0 38 1 1 0
13 5 90 0 24 3 0 0
14 13 121 0 28 2 1 0
15 12 65 2 40 7 0 2
16 16 38 1 24 6 0 0
17 3 7 0 5 0 1 0
18 5 68 0 7 2 0 0
19 17 84 0 16 1 0 0
23 2 7 0 2 0 1 0
24 2 2 0 0 0 0 0
25 0 11 0 11 2 0 0
26 9 0 1 1 0 0 0
27 1 46 0 11 2 0 0
29 0 6 0 19 0 0 0
30 3 32 0 53 0 2 0
31 0 19 0 18 1 0 0
1 June 0 3 0 6 0 1 0
2 1 7 0 4 0 0 0
4 0 0 0 0 1 0 0
14 0 0 0 2 0 0 0
Total 1,431 3,268 122 539 149 67 62



DaGuShan, Tauyuan Updated
Observer: Kuen-yi Jian
WILD BIRD SOCIETY OF TAUYUAN

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
10 March 1 0 0 0 0 0 1
11 1 0 1 0 0 0 0
13 0 0 0 0 1 0 0
15 3 0 0 0 0 0 0
16 1 0 0 0 0 0 0
17 14 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 19 0 1 0 0 0 0
20 0 0 0 0 0 0 0
22 4 0 0 0 0 0 1
23 15 0 0 0 0 0 2
24 1 0 0 0 0 0 0
25 0 0 0 0 0 0 0
29 67 0 1 0 3 0 0
30 22 0 1 0 0 0 0
31 8 0 0 0 2 0 1
1 April 2 0 0 0 0 0 0
2 51 0 1 0 0 1 0
4 20 0 0 0 0 1 0
5 31 0 0 0 1 1 1
6 4 0 1 1 0 0 0
7 1 0 1 0 0 0 1
9 2 0 0 0 0 0 0
10 3 0 11 0 0 0 2
11 39 2 6 0 0 0 2
12 0 0 1 0 0 0 0
13 0 0 2 0 0 0 0
15 1 0 1 0 0 0 2
16 23 2 6 0 1 0 1
17 25 8 4 0 0 0 1
19 11 79 3 0 3 0 0
25 2 133 1 0 2 0 0
26 2 143 1 0 2 0 0
27 0 1 0 0 0 0 0
28 7 164 0 0 1 0 0
29 12 134 5 0 0 0 0
30 0 5 0 0 0 0 0
3 May 6 219 2 0 3 0 0
4 0 10 0 0 0 1 1
5 1 17 0 0 0 0 0
6 1 19 0 0 1 0 0
7 1 66 0 0 0 0 0
8 3 173 2 0 0 0 0
9 1 4 0 0 1 0 0
10 3 329 1 0 1 0 0
11 1 285 2 0 1 0 0
12 6 85 0 0 0 0 0
13 0 25 0 0 0 0 0
14 0 0 0 0 0 0 0
18 2 31 1 0 0 0 0
19 0 3 0 0 0 1 0
23 0 15 0 0 1 0 0
24 0 21 0 0 0 0 0
25 0 38 0 0 2 0 0
26 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
28 0 2 0 0 0 0 0
29 0 4 0 0 0 0 0
Total 417 2,017 56 1 26 5 16


ChunJenShan, Taipei Updated
Observer: Tian-Fu Lee
Raptor Research Group of Taiwan
25.09N, 121.30E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
8 March 0 0 1 0 0 0 0
12 0 0 0 0 0 0 0
16 10 0 0 0 1 0 0
21 0 0 0 0 0 0 0
6 April 4 0 2 0 0 0 0
12 2 4 0 4 0 1 0
17 2 0 2 1 0 0 0
22 2 1 0 0 0 0 0
2 May 9 49 7 3 1 0 1
11 1 9 1 3 0 0 0
19 0 1 1 2 0 0 0
Total 30 64 14 13 2 1 1


JunJenYen, Taipei Updated
Observer: Tsu-Luang, Hon
National Yam-Ming University
N, E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
5 March 2 0 0 0 0 0 0
8 0 0 0 0 0 0 0
9 0 0 1 0 0 0 0
10 0 0 1 0 0 0 0
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
15 0 0 0 0 0 1 0
16 1 0 0 0 0 0 0
21 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
9 April 3 0 0 0 0 0 0
18 0 0 0 1 0 1 0
26 0 0 1 0 0 0 0
28 0 0 0 0 0 0 1
2 May 0 1 0 0 1 0 0
Total 6 1 3 1 1 1 1


BaQuaShan, ChangHua Updated
Observer: Da-Yon Lee
Wild Birds Society of ChangHua
24.04N, 120.34E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
2 March 3 0 0 0 0 0 0
4 1 0 0 0 0 0 1
5 0 0 0 1 0 0 0
6 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
8 7 0 0 1 0 0 0
9 0 0 0 0 0 0 1
10 0 0 0 0 0 0 0
11 61 0 0 0 0 0 0
12 107 0 0 0 0 0 0
13 683 0 0 1 0 0 0
14 317 0 1 1 0 0 0
15 147 0 0 0 0 0 0
16 489 0 0 3 0 0 0
17 1,018 0 0 10 0 0 1
18 2,878 0 0 0 0 0 0
19 1,838 0 0 0 0 0 0
20 934 0 0 0 0 1 2
21 475 7 0 4 0 0 0
22 540 1 1 0 0 0 0
23 236 0 0 1 0 0 0
24 18 0 0 0 0 0 0
25 67 0 0 0 0 0 0
26 0 0 0 0 0 0 0
27 150 0 0 0 0 1 1
28 487 0 0 1 1 0 1
29 599 1 0 1 0 0 0
30 215 0 0 0 0 0 0
31 79 0 0 0 0 0 0
1 April 193 0 0 0 0 0 0
2 1,084 8 0 4 0 6 0
3 0 0 0 0 0 0 0
4 606 3 0 5 0 3 0
5 252 0 0 5 0 0 0
6 139 0 0 4 0 0 0
7 91 0 0 1 0 0 0
8 19 0 0 0 0 0 0
9 34 0 0 1 0 0 0
10 2 4 0 2 0 0 0
11 0 0 0 0 0 0 0
12 0 13 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 1,400 0 0 0 0 0
25 0 580 0 0 0 0 0
26 0 790 0 0 0 0 0
28 0 1,600 0 0 0 0 0
29 0 950 0 0 0 0 0
30 0 550 0 0 0 0 0
2 May 0 16 0 0 0 0 0
Total 13,769 5,923 2 46 1 11 7


PuChong, Nantou Updated
Observer: Chi-yuan Tsai
WILD BIRD SOCIETY OF NANTOU
23.55N, 120.37E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falcospp.
1 March 0 0 1 2 1 0 2
4 0 0 0 0 0 0 0
5 0 0 1 1 0 0 0
8 1 0 0 2 0 0 0
9 0 0 0 2 2 0 0
10 2 0 1 0 0 0 0
11 16 0 0 2 0 0 0
12 100 0 1 1 0 0 0
14 33 0 0 2 2 0 0
15 27 0 2 1 0 0 1
16 103 0 0 6 0 0 2
17 174 0 0 3 0 0 0
18 247 0 1 1 0 0 3
19 159 0 1 3 1 0 0
20 86 0 0 4 1 2 1
21 104 0 1 2 0 0 5
22 47 0 0 2 0 0 1
23 48 0 0 1 0 0 0
24 11 0 0 0 0 1 1
25 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
28 44 0 0 1 0 1 1
29 14 0 1 2 0 1 0
30 6 0 0 0 0 0 0
2 April 3 0 0 0 0 0 0
4 32 0 0 0 2 1 0
5 30 1 2 7 0 0 0
6 17 0 0 8 0 2 3
8 15 0 0 2 0 1 0
10 1 0 1 1 0 0 1
11 0 1 0 5 0 0 0
12 2 0 0 0 0 1 0
13 1 1 1 4 0 1 0
16 2 16 4 6 0 5 0
18 6 729 13 6 1 4 2
19 9 15 7 7 0 3 2
20 2 11 0 3 0 2 0
23 2 9 3 1 0 1 0
25 0 36 0 3 0 0 1
2 May 0 79 0 9 0 0 1
5 0 0 1 0 0 0 0
7 0 10 0 3 0 1 0
10 0 11 0 1 0 0 0
12 0 1 1 0 0 0 2
Total 1,344 920 41 103 10 27 22


MeiFeng, Nantou
Observer: Mou-Chi Tsai
WILD BIRD SOCIETY OF NANTOU
24.08N, 121.16E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falcospp.
21 March 0 0 0 1 0 1 0
Total 0 0 0 1 0 1 0


FengShan Reservoir, Kaohsiung Updated
Observer: Fu-Lon Hon
WILD BIRD SOCIETY OF KAOHSIUNG
22.30N, 120.23E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
1 March 1 0 0 0 0 0 3
2 0 0 1 0 0 0 2
3 0 0 0 0 0 0 1
4 1 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 0 0 1 0 0 0 0
7 0 0 0 0 0 0 0
8 0 0 0 0 0 0 1
9 2 0 0 1 0 0 4
10 2 0 0 0 0 0 1
11 1 0 0 0 0 0 2
12 5 0 0 3 0 0 5
13 0 0 0 0 0 0 0
14 21 0 0 0 0 0 1
15 69 0 0 0 0 0 1
16 35 0 1 1 0 0 1
17 338 0 0 0 0 0 2
18 88 0 0 0 0 0 1
19 9 0 0 1 0 0 4
20 2 0 0 0 0 0 3
21 10 0 0 1 0 0 1
22 1 0 1 0 0 0 3
23 2 0 1 0 0 0 2
24 2 0 1 0 0 0 2
25 0 0 0 0 0 0 1
26 56 0 0 1 0 0 1
27 35 0 0 3 0 0 1
28 42 0 0 0 0 0 1
29 16 0 1 1 0 0 0
30 448 2 0 1 0 1 2
31 74 0 0 0 0 1 1
1 April 40 0 0 0 0 0 1
2 13 0 0 0 0 1 0
3 0 2 0 0 0 0 2
4 1 1 0 0 0 2 0
5 0 0 0 0 0 2 2
6 0 0 2 0 0 0 1
7 0 0 0 0 0 0 0
8 1 0 0 0 0 2 0
9 0 2 2 0 0 0 1
10 0 0 0 1 0 0 0
11 7 7 1 0 0 0 1
12 6 19 2 0 0 0 0
13 10 123 0 2 0 1 0
14 7 25 0 0 0 2 0
15 1 0 0 0 0 1 0
16 0 4 0 0 0 0 1
17 3 473 1 0 0 0 2
18 1 270 0 0 0 0 1
19 4 33,050 1 0 0 0 0
20 1 5,829 0 0 0 0 0
21 0 40 1 0 0 0 1
22 0 29 0 0 0 0 0
23 0 3,601 0 0 0 0 1
24 1 1,646 1 0 0 1 0
25 0 33 1 0 0 0 0
26 0 6 0 0 0 0 0
27 1 1,070 0 0 0 0 0
28 0 7,058 0 0 0 1 0
29 0 3 0 0 0 0 0
30 0 2 0 0 0 0 0
1 May 0 0 0 0 0 0 0
2 0 6 0 0 0 0 2
3 0 0 0 0 0 0 0
4 0 10 0 0 0 0 0
5 0 87 0 0 0 0 0
6 0 5 0 0 0 0 0
7 0 0 0 0 0 0 0
8 1 2 0 0 0 0 0
9 0 28 0 0 0 0 0
10 0 8 0 0 0 0 0
11 0 22 0 0 0 0 0
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 12 0 0 0 0 0
15 0 0 0 0 0 0 0
Total 1,358 53,475 19 16 0 15 63


ChungLiaoShan, Kaohsiung Updated
Observer: Fang-guo Huang
WILD BIRD SOCIETY OF KAOHSIUNG
22.50N, 120.25E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
5 Mar. 0 0 0 0 0 0 4
7 0 0 0 1 0 1 0
8 0 0 0 3 0 0 0
13 0 0 0 0 0 0 1
14 0 0 0 2 0 0 2
20 0 0 0 2 0 0 0
21 0 0 0 0 0 1 1
27 52 0 0 1 0 0 0
28 80 0 0 2 0 1 1
1 April 4 0 0 0 0 1 0
4 1 0 0 3 0 0 0
10 0 0 0 0 0 0 0
17 0 0 0 0 0 1 1
18 0 0 0 2 0 1 1
24 0 1 0 0 0 0 0
14 May 0 0 0 3 0 0 0
15 0 0 0 2 0 0 0
Total 137 1 0 21 0 6 9


Back