Raptor Migration in Taiwan 2004 Autumn Updated




GuanYinShan, Taipei
Observer: Yue-Shiuan Chang & Vincent Jhong
RAPTOR RESERCH GROUP OF TAIWAN
25.07N, 121.24E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 30 3 0 0 0 0 1 0
Sep. 2 17 2 0 0 0 0 0
4 13 1 0 0 0 1 0
10 23 0 0 0 0 0 0
14 28 0 0 0 0 0 0
16 4 0 0 0 0 0 0
17 129 0 0 0 1 0 0
18 334 1 0 0 0 2 0
Nov. 11 0 0 0 1 0 0 0
Total 551 4 0 1 1 4 0


JhongJengShan , Taipei
Observer: Tian-Fu Lee
RAPTOR RESERCH GROUP OF TAIWAN
25.09N, 121.30E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 27 0 2 0 0 0 0 0
30 191 5 0 0 0 4 0
Sep. 4 65 5 0 0 0 0 0
14 302 4 1 0 0 2 0
18 218 0 0 0 0 11 0
20 132 1 0 0 0 0 0
29 4 0 0 0 1 1 0
Total 912 17 1 0 1 18 0


Hu-Tou Shan, Tauyuan
Observer: Kuen-Yi Jian
Wild Bird Society of Tauyuan
25.01N, 121.19E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 30 32 0 0 0 0 0 0
31 5 0 0 0 0 0 0
Sep. 1 10 0 0 0 0 0 0
2 2 0 0 0 0 0 0
3 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
6 1 0 0 0 0 0 0
7 213 1 0 0 0 0 0
8 2(48) 1 0 0 0 1 0
9 109 0 0 0 0 0 0
10 64 0 0 0 0 0 0
13 546 0 0 0 1 0 0
14 640 0 0 0 0 0 0
15 203 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 41 1 0 0 1 1 0
20 2 0 0 0 0 0 0
21 11 0 0 0 0 0 0
24 30 0 0 0 0 0 0
25 210 0 0 0 0 0 0
27 1 0 0 0 0 0 0
Oct. 3 3 0 22(4) 0 3 2 0
Total 2,126 3 22 0 5 4 0


TonSiao , MiaoLi
Observer: Cheng-Tian Liou
RAPTOR RESERCH GROUP OF TAIWAN
25.09N, 121.30E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Sep. 4 0 0 0 0 0 0 0
8 0 0 0 0 2 0 0
19 0 1 0 0 0 0 21
25 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0
Total 0 1 0 0 2 0 21



Meifeng, Nantou
Observer: Mou-Chi Tsai
Wiid Bird Society of Nantou
24.08N, 121.16E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Sep. 13 52 0 0 0 0 0 0
14 636 2 0 0 0 0 0
17 162 1 0 0 0 0 0
23 0 0 0 0 1 0 0
Total 850 3 0 0 1 0 0


Li-Yu Shan
Observer: Ya-Fen Fang
Wiid Bird Society of Hwalian
23.55N, 121.31E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Sep. 5 7 0 0 0 0 0 0
15 450 0 0 0 0 0 0
17 6,012 3 0 0 0 0 0
18 1,034 4 0 0 1 0 0
19 139 0 0 0 0 0 0
21 617 7 0 0 0 0 0
Oct. 3 0 0 0 0 0 0 0
7 0 2 14 0 1 0 0
9 0 1 3 0 0 0 0
10 3 3 2 0 0 1 0
12 0 0 1 0 1 0 0
Total 8,262 20 20 0 3 1 0


PuJhong, Nantou
Observer: Chi-yuan Tsai
Wiid Bird Society of Nantou
23.55N, 120.37E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 31 5 0 0 0 0 0 0
Sep. 1 5 1 0 0 0 1 0
3 4 1 0 0 0 0 0
5 10 2 0 0 0 0 0
6 11 0 0 0 0 1 0
7 9 3 0 0 0 0 0
8 7 2 0 0 0 0 0
10 1 0 0 0 0 0 0
11 7 0 0 0 0 0 0
13 1,005 10 0 0 0 0 0
14 36 2 0 0 0 0 0
15 7 1 0 0 0 0 0
16 2 1 0 0 0 0 0
17 5 7 0 0 0 3 0
20 22 9 0 0 2 1 0
21 12 2 0 0 3 1 0
23 8 3 0 0 0 0 0
25 121 5 0 0 3 2 0
26 25 0 0 0 2 2 0
29 32 3 0 0 0 1 0
30 9 1 0 0 0 1 0
Oct. 1 3 0 0 0 1 0 0
2 2 4 0 0 0 0 0
4 5 4 67 0 3 0 0
5 0 0 707 0 2 0 1
7 0 11 197 0 2 2 0
12 0 3 0 0 3 0 0
13 0 2 23 1 1 0 0
14 0 0 32 1 1 0 0
15 0 1 395 0 0 2 0
18 0 1 0 0 1 1 0
19 0 1 0 1 2(1) 0 0
21 0 3 0 0 0 0 0
Total 1,353 83 1,421 3 7 18 1


YaoShan, Taitung
Observer: Jhyn-Rong Su & Wei-Syun Tsai
Wiid Bird Society of Taitung
22.40N, 121.00E

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 31 4 0 0 0 0 0 0
Sep. 2 12 0 0 0 0 0 0
3 3 0 0 0 0 0 0
4 795 0 0 0 0 0 0
5 426 3 0 0 0 1 0
12 6,282 5 0 0 0 3 0
13 1,694 0 0 0 0 0 0
14 11,355 1 0 0 0 0 0
15 3,746 0 0 0 0 1 0
18 12,381 2 0 0 0 1 0
19 3,735 4 0 0 0 0 0
20 1,750 0 0 0 0 0 0
21 3,138 0 0 0 1 0 0
25 629 0 0 0 2 1 0
26 813 0 0 0 2 3 0
27 7 0 0 0 0 0 0
28 3 0 0 0 0 0 0
Oct. 1 43 0 0 0 0 0 0
8 4 1 2 0 1 0 0
9 0 4 126 0 5 1 0
10 3 7 92 0 3 0 0
Total 46,823 27 220 0 14 11 0


Kenting National Park Chinese
Observer: Yi-Juan , Tsai(K) & Corry Shih~Chung, Chen(RRGT)
KENTING NATIONAL PARK & RAPTOR RESEARCH GROUP OF TAIWAN
Kenting National Park Web site

Date Chinese Sparrowhawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Japanese Sparrowhawk
Accipiter gularis
Eurasian Sparrowhawk
Accipiter nisus
Northern Goshawk
Accipiter gentilis
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Common Kestrel
Falco tinnunculus
Others unid. Total
Sep. 1 0 0 0 0 0 0 0 0 0 0 0 0
2 17 3 0 0 0 0 0 0 0 0 0 20
3 53 0 0 0 0 0 0 0 0 0 0 53
4 2 0 0 0 0 0 0 0 0 0 0 2
5 25 3 0 0 0 0 0 0 0 0 0 28
6 159 1 0 1 0 0 0 0 0 0 0 161
7 570 0 0 1 0 0 0 0 0 0 0 571
8 717 0 0 0 0 0 0 0 0 0 0 717
9 4,01 0 0 0 0 0 0 0 0 0 0 4,011
10 140 0 0 0 0 0 0 0 0 0 0 140
11 Heavy rain 0
12 2,972 1 0 0 0 0 0 0 0 0 0 2,973
13 5,671 0 0 0 0 0 0 0 2 0 1 5,674
14 20,292 20 0 0 0 0 0 0 1 1 0 20,314
15 8,614 0 0 0 0 0 0 0 0 0 0 8,614
16 28,909 7 0 1 0 0 0 0 0 1 0 28,918
17 50,958 4 0 0 0 0 0 0 0 1 2 50,965
18 59,889 20 0 2 0 0 0 0 2 3 3 59,919
19 9,036 14 0 4 0 0 0 0 2 0 0 9,056
20 5,998 9 0 1 0 0 0 0 0 1 0 6,009
21 723 7 1 3 0 0 0 0 0 0 0 734
22 2,267 9 0 3 0 0 0 0 0 0 0 2,279
23 1,185 4 0 3 0 0 0 0 4 0 0 1,196
24 6 1 0 1 0 0 0 0 2 1 0 11
25 7,252 5 0 0 0 0 0 0 0 1 0 7,258
26 6,329 6 0 1 0 0 0 0 1 2 0 6,338
27 215 6 1 2 0 0 0 0 0 2 1 227
28 434 6 0 1 0 0 0 0 0 0 0 441
29 0 0 0 0 0 0 0 1 0 1 0 2
30 130 1 0 1 0 0 0 0 0 0 0 132
Oct. 1 571 2 2 2 0 0 0 0 0 2 0 579
2 1 2 2 0 0 0 0 0 2 0 2 9
3 6 0 0 1 0 0 0 0 0 0 0 7
4 1,777 6 149 2 0 0 0 1 6 5 0 1,946
5 630 7 2,055 2 0 0 0 0 3 4 0 2,701
6 640 8 4,413 0 0 0 0 0 0 2 0 5,063
7 149 13 2,834 0 0 0 0 0 3 1 0 3,003
8 43 7 1,503 0 0 0 0 0 1 2 0 1,556
9 82 2 289 0 0 0 0 1 0 3 0 378
10 85 6 2,836 3 0 0 0 0 0 5 0 2,935
11 143 8 232 2 0 0 1 0 0 1 0 387
12 92 3 576 0 0 0 0 0 0 4 1 676
13 50 11 942 5 0 1 0 0 0 4 3 1,016
14 32 6 778 1 0 0 0 0 0 1 0 818
15 149 2 1,231 0 0 0 0 0 0 0 0 1,382
16 61 6 1,831 0 0 0 0 0 0 2 1 1,900
17 118 0 3,181 0 0 0 0 1 1 1 0 3,303
18 100 12 101 1 0 0 0 0 0 3 0 217
19 17 4 88 0 0 0 0 0 0 0 0 109
20 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 2 0 0 0 0 1 0 1 0 4
22 2 0 2 0 0 0 0 1 0 0 0 5
23 1 0 8 0 0 0 0 0 0 0 0 9
24 15 0 7 0 0 0 0 0 0 0 0 23
25 Typhoon 0
26 0 0 0 0 0 0 0 0 0 0 1 1
27 0 0 0 0 0 0 0 0 0 3 0 3
28 102 0 37 0 0 0 0 0 0 0 0 139
29 41 3 16 0 0 0 1 0 0 0 61
30 87 13 2 2 0 0 1 0 1 0 108
31 47 34 18 4 0 0 3 1 0 0 107
Total 221,615 288 23,140 51 0 1 6 7 31 59 15 245,208


Back