Raptor Migration in Taiwan 2003 Spring




Kuanyinshan, Taipei
Observer: Shi-chong Chen
Raptor Research Group of Taiwan
25.27N, 121.26E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
28 Feb. 0 0 2 1 0 0 4
1 March 0 0 0 0 0 0 0
2 0 0 1 0 0 0 0
9 0 0 1 1 0 0 0
12 0 0 0 0 0 0 0
13 0 0 1 0 0 0 0
14 1 0 4 0 0 0 0
15 1 0 3 0 1 0 0
16 4 0 3 0 1 0 0
17 20 0 3 1 0 1 0
18 2 0 0 0 0 0 0
22 4 0 2 0 0 0 0
23 14 0 2 5 0 0 0
26 149 0 5 1 1 0 0
27 66 0 1 2 2 0 1
29 40 0 0 1 0 1 3
30 39 0 1 0 2 0 0
31 37 0 3 2 0 0 0
2 Apr. 382 2 3 1 4 4 0
5 73 0 1 0 2 3 1
6 29 0 5 1 0 2 2
8 1 0 0 0 0 0 0
9 5 0 2 0 0 0 1
10 43 0 0 0 0 1 0
11 74 0 3 0 2 0 0
12 114 3 7 0 5 5 4
13 128 14 22 14 2 1 4
16 136 58 4 4 1 4 0
17 91 15 4 8 2 6 1
18 43 21 4 5 3 2 1
19 120 8 6 8 12 2 3
20 107 43 3 16 7 8 4
21 17 2 0 1 0 0 2
22 6 0 1 2 1 0 0
23 10 1 0 3 0 0 0
24 19 1 0 1 0 0 0
25 11 7 2 3 0 2 0
26 9 24 3 5 2 0 2
27 51 152 6 10 1 2 2
28 31 183 2 13 1 3 2
29 19 98 1 4 4 0 0
2 May 24 172 2 17 2 4 2
3 11 108 2 38 0 1 2
4 4 55 4 15 0 0 1
5 5 131 2 13 1 2 1
6 29 251 9 58 1 2 0
7 12 651 1 11 0 1 0
9 4 75 0 16 0 1 0
10 3 57 1 7 0 0
11 22 539 6 50 2 2 0
12 15 90 1 35 0 1 0
13 19 96 2 22 0 0 0
15 12 211 1 1 12 0 0
17 2 47 0 1 1 0 0
19 5 139 1 6 0 0 0
20 3 48 0 1 0 0 0
21 4 34 0 1 0 0 0
22 1 35 0 1 0 1 0
23 0 54 0 8 1 0 1
24 5 73 0 4 1 1 0
25 1 0 0 0 0 0 0
26 1 2 0 2 2 0 0
27 2 11 0 1 0 0 0
30 1 3 0 1 0 0 0
1 Jun. 0 1 0 0 0 0 0
Total 2,098 3,515 148 423 80 64 43


Baquashan, Changhua
Observer: Ta-yong Lee
Wild Birds Society of Changhua

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
5 March 2 0 0 0 0 0 6
8 0 0 0 0 1 0 0
9 6 0 0 0 0 0 0
10 7 0 0 0 0 0 0
11 8 0 0 0 0 0 0
12 5 0 0 0 0 0 0
13 2 0 0 0 0 0 0
14 217 0 0 0 0 0 0
15 204 0 0 0 0 0 0
16 494 0 0 0 0 0 0
17 2,227 0 0 0 0 0 0
18 1,698 0 0 0 0 0 0
19 4,475 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 2,021 0 0 0 0 0 1
22 1,549 0 0 0 0 0 0
23 693 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25 474 0 0 0 0 0 0
26 258 1 0 2 0 0 0
27 64 0 0 0 0 0 0
28 478 0 0 0 0 0 0
29 754 1 0 0 0 0 0
30 60 0 0 1 0 0 0
31 62 0 0 0 0 0 0
1 Apr. 135 43 0 0 0 0 0
2 59 1 0 0 0 0 0
3 2 0 0 0 0 0 0
4 152 0 0 0 0 0 0
5 595 0 0 0 0 1 0
6 821 2 0 0 0 1 0
7 282 0 0 0 0 1 0
8 21 3 0 1 0 2 0
9 0 0 0 0 0 0 0
10 39 4 0 2 0 1 0
11 225 2 0 1 0 1 0
12 63 8 0 0 0 0 0
13 214 27 0 2 0 0 0
14 0 0 0 0 0 0 0
15 44 172 0 0 0 0 1
16 64 150 0 0 0 1 0
17 30 42 0 0 0 0 0
18 39 147 0 0 0 0 0
19 2 47 0 0 0 0 0
20 40 36 0 0 0 0 0
21 21 122 0 0 0 2 4
22 0 0 0 0 0 0 0
23 2 0 0 0 0 0 0
24 0 28 0 0 0 0 0
25 2 199 0 0 0 1 0
26 38 830 0 0 0 2 0
27 32 1,247 0 0 0 0 0
28 21 810 0 0 0 0 0
29 13 587 0 0 0 0 0
30 9 196 0 0 0 0 0
1 May 0 151 0 0 0 0 0
2 3 102 0 0 0 0 0
3 6 66 0 0 0 0 0
4 0 246 0 0 0 0 0
5 0 128 0 0 0 0 0
6 0 263 0 0 0 1 0
7 0 14 0 0 0 0 0
8 1 189 0 0 0 0 0
9 2 1,103 0 0 0 1 0
11 0 20 0 0 0 0 0
12 0 35 0 0 0 0 0
13 0 37 0 0 0 0 0
14 0 9 0 0 0 0 0
15 0 10 0 0 0 0 0
17 0 139 0 0 0 0 0
18 0 1 0 0 0 0 0
19 0 181 0 0 0 0 0
20 2 71 0 0 0 0 0
21 0 34 0 0 0 0 0
22 0 30 0 0 0 0 0
23 0 35 0 0 0 0 0
24 0 2 0 0 0 0 0
25 0 30 0 0 0 0 1
26 0 71 0 0 0 0 0
27 0 24 0 0 0 0 0
28 0 96 0 0 0 0 0
29 0 1 0 0 0 0 0
30 0 3 0 0 0 0 0
31 0 14 0 0 0 0 0
Total 18,737 7,810 0 9 1 15 13


Tagushan, Tauyuan
Observer: Kun-yi Jian
WILD BIRD SOCIETY OF TAUYUAN

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
2 March 0 0 0 0 0 0 1
15 1 0 0 0 0 0 0
16 1 0 0 0 0 0 0
17 27 0 0 0 0 0 0
21 0 0 0 0 0 0 1
24 3 0 0 0 0 0 2
25 50 0 0 0 0 0 1
26 44 0 0 1 0 0 0
27 10 0 0 0 0 1 1
28 29 0 1 0 1 0 0
29 17 1 0 0 1 1 4
30 48 0 0 0 1 0 0
2 Apr. 118 0 0 0 1 0 1
5 189 0 0 0 3 0 0
6 30 0 0 0 0 2 1
12 39 13 8 0 4 3 3
13 164 22 3 1 4 0 2
16 83 27 1 1 1 0 0
17 42 21 6 0 4 4 1
18 25 21 6 0 2 1 0
19 27 6 1 1 2 0 0
27 10 44 0 1 0 1 1
2 May 12 355 3 0 0 1 0
3 9 90 4 1 4 0 0
10 0 40 1 0 0 0 0
19 0 150 0 0 0 0 0
T0tal 978 790 34 6 28 14 20


Houtanjing, Nantou
Observer: Chi-yuan Tsai
WILD BIRD SOCIETY OF NANTOU
23.55N, 120.37E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falcospp.
28 Feb. 0 0 0 0 0 0 6
1 March 0 0 0 1 0 0 2
2 0 0 0 0 0 0 1
3 0 0 0 0 0 0 3
4 0 0 0 0 0 0 0
5 1 0 0 0 0 0 3
9 2 0 0 1 0 0 0
11 0 0 0 2 0 0 4
12 0 0 1 1 0 0 0
13 0 0 0 2 0 1 2
14 2 0 1 1 0 0 4
16 503 0 0 4 0 0 4
17 15 0 0 1 0 0 0
21 76 0 2 2 0 0 1
26 35 0 0 3 0 0 0
28 430 0 0 2 0 0 4
31 0 0 1 1 0 0 0
2 Apr. 0 0 1 1 0 0 0
6 59 0 1 3 0 1 0
7 25 0 0 4 0 1 0
10 3 0 1 1 0 0 1
11 32 5 15 10 0 5 1
12 14 13 6 3 0 1 0
13 25 17 10 4 0 0 0
16 0 0 1 0 0 0 0
17 3 2 2 2 0 0 0
18 0 3 10 2 0 1 1
20 3 1 3 4 0 0 0
22 2 0 1 1 1 0 0
28 1 161 3 3 0 0 0
29 0 64 1 1 0 0 0
3 May 1 50 5 1 1 1 0
8 0 9 0 2 0 0 0
10 0 65 1 4 0 0 0
20 0 6 1 0 0 0 0
21 0 1 0 0 0 0 0
24 0 0 0 1 0 1 0
26 0 0 0 1 0 0 0
Total 1,232 397 44 69 2 12 37


Fengshan Reservoir, Kaohsiung
Observer: Fu-long Hong
WILD BIRD SOCIETY OF KAOHSIUNG
22.50N, 120.25E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
9 March 1 0 0 0 0 0 0
10 1 0 0 0 0 0 0
11 2 0 0 0 0 0 0
13 293 0 0 0 0 0 0
14 4 0 0 0 0 0 0
15 34 0 0 0 0 0 0
16 170 0 0 0 0 0 0
21 42 0 0 0 0 0 0
22 26 0 0 0 0 0 0
25 48 0 0 0 0 0 0
26 52 2 0 0 0 0 0
27 39 3 0 0 0 0 1
28 206 0 0 0 0 0 1
29 39 0 0 0 0 0 0
30 2 0 1 0 0 0 1
31 15 0 0 0 0 0 0
1 Apr. 20 0 2 0 0 0 1
2 20 0 0 0 0 0 0
4 5 4 3 0 0 0 0
5 0 0 0 0 0 0 1
6 12 0 0 0 0 0 0
7 14 6 0 0 0 2 0
9 204 6 1 0 0 6 0
10 6 3 0 0 0 2 0
13 4 269 0 0 0 2 0
14 3 17 0 0 0 0 0
15 39 71 0 1 0 0 0
16 1 0 0 0 0 0 0
19 3 0 0 0 0 0 0
25 5 5,656 0 0 0 4 1
26 0 3,025 0 0 0 0 0
27 0 15 0 0 0 0 0
28 0 53 0 1 0 0 0
29 0 65 0 0 0 0 0
30 0 47 0 0 0 0 0
1 May 0 22 0 0 0 0 0
2 0 3 0 0 0 0 0
3 0 33 0 0 0 0 0
5 0 614 0 0 0 0 0
6 0 359 0 0 0 0 0
7 0 1,896 0 0 0 0 0
8 0 2,132 0 0 0 0 0
9 0 1 0 0 0 0 0
13 0 1 0 0 0 0 0
14 0 7 0 0 0 0 0
15 0 141 0 0 0 0 0
16 0 11 0 0 0 0 0
Total 1,310 14,462 7 2 0 16 6


Chungliao-shan, Kaohsiung
Observer: Fang-guo huang
WILD BIRD SOCIETY OF KAOHSIUNG
22.50N, 120.25E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
1 Mar. 0 0 0 3 0 0 0
2 0 0 0 1 0 0 2
4 0 0 0 2 0 0 0
6 0 0 0 1 0 0 0
8 0 0 0 1 0 0 0
9 0 0 0 1 0 0 0
13 0 0 0 2 0 0 0
15 4 0 1 0 0 0 0
16 1 0 0 4 0 1 4
18 0 0 0 5 0 0 0
22 0 0 0 1 0 1 0
23 0 0 0 1 0 0 0
29 1 0 0 0 0 0 2
30 0 0 0 3 0 0 2
1 Apr. 0 0 0 0 0 0 2
5 0 0 0 0 0 0 0
6 1 0 0 1 0 0 2
12 0 24 0 2 0 1 0
13 1 0 0 2 0 0 0
15 0 0 0 0 0 0 1
17 0 0 0 1 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 1 0 0 0
21 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25 9 6,659 0 2 0 1 0
26 2 549 0 0 0 0 0
27 0 3 0 0 0 1 0
29 0 0 0 0 0 0 0
2 May 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0
4 0 0 0 0 0 0 0
6 1 1 0 0 0 1 0
10 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 1 0
16 0 0 0 0 0 1 0
17 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0
27 0 0 0 0 1 0 0
31 0 0 0 0 0 0 0
Total 20 7,237 1 34 1 8 15


Yaoshan, Taitung
Observer: Ke-hsiou Wang
WILD BIRD SOCIETY OF TAITUNG
22.40N, 121.00E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
28 Feb. 0 0 0 1 0 0 3
1 March 0 0 0 0 0 0 1
8 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
22 18 0 0 3 0 0 0
29 122 3 0 2 0 0 0
5 Apr. 0 0 0 0 0 0 0
13 31 0 0 8 1 0 1
19 1 0 0 2 0 0 0
10 May 0 0 0 0 0 0 0
T0tal 172 3 0 16 1 0 5


Chipei Island, Penghu
Observer: Wei-nong Lin
WILD BIRD SOCIETY OF PENGHU
N, E

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Accipiter spp.
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Falco spp.
25 March 7 0 0 0 0 0 0
27 46 0 1 0 1 0 2
28 46 0 0 0 1 0 2
29 2 0 0 0 1 0 2
30 1 0 0 0 1 0 0
31 1 0 0 0 0 0 0
5 Apr. 1 0 0 0 0 0 0
6 1 0 0 0 0 0 0
7 18 0 0 0 0 0 0
9 37 1 0 0 0 0 0
10 241 12 1 0 0 0 0
11 2 0 0 0 0 1 2
12 8 2 0 0 2 0 1
13 1 3 0 0 2 0 1
14 1 5 0 0 0 0 0
15 2 5 0 0 0 1 0
16 2 15 0 0 0 0 0
20 0 1 0 0 1 0 0
24 0 1 0 0 11 0 0
25 0 13 0 0 0 0 0
26 0 6 0 0 0 0 0
28 0 1 0 0 0 0 0
29 0 1 0 0 1 0 0
1 May 0 3 0 0 0 0 0
5 0 2 0 0 0 0 0
6 0 12 0 0 1 0 0
7 0 14 0 0 1 0 0
8 0 5 0 0 0 0 0
9 0 3 0 0 0 0 0
13 0 9 0 0 1 0 0
19 0 6 0 0 1 1 0
20 0 4 1 0 0 0 0
21 0 1 0 0 0 0 0
T0tal 417 125 3 0 25 3 10




Mail

Home