Raptor Migration in Taiwan 2003 Autumn




KuanYinShan, Taipei
Observer: Hsiu-Li Lin & Yue-Shiuan Chang
RAPTOR RESERCH GROUP OF TAIWAN
25.07N, 121.24E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 28 10 0 0 0 0 0 0
30 28 0 0 0 0 0 0
31 106 0 0 0 1 0 1
Sep. 3 5 0 0 0 0 0 0
4 9 0 0 0 0 0 0
5 2 0 0 2 0 1 1
6 12 0 0 0 1 0 3
7 18 0 0 0 0 1 0
12 57 0 0 0 0 0 0
13 54 3 0 2 0 1 1
14 73 0 1 0 0 1 0
15 9 0 0 0 0 0 1
27 2 0 0 0 0 0 0
28 3 0 0 1 1 0 7
Oct. 19 0 0 3 0 2 3 3
25 0 0 4 0 1 1 1
26 0 0 2 1 1 1 3
Total 388 3 10 6 7 9 21


ChungJenShan , Taipei
Observer: Tian-Fu Lee
RAPTOR RESERCH GROUP OF TAIWAN
25.09N, 121.30E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Sep. 5 46 0 0 0 0 1 0
13 51 1 0 0 0 2 0
18 55 0 1 1 0 0 0
20 29 0 0 0 0 4 0
30 12 0 2 0 0 2 0
Oct. 18 0 1 2 0 0 1 0
23 0 0 1 0 0 2 0
27 0 0 4 0 0 2 0
Total 193 2 10 1 0 14 0


Hu-To Shan, Tauyuan
Observer: Kun-Yi Jian
Wild Bird Society of Tauyuan
25.01N, 121.19E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 29 4 0 0 0 0 0 0
30 5 0 0 1 0 1 0
31 13 0 0 0 0 1 0
Sep. 1 30 0 0 0 0 0 0
3 38 0 0 0 0 0 0
4 39 0 0 0 0 0 0
5 23 0 0 0 0 1 0
6 10 0 0 0 0 1 0
7 42 0 0 0 0 0 0
8 324 0 0 0 0 0 0
9 1 0 0 0 0 0 0
10 6 0 0 0 0 0 0
12 73 0 0 0 0 0 0
15 5 0 0 0 0 0 0
16 281 0 0 0 0 0 0
17 80 0 0 0 0 0 0
18 32 0 0 0 2 0 0
24 271 0 0 0 0 1 0
25 30 1 0 0 2 0 0
26 0 0 0 0 0 0 0
27 19 0 0 0 0 0 0
28 27 2 0 0 0 0 0
29 4 0 0 0 0 0 0
Oct. 5 0 0 1 0 5 0 0
6 0 0 1 0 0 0 0
7 0 0 8 0 0 0 0
8 0 0 88 0 0 0 0
9 0 0 0 0 3 0 0
10 1 1 0 0 5 0 0
11 0 1 0 0 2 1 0
12 0 0 0 0 0 0 0
13 0 0 0 0 1 1 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 2 66 0 2 0 0
17 0 0 0 0 3 0 0
18 0 0 115 0 3 1 0
19 0 0 0 0 1 0 0
21 0 0 0 1 1 0 0
22 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0
24 0 0 0 0 1 0 0
25 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0
Total 1,358 5 297 2 33 8 0


Meifeng, Nantou
Observer: Mou-Chi Tsai
Wiid Bird Society of Nantou
24.08N, 121.16E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Sep. 7 92 3 0 0 0 0 0
13 1,352 0 0 0 1 0 1
14 1,558 3 0 0 2 1 0
28 14 6 0 0 0 1 0
Oct. 19 0 3 0 0 0 1 0
Total 3,016 15 0 0 3 3 1


Li-Yu Shan
Observer: Ya-Fen Fang
Wiid Bird Society of Hwalian
23.55N, 121.31E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Sep. 6 519 2 0 0 0 1 0
7 2,604 2 0 0 0 0 1
9 768 4 0 0 1 0 0
10 282 2 0 0 0 0 2
11 25 0 0 0 0 0 0
14 417 0 0 0 1 0 0
16 1,075 0 0 0 0 0 1
17 92 0 0 0 0 2 0
18 29 0 0 0 0 0 0
19 68 0 0 0 0 0 0
20 532 0 0 0 0 0 0
24 182 5 0 0 0 0 0
26 0 0 17 0 0 1 0
29 0 0 0 0 0 0 0
Oct. 7 11 0 1 0 0 2 0
Total 6,604 15 18 0 2 6 4


Houtanjing, Nantou
Observer: Zhi-Yuan Tsai, Wiid Bird Society of Nantou
23.55N, 120.37E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 28 0 0 0 0 0 0 0
29 1 2 0 0 0 0 1
30 4 6 0 0 0 0 0
Sep. 1 0 0 0 0 0 0 0
4 1 0 0 0 0 1 0
5 2 1 0 0 0 1 0
6 0 2 0 0 0 0 0
9 2 3 0 0 1 0 0
12 3 0 0 0 0 1 0
13 0 1 0 0 0 3 0
15 2 1 0 0 1 0 0
16 0 0 0 0 0 1 0
17 0 0 0 0 0 0 2
18 195 1 0 1 0 1 0
19 590 1 0 0 3 2 2
20 20 1 0 0 0 0 0
21 71 2 0 0 2 2 1
22 70 2 0 0 1 1 0
23 1 0 0 0 1 0 0
24 28 2 0 0 1 0 1
25 130 2 0 0 0 0 1
26 14 2 2 0 1 1 0
27 31 3 0 0 0 1 0
28 254 2 0 0 0 2 0
29 11 2 0 0 2 0 0
30 10 0 0 0 3 1 0
Oct. 1 9 0 0 0 1 0 0
4 0 2 11 0 2 0 2
5 113 2 14 0 3 2 5
6 6 2 59 0 1 3 2
7 2 0 0 0 0 0 0
8 1 0 0 0 1 0 0
10 3 4 5 0 1 3 2
11 8 4 5 0 0 0 2
12 11 4 12 0 3 1 7
13 7 1 0 0 0 0 1
14 2 3 0 0 0 0 0
15 0 0 811 0 4 2 0
16 0 0 413 0 0 0 0
17 1 0 4 0 2 1 0
18 0 1 103 0 1 1 0
19 0 3 3 1 3 0 2
20 0 0 2 0 0 0 0
21 0 1 0 0 3 1 0
22 0 0 0 0 0 1 0
23 0 1 0 0 0 0 0
25 0 3 0 0 0 1 0
29 0 0 0 0 0 0 0
Total 1,603 67 1,444 2 41 33 31


ChungLiao-Shan, Kaohsiung
Observer: Fang-Guo Huang
Wiid Bird Society of Kaohsiung
22.50N, 120.25E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 28 0 2 0 0 0 0 0
30 0 2 0 0 0 0 0
31 0 1 0 0 0 0 0
Sep. 4 0 0 0 0 0 0 0
5 8 2 0 0 0 0 0
6 1 4 0 0 0 0 0
7 0 2 0 0 0 0 0
11 6 3 0 0 0 1 0
12 7 2 0 0 0 0 0
13 0 0 0 0 0 0 0
14 9 1 0 0 0 0 0
18 0 0 0 0 0 0 0
19 3 3 0 0 0 0 0
20 3 1 0 0 0 0 0
21 6 1 0 0 0 0 0
25 2 2 0 0 0 0 0
26 0 3 0 0 0 0 0
27 0 3 0 0 0 0 0
28 3 2 0 0 0 0 0
29 1 3 0 0 0 0 0
Oct. 4 3 0 0 0 0 1 0
11 0 0 0 0 1 1 0
13 0 2 0 0 0 0 0
16 0 0 0 0 0 1 0
17 0 2 0 0 3 0 0
18 0 2 0 0 0 0 0
19 0 1 0 0 0 0 0
24 0 3 0 0 3 0 0
26 0 2 0 0 0 1 0
31 0 2 0 0 0 1 0
Total 52 51 0 0 7 6 0


YaoShan, Taitung
Observer: Ke-hsiou Wang & Wei-Shiun Tsai
Wiid Bird Society of Taitung
22.40N, 121.00E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Common Buzzard
Buteo buteo
Falco spp Other raptors Unid.
Aug. 30 32 1 0 0 0 0 0
31 168 1 0 0 0 0 0
Sep. 6 465 2 0 0 0 0 0
7 10,099 0 0 0 0 1 0
9 4,493 0 0 0 0 0 0
11 6,564 5 0 0 0 3 0
12 293 0 0 0 0 0 0
13 3,141 0 0 0 0 2 2
14 10,909 2 0 0 0 0 0
18 1,166 0 0 0 0 0 0
20 6,646 0 0 0 1 2 0
21 281 0 0 0 1 0 1
27 127 0 0 0 1 2 0
28 185 1 0 0 0 2 0
Oct. 4 0 1 2 0 2 1 0
10 6 4 301 0 1 0 0
12 7 17 1,787 0 7 0 0
13 0 0 24 0 1 0 0
18 0 2 2 0 2 0 0
Total 44,582 36 2,116 0 16 13 6


Kenting National Park 2003
Observer: Yi-Jung Tsai
Kenting National Park Web site


Back