Raptor Migration in Taiwan

Results

Pagua mountain ,Chunghwa
Observer:Wild Birds Society of  Chunghwa
Chinese font only

Taipei, Kuanyinshan
Observer: Yueh-Hsuan Chang/Raptor Research Group of Taiwan

Date Grey-faced Buzzard
Butastur indicus
Chinese Goshawk
Accipiter soloensis
Eurasian Sparrowhawk
Accipiter nisus
Japanese Sparrowhawk
Accipiter gularis
Northern Goshawk
Accipiter gentilis
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Osprey
Pandion haliaetus
Common Kestrel
Falco tinnunculus
2 March 1 0 0 0 0 0 0 0 1
3 1 0 0 0 0 0 0 0 2
7 2 0 0 0 0 0 0 0 1
9 0 0 0 2 0 1 0 0 3
10 0 0 0 2 0 0 0 0 3
12 0 0 0 0 0 0 0 0 1
13 0 0 0 1 0 1 0 0 3
16 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0
19 42 0 1 0 0 2 0 0 2
20 39 0 0 0 0 1 0 0 1
21 81 0 0 0 0 0 1 0 1
23 29 0 1 0 0 0 0 1 2
24 2 0 0 1 0 0 0 0 2
26 124 0 1 0 0 0 2 0 0
31 11 0 1 1 0 1 0 2 2
2 Apr. 69 0 3 0 0 0 0 3 1
3 179 0 1 1 0 0 0 2 2
4 8 0 3 2 0 0 0 1 0
5 33 0 0 2 0 1 0 0 0
6 128 0 2 2 0 1 0 2 1
7 131 1 2 2 0 4 2 2 1
8 31 0 0 0 1 0 0 3 0
13 20 2 2 0 2 1 0 2 1
14 64 20 2 0 2 3 1 2 0
15 50 3 0 5 2 2 4 2 0
16 18 7 1 11 5 9 4 3 0
17 5 0 0 1 0 0 0 1 1
18 8 4 0 4 0 1 0 1 1
19 22 11 0 3 0 0 0 3 1
20 38 2 2 2 2 4 1 1 1
21 68 65 1 3 1 5 2 4 0
22 27 17 1 2 2 1 1 3 1
23 44 173 1 5 1 5 3 5 0
24 19 82 1 5 0 1 0 3 1
25 13 0 0 0 0 0 0 0 0
27 32 52 0 6 1 3 0 0 1
28 48 118 1 4 0 7 0 2 0
29 64 228 6 8 5 8 4 2 0
30 96 174 16 17 5 6 24 0 0
1 May 40 106 6 17 9 18 6 1 0
3 11 87 5 3 1 10 3 1 0
4 4 28 0 3 0 10 4 0 0
5 6 7 1 1 0 10 1 3 0
6 0 11 0 0 1 0 0 0 0
7 10 11 3 0 2 4 8 1 1
8 2 7 0 1 0 0 0 0 0
9 3 6 1 0 0 5 0 0 0
11 10 64 1 0 0 11 0 0 0
12 5 17 0 1 0 23 0 1 0
13 0 34 0 1 0 7 0 0 0
14 1 3 0 0 0 2 1 0 0
15 3 185 0 1 0 4 0 0 0
16 1 92 0 0 0 2 3 0 0
18 8 102 1 0 0 12 0 2 1
19 0 124 2 2 0 16 2 0 0
20 0 81 0 0 0 18 1 0 0
25 0 28 1 0 0 1 0 0 0
26 0 3 0 1 0 3 1 0 0
28 0 1 0 0 0 0 0 0 0
1 Jun. 0 2 0 0 1 6 1 0 0
2 0 1 0 1 0 0 0 0 0
8 0 13 0 0 0 0 0 0 0
9 0 13 0 0 0 2 0 1 0
25 0 0 0 0 0 0 0 0 0
Total 1,651 1,985 69 125 43 232 80 61 38




Mail

Home