Raptor Migration in Taiwan 2002 Autumn



Kenting National Park
Observer: Yi-Jung Tsai
Kenting National Park Web site


Kuanyinshan, Taipei Update
Observer: Hsiu-li Lin
RAPTOR RESERCH GROUP OF TAIWAN
25.07N, 121.24E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Falco spp Other raptors
1 Sep. 31 0 0 0 0
2 416 0 0 0 0
4 4 0 0 0 0
6 1 0 0 0 0
8 1 0 0 0 0
9 0 0 0 0 0
10 22 0 0 0 0
11 0 0 0 0 0
12 29 0 0 0 0
18 1 0 0 0 1
21 1 0 0 0 0
22 1 0 0 0 0
29 0 0 0 6 0
Total 507 0 0 6 1


Hu-To Shan, Tauyuan Update
Observer: Kun-Yi Jian
Wild Bird Society of Tauyuan
25.01N, 121.19E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Falco spp Other raptors
22 Aug. 0 0 0 0 0
23 0 0 0 0 0
24 3 0 0 0 0
25 2 0 0 0 0
26 1 0 0 0 0
27 2 0 0 0 0
28 0 0 0 0 0
30 3 0 0 0 0
31 7 0 0 0 0
1 Sep. 68 0 0 0 0
2 528 0 0 0 0
3 1,096 0 0 0 0
4 88 0 0 0 0
5 0 0 0 0 0
6 0 0 0 0 0
8 2 0 0 0 0
9 6 0 0 0 0
10 25 0 0 0 0
11 4 0 0 0 0
12 1 0 0 0 0
13 0 0 0 0 0
14 7 0 0 0 0
15 160 0 0 1 0
16 10 0 0 0 0
17 1,257 0 0 3 0
18 0 0 0 1 0
19 0 0 0 0 0
20 160 0 0 1 0
21 21 0 0 1 0
22 16 0 0 3 1
23 0 1 0 3 1
24 5 0 0 2 0
25 3 0 0 1 0
27 0 0 0 2 0
28 0 0 0 2 0
29 1 0 0 1 0
1@Oct. 0 0 0 2 1
2 0 0 0 3 0
3 2 0 0 1 0
4 0 0 1 2 0
5 0 0 0 2 1
6 0 0 1 1 1
7 0 0 0 2 1
8 0 0 0 0 0
9 0 1 65 3 1
10 0 2 17 3 2
11 3 1 16 4 2
12 0 1 14 1 2
13 1 0 1 2 2
14 0 0 0 2 0
15 0 0 11 0 0
16 0 0 13 1 1
17 0 0 1 2 0
18 0 0 0 1 1
19 0 0 0 0 0
20 0 1 6 2 0
23 0 0 0 0 0
25 0 0 4 0 0
26 2 0 0 0 0
27 0 0 0 0 0
28 1 0 7 1 0
29 0 0 0 0 0
30 0 0 0 2 2
1 Nov. 0 0 0 0 0
2 0 0 0 0 0
3 0 0 1 1 0
4 0 0 0 0 0
5 0 0 0 0 1
6 0 0 0 0 0
Total 3,485 7 158 51 20


Meifeng, Nantou Update
Observer: Mou-Chi Tsai, Wiid Bird Society of Nantou
24.08N, 121.16E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Falco spp Other raptors
8 Sep. 1,179 12 0 0 4
11 10 2 0 0 0
13 9 1 0 0 0
14 11 2 0 0 0
15 161 0 0 0 1
18 0 1 0 0 0
4 Oct. 2 0 0 1 0
5 2 1 0 1 4
6 0 0 0 5 1
11 0 0 0 1 1
13 25 1 0 1 2
20 4 0 0 0 2
3 Nov. 0 2 0 1 2
8 0 0 0 0 0
Total 1,403 22 0 10 17


Li-Yu Shan Update
Observer: Ya-Fen Fang, Wiid Bird Society of Hwalian
23.55N, 121.31E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Falco spp Other raptors
1 Sep. 1 0 0 0 0
9 180 1 0 0 0
10 1 0 0 0 0
11 16 0 0 1 0
12 4 0 0 0 0
13 9 0 0 0 0
14 1,291 0 0 0 3
15 2,759 0 0 0 1
17 236 2 0 0 2
21 261 0 0 0 0
22 1 0 0 0 0
24 4 0 0 0 0
27 3 0 0 0 0
29 139 0 0 0 0
3 Oct. 33 0 0 0 0
Total 4,938 3 0 1 6


Houtanjing, Nantou
Observer: Zhi-Yuan Tsai, Wiid Bird Society of Nantou
23.55N, 120.37E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Falco spp Other raptors
9 Sep. 1 1 0 0 0
8 Oct. 0 5 27 3 0
9 0 2 1,851 6 0
10 1 2 56 6 3
11 0 5 23 6 2
14 4 5 0 3 0
15 0 12 0 2 3
16 0 11 3 2 0
17 0 6 0 5 1
19 0 4 7 4 0
20 0 3 0 4 0
21 0 6 0 3 1
22 0 2 0 2 1
23 0 3 1 4 0
25 0 1 2 5 0
29 0 2 3 5 1
30 0 5 0 2 0
31 0 7 1 2 1
1 Nov. 0 8 0 0 0
4 0 0 0 3 1
Total 6 90 1,974 40 14


Chunliou-Shan, Kaohsiung County
Observer: Fang-Guo Huang, Wiid Bird Society of Kaohsiung
22.50N, 120.25E

Date Chinese Goshawk
Accipiter soloensis
Oriental Honey-buzzard
Pernis ptilorhyncus
Grey-faced Buzzard
Butastur indicus
Falco spp Other raptors
1 Sep. 0 2 0 0 0
3 0 0 0 0 0
4 0 1 0 0 0
5 1 1 0 0 1
6 44 0 0 0 1
8 49 2 0 0 0
9 2 1 0 0 0
10 1 2 0 0 0
11 1 1 0 0 0
15 13 4 0 0 3
17 1 0 0 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 6 0 0 1 2
24 8 2 0 0 0
27 27 0 17 0 1
28 30 0 0 1 1
29 20 0 4 0 0
1 Oct. 4 0 0 0 0
4 0 3 0 0 0
5 0 3 0 0 0
6 0 1 0 1 0
10 3 3 3 1 4
11 0 2 0 0 1
13 2 4 1 0 0
15 0 3 0 0 0
18 0 4 0 1 1
19 0 1 0 2 2
20 0 1 0 2 2
22 0 1 0 0 0
24 0 0 0 1 0
25 0 1 0 2 1
27 0 5 1 1 2
29 0 0 1 2 1
31 0 1 0 1 3
1 Nov. 0 2 0 0 0
2 0 2 0 0 1
3 0 3 0 1 3
4 0 0 0 1 1
5 0 1 0 0 1
6 0 0 0 0 0
7 0 2 0 0 1
8 0 2 1 2 2
9 0 1 0 0 0
10 0 1 1 2 3
13 0 1 0 0 1
14 0 2 2 0 1
15 0 4 1 2 3
16 0 1 1 0 0
17 0 3 0 1 2
19 0 0 0 0 0
23 1 2 1 0 0
24 0 3 2 1 2
30 0 3 0 1 3
Total 213 82 36 27 50


Back