| Date | Observation Time | Chinese Goshawk Accipiter soloensis |
Grey-faced Buzzard Butastur indicus |
Osprey Pandion haliaetus |
White-tailed Eagle Haliaeetus albicilla |
Remarks |
| 1 March | 05:30-17:00 | 0 | ||||
| 2 | 05:30-17:00 | 0 | ||||
| 3 | 05:30-17:00 | 0 | ||||
| 4 | 05:30-17:00 | 0 | ||||
| 5 | 05:30-17:00 | 0 | ||||
| 6 | 05:30-17:00 | 0 | ||||
| 7 | 05:30-17:00 | 0 | ||||
| 8 | 05:30-17:00 | 0 | ||||
| 9 | 05:30-17:00 | 0 | ||||
| 10 | 05:30-17:00 | 0 | ||||
| 11 | 05:30-17:00 | 0 | ||||
| 12 | 05:30-17:00 | 1 | ||||
| 13 | 05:30-17:00 | 0 | ||||
| 14 | 05:30-17:00 | 0 | ||||
| 15 | 05:30-17:00 | 32 | 2 | 1 | ||
| 16 | 05:30-17:00 | 873 | ||||
| 17 | 05:30-17:00 | 760 | ||||
| 18 | 05:30-17:00 | 623 | ||||
| 19 | 05:30-17:00 | 200 | ||||
| 20 | 05:30-17:00 | 2,063 | ||||
| 21 | 05:30-17:00 | 3,184 | ||||
| 22 | 05:30-17:00 | 1,737 | ||||
| 23 | 05:30-17:00 | 128 | ||||
| 24 | 05:30-17:00 | 290 | ||||
| 25 | 05:30-17:00 | 487 | ||||
| 26 | 05:30-17:00 | 717 | ||||
| 27 | 05:30-17:00 | 48 | ||||
| 28 | 05:30-17:00 | 950 | Rough-legged Buzzard 1 Oriental Honey-buzzard 1 |
|||
| 29 | 05:30-17:00 | 517 | ||||
| 30 | 05:30-17:00 | 168 | European Sparrow Hawk 1 | |||
| 31 | 05:30-17:00 | 49 | ||||
| 1 | 05:30-17:00 | 62 | ||||
| 2 | 05:30-17:00 | 21 | ||||
| 3 | 05:30-17:00 | 151 | 2 | Pied Harrier 1 Common Kestrel 1 |
||
| 4 | 05:30-17:00 | 116 | 1 | |||
| 5 | 05:30-17:00 | 66 | Pied Harrier 2 | |||
| 6 | 05:30-17:00 | 55 | ||||
| 7 | 05:30-17:00 | 46 | 2 | Oriental Honey-buzzard 2 Peregrine Falcon 2 |
||
| 8 | 05:30-17:00 | 9 | ||||
| Total | 13,353 | 7 | 1 |
![]() Home |