Saku, Nagano
Observer:Hiroyuki Kobayashi
36.14N, 138.28E
Date | Observation Time | Weather | Grey-faced Buzzard Butastur indicus |
Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Other Migratory Raptors |
2 Sep. | 09:00-10:00 | Fine | 0 | 1 | 3 | 2 |
8 | 09:00-11:30 | Fine | 3 | 3 | 0 | 1 |
15 | 09:00-11:00 | Cloudy | 0 | 20 | 1 | 0 |
16 | 10:00-12:00 | Fine | 6 | 7 | 0 | 15 |
22 | 10:00-15:00 | Fine | 11 | 12 | 0 | 2 |
23 | 07:10-15:00 | Fine | 35 | 56 | 0 | 2 |
24 | 09:50-14:00 | Fine | 34 | 24 | 1 | 4 |
25 | 09:00-10:00 | Fine | 6 | 8 | 0 | 4 |
26 | 09:30-11:00 | Fine | 10 | 14 | 0 | 0 |
27 | 10:00-11:10 | Fine | 5 | 6 | 0 | 2 |
28 | 10:00-11:30 | Fine | 10 | 7 | 0 | 0 |
29 | 09:00-12:00 | Fine | 7 | 12 | 0 | 0 |
30 | No observation | Rainy/Cloudy | ||||
1 Oct. | No observation | Rainy/Cloudy | ||||
2 | 11:00-15:00 | Cloudy/Fine | 0 | 5 | 0 | 3 |
Total | 127 | 175 | 5 | 35 |
This observation was completed.