Naruto, Tokushima
Observer: Wild Bird Society of Japan, Tokushima
Japanese only
34.14N, 134.39E

Date Observation Time Weather Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Other Migratory Raptors Unidentified raptors Remarks
2 Sep. 08:40-11:00 Cloudy, Rainy 0 0 0 0 0
4 09:40-14:00 Cloudy 1 0 0 0 0
11 11:00-14:00 Fine 0 0 0 0 0
12 11:40-15:30 Fine 20 0 0 0 0
13 09:00-15:40 Fine 0 4 0 0 0
15 07:45-15:00 Rainy 0 0 0 0 0
16 07:00-15:10 Fine 19 14 5 0 0
17 06:00-16:21 Cloudy,Fine 15 15 2 0 4
18 07:00-15:40 Fine 96 14 2 1 0
19 07:00-16:45 Fine 223 10 2 0 0
20 07:00-16:40 Fine 132 21 1 0 0
21 07:00-15:30 Cloudy,windy 30 8 6 0 0
22 07:00-16:40 Fine,windy 221 2 1 0 0
23 07:00-16:30 Fine 2,186 35 23 2 0 Kurosakiyama
Grey-faced Buzzard
3,626
24 06:30-16:30 Fine 339 9 13 5 0
25 07:00-16:00 Fine 463 15 20 1 0
26 07:00-15:10 Fine 91 15 15 2 0
27 06:30-15:00 Cloudy,Fine 4 1 2 1 0
28 07:00-15:30 Rainy/Fine 16 2 2 3 0
29 07:00-16:30 Fine 376 10 2 4 0
30 07:00-12:00 Rainy 0 0 0 0 0
1 Oct. 10:30-14:30 Rainy/Fine 0 0 1 0 0
2 07:00-16:20 Fine,windy 45 0 8 8 0
3 07:00-15:30 Fine 183 8 10 3 1
4 06:40-16:00 Fine 43 11 20 4 0
5 07:00-15:00 Cloudy 31 0 11 0 1
6 07:00-16:00 Fine 62 4 17 4 0
7 07:00-17:00 Fine 53 0 22 1 0
8 07:00-16:00 Cloudy 19 0 6 5 0
9 07:00-15:00 Cloudy/rainy 7 1 13 4 2
10 09:40-14:30 Cloudy,windy 2 0 8 1 0
11 06:40-16:00 Fine 2 1 10 2 0
12 06:50-14:45 Fine 1 2 18 2 0
13 07:00-15:30 Fine 1 0 31 3 0
14 08:10-16:00 Fine 1 0 28 6 3
15 06:30-16:00 Fine 0 0 34 4 1
16-17 No observation
Total 4,682 202 333 66 12
18 12:30-15:00 Cloudy/fine 0 0 4 2 0
19 09:00-15:00 Fine 0 0 9 2 0
20 06:30-17:00 Fine 0 0 99 5 0
21 07:00-14:00 Cloudy/rainy 0 0 1 2 0
22 No observation Rainy
23 07:10-16:30 Cloudy/fine 0 0 137 3 1
24 07:10-17:00 Cloudy/fine 0 0 75 9 0
25 07:00-16:00 Fine 0 0 71 20 0
26 07:30-16:00 Fine 0 0 38 19 1
27 07:10-16:00 Fine 0 0 130 27 2
28 No observation Rainy
29 06:30-16:00 Fine/cloudy 0 0 44 9 0
30 07:00-16:00 Fine 0 0 66 12 2
31 08:15-15:40 Fine 0 0 24 7 5
1 Nov. 09:30-15:30 Fine,cloudy 0 0 46 15 7
2 07:00-15:30 Cloudy 0 0 31 11 0
3 No observation Rainy
4 07:40-15:10 Cloudy 0 0 10 21 2
5 09:45-14:00 Cloudy 0 0 3 3 0
6 10:30-13:30 Cloudy,fine 0 0 0 0 0
7 09:30-14:00 Fine/cloudy 0 0 10 12 0
8 11:20-14:30 Cloudy 0 0 9 3 1
9 10:10-14:00 Cloudy,fine 0 0 3 10 1
10 10:15-14:30 Fine,cloudy 0 0 10 15 0
11 08:50-14:10 Fine 0 0 5 8 1
12 09:30-14:45 Fine 0 0 15 7 0
13 12:00-14:30 Fine 0 0 2 2 3
14 09:50-14:00 Cloudy 0 0 10 1 2

Back