Raptor Migration in Malaysia, 2003 Autumn
Perlis State Park
Observer: Kanda Kumar
N 6.40, E 100.12
View of north | View of South | Flock of Chinese Goshawks |
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
Oct. | |||||||
TOTAL |
Taiping Updated
Observer: Lim Kim Chye, Lim Swee Yian, Ang Wai Sheng
N 6.40, E 100.12
Black Baza thermaling over Scott's Hill, Taiping Photo by Lim Kim Chye, Malaysian Nature Society |
Migrating Black Bazas Photo by Lim Kim Chye, Malaysian Nature Society |
Week 1 | 15-Sep | 16-Sep | 17-Sep | 18-Sep | 19-Sep | 20-Sep | 21-Sep | |
Species | (no obsvn.) | Weekly Total | ||||||
Chinese Goshawk | 0 | 0 | 0 | 0 | 0 | 51 | 51 | |
Oriental Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black Baza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid. Accipiter | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid. Raptor | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Sub-total | 0 | 0 | 1 | 0 | 0 | 55 | 56 |
Week 2 | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | 27-Sep | 28-Sep | |
Species | W. Total | |||||||
Chinese Goshawk | 43 | 37 | 167 | 78 | 9 | 271 | 2 | 607 |
Oriental Honey Buzzard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Baza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese Sparrowhawk | 11 | 2 | 4 | 3 | 7 | 11 | 2 | 40 |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Accipiter | 45 | 6 | 8 | 35 | 5 | 3 | 122 | 224 |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Raptor | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Sub-total | 103 | 45 | 179 | 116 | 21 | 285 | 129 | 878 |
Week 3 | 29-Sep | 30-Sep | 1-Oct | 2-Oct | 3-Oct | 4-Oct | 5-Oct | |
Species | (no obsvn) | (rain) | W. Total | |||||
Chinese Goshawk | 141 | 35 | 1 | 0 | 0 | 1038 | 1215 | |
Oriental Honey Buzzard | 0 | 0 | 8 | 0 | 0 | 898 | 906 | |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black Baza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japanese Sparrowhawk | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid. Accipiter | 16 | 0 | 106 | 3 | 0 | 2680 | 2805 | |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid. Raptor | 108 | 0 | 0 | 3 | 0 | 22 | 133 | |
Sub-total | 265 | 35 | 116 | 6 | 0 | 4639 | 5061 |
Week 4 | 6-Oct | 7-Oct | 8-Oct | 9-Oct | 10-Oct | 11-Oct | 12-Oct | W. Total |
Species | No obsvn. | |||||||
Chinese Goshawk | 105 | 378 | 3 | 136 | 1 | 1 | 624 | |
Oriental Honey Buzzard | 204 | 529 | 189 | 413 | 30 | 289 | 1654 | |
Grey-faced Buzzard | 8 | 6 | 0 | 0 | 0 | 1 | 15 | |
Black Baza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Osprey | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Japanese Sparrowhawk | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
Rufous-bellied Eagle | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid. Accipiter | 921 | 502 | 76 | 326 | 9 | 388 | 2222 | |
Unid Buteo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unide Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Unid Falcon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unid. Raptor | 54 | 116 | 8 | 29 | 1 | 6 | 214 | |
Sub-total | 1299 | 1534 | 278 | 904 | 41 | 686 | 4742 |
Week 5 | 13-Oct | 14-Oct | 15-Oct | 16-Oct | 17-Oct | 18-Oct | 19-Oct | W. Total |
Species | ||||||||
Chinese Goshawk | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
Oriental Honey Buzzard | 173 | 0 | 0 | 3 | 12 | 0 | 2 | 190 |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Black Baza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Accipiter | 2627 | 20 | 5 | 141 | 93 | 1 | 4 | 2891 |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Raptor | 11 | 1 | 0 | 0 | 1 | 0 | 3 | 16 |
Sub-total | 3072 | 21 | 5 | 144 | 107 | 1 | 9 | 3359 |
Week 6 | 20-Oct | 21-Oct | 22-Oct | 23-Oct | 24-Oct | 25-Oct | 26-Oct | W. Total |
Species | ||||||||
Chinese Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 |
Oriental Honey Buzzard | 0 | 0 | 0 | 2 | 0 | 7 | 237 | 246 |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
Black Baza | 0 | 0 | 0 | 0 | 0 | 0 | 1817 | 1817 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Japanese Sparrowhawk | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Accipiter | 1 | 2 | 4 | 10 | 0 | 1 | 219 | 237 |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unide Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Raptor | 0 | 0 | 1 | 5 | 0 | 0 | 1194 | 1200 |
Sub-total | 1 | 2 | 6 | 19 | 0 | 8 | 3693 | 3729 |
Week 7 | 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | 1-Nov | 2-Nov | W. Total |
Species | ||||||||
Chinese Goshawk | 2 | 3 | 61 | 0 | 33 | 0 | 7 | 106 |
Oriental Honey Buzzard | 300 | 5 | 47 | 3 | 59 | 19 | 9 | 442 |
Grey-faced Buzzard | 4 | 1 | 9 | 2 | 24 | 6 | 23 | 69 |
Black Baza | 2748 | 88 | 1344 | 430 | 2261 | 3710 | 8410 | 18991 |
Osprey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Japanese Sparrowhawk | 1 | 0 | 0 | 1 | 8 | 7 | 9 | 26 |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booted Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Greater Spotted-Eagle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Accipiter | 10 | 0 | 9 | 6 | 42 | 36 | 22 | 125 |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Eagle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Raptor | 115 | 110 | 186 | 163 | 140 | 128 | 24 | 866 |
Sub-total | 3180 | 208 | 1658 | 605 | 2568 | 3914 | 8505 | 20638 |
Week 8 | 3-Nov | 4-Nov | 5-Nov | 6-Nov | 7-Nov | 8-Nov | 9-Nov | W. Total |
Species | ||||||||
Chinese Goshawk | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
Oriental Honey Buzzard | 9 | 0 | 0 | 2 | 2 | 0 | 48 | 61 |
Grey-faced Buzzard | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 9 |
Black Baza | 193 | 456 | 50 | 27 | 7 | 15 | 1192 | 1940 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese Sparrowhawk | 0 | 3 | 1 | 2 | 0 | 0 | 16 | 22 |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Buzzard | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Greater Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Unid. Accipiter | 2 | 5 | 4 | 4 | 2 | 3 | 33 | 53 |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Raptor | 15 | 1 | 5 | 3 | 9 | 6 | 10 | 49 |
Sub-total | 221 | 467 | 60 | 41 | 22 | 24 | 1313 | 2148 |
Week 9 | 10-Nov | 11-Nov | 12-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov | W. Total |
Species | ||||||||
Chinese Goshawk | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Oriental Honey Buzzard | 14 | 61 | 36 | 8 | 0 | 0 | 16 | 135 |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Baza | 223 | 822 | 204 | 91 | 0 | 0 | 286 | 1626 |
Osprey | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Japanese Sparrowhawk | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 11 |
Rufous-bellied Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid. Accipiter | 5 | 5 | 14 | 2 | 1 | 0 | 6 | 33 |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unid Falcon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Unid. Raptor | 10 | 1 | 6 | 2 | 1 | 0 | 0 | 20 |
Sub-total | 255 | 892 | 264 | 104 | 3 | 0 | 316 | 1834 |
Week 10 | 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | W. Total | Total |
Species | No obsvn. | No obsvn | No obsvn | ||||||
Chinese Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3041 | |
Oriental Honey Buzzard | 1 | 9 | 11 | 8 | 0 | 0 | 29 | 3664 | |
Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |
Black Baza | 1 | 8 | 64 | 8 | 0 | 0 | 81 | 24455 | |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Japanese Sparrowhawk | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 114 | |
Rufous-bellied Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
Peregrine Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Booted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Greater Spotted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unid. Accipiter | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 8597 | |
Unid Buteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Unid Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Unid Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Unid. Raptor | 0 | 1 | 2 | 5 | 0 | 0 | 8 | 2513 | |
Sub-total | 3 | 20 | 81 | 22 | 0 | 0 | 126 | 42571 |
Ipoh
Observer: Chiu Sein Chion, Ooi Beng Yean, Laurence Poh, Phang Chee Mun
N 4.35, E 101.04
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
Sep. | |||||||
Oct. | |||||||
TOTAL |
Huhu Klang
Observer: Mike Chong
N 3.12, E 101.48
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
Sep. | |||||||
Oct. | |||||||
TOTAL |
Bukit Kiara
Observer: Lim Aun Tian, Anthony Lau, Kong Tuck Soon
N 3.06, E 101.37
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
Oct. | |||||||
TOTAL |
Bagan Lalang, Selangor
Observer: Lim Aun Tiah, Ho Siew Ping, Lim Bing Yee, Anthony Lau, Choo Boo
Cheng, Anwar Junge
N 2.36, E 101.42
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
Oct. | |||||||
TOTAL |