Raptor Migration in Malaysia, 2002 Autumn
Perlis State Park
Observer: Kanda Kumar
N 6.40, E 100.12
View of north | View of South | Flock of Chinese Goshawks |
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
4 Oct. | 22 | 0 | 29 | 0 | 0 | 17 | 1 |
5 | 12 | 0 | 0 | 0 | 0 | 14 | 1 |
6 | 16 | 2 | 1 | 1 | 0 | 4 | 0 |
7 | 32 | 0 | 0 | 0 | 2 | 187 | 1 |
TOTAL | 82 | 2 | 30 | 1 | 2 | 222 |
Taiping
Observer: Lim Kim Chye, Lim Swee Yian, Ang Wai Sheng
N 6.40, E 100.12
Black Baza thermaling over Scott's Hill, Taiping Photo by Lim Kim Chye, Malaysian Nature Society |
Migrating Black Bazas Photo by Lim Kim Chye, Malaysian Nature Society |
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
18 Sep. | 0 | 2 | 3 | 0 | 0 | 166 | 0 |
19 | 0 | 1 | 6 | 0 | 0 | 12 | 0 |
20 | 0 | 17 | 1 | 0 | 0 | 21 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | 8 | 0 | 4 | 0 | 0 | 214 | 0 |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 65 | 145 | 1 | 1 | 0 | 520 | 0 |
30 | 256 | 0 | 0 | 0 | 0 | 214 | 0 |
1 Oct. | 218 | 0 | 2 | 0 | 0 | 515 | 0 |
2 | 227 | 855 | 0 | 3 | 0 | 5 | 0 |
4 | 15 | 891 | 2 | 5 | 0 | 8 | 0 |
5 | 11 | 1 | 1 | 0 | 0 | 4 | 0 |
6 | 208 | 765 | 3 | 2 | 0 | 51 | 2 |
7 | 67 | 489 | 3 | 0 | 0 | 7 | 0 |
8 | 7 | 290 | 2 | 1 | 0 | 2 | 0 |
9 | 0 | 136 | 6 | 0 | 0 | 13 | 0 |
10 | 6 | 166 | 0 | 0 | 0 | 315 | 0 |
12 | 186 | 87 | 3 | 0 | 0 | 261 | 0 |
13 | 0 | 975 | 2 | 0 | 0 | 1,737 | 0 |
14 | 5 | 0 | 0 | 0 | 0 | 100 | 0 |
15 | 3 | 6 | 125 | 2 | 0 | 336 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
17 | 2 | 0 | 0 | 3 | 0 | 13 | 0 |
18 | 0 | 0 | 0 | 3 | 0 | 15 | 0 |
19 | 2 | 0 | 0 | 1 | 77 | 64 | 1 |
20 | 6 | 64 | 7 | 4 | 368 | 40 | 2 |
21 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
22 | 1 | 1 | 1 | 0 | 0 | 36 | 1 |
25 | 56 | 0 | 0 | 0 | 25 | 3 | 0 |
27 | 9 | 0 | 0 | 4 | 147 | 113 | 0 |
8 Nov. | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | 16 | 4 | 7 | 21 | 8,714 | 81 | 2 |
11 | 8 | 0 | 3 | 0 | 2,018 | 28 | 0 |
12 | 3 | 1 | 7 | 9 | 4,243 | 63 | 3 |
13 | 0 | 1 | 5 | 9 | 1,339 | 42 | 2 |
14 | 5 | 0 | 4 | 19 | 322 | 50 | 0 |
15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
16 | 1 | 0 | 4 | 96 | 592 | 29 | 0 |
17 | 3 | 2 | 8 | 84 | 172 | 79 | 1 |
19 | 0 | 1 | 1 | 3 | 1 | 7 | 0 |
20 | 0 | 0 | 1 | 6 | 27 | 4 | 0 |
21 | 0 | 0 | 1 | 3 | 0 | 9 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1,399 | 4,901 | 214 | 280 | 18,058 | 5,216 |
Ipoh
Observer: Chiu Sein Chion, Ooi Beng Yean, Laurence Poh, Phang Chee Mun
N 4.35, E 101.04
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
29 Sep. | 103 | 0 | 0 | 1 | 0 | 0 | 0 |
1 Oct. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 468 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 88 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Nov. | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
TOTAL | 895 | 0 | 0 | 1 | 0 | 17 | 0 |
Huhu Klang
Observer: Mike Chong
N 3.12, E 101.48
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
1 Sep. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |
2 Oct. | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 | 2 | 0 | 0 | 9 | 0 | 1 | 1 |
7 | 86 | 269 | 1 | 0 | 0 | 7 | 0 |
8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
9 | 2 | 43 | 0 | 0 | 0 | 5 | 1 |
10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | 8 | 0 | 0 | 3 | 0 | 3 | 1 |
12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
15 | 12 | 0 | 0 | 0 | 2 | 1 | 0 |
18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | 1 | 0 | 0 | 6 | 0 | 7 | 0 |
23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
29 | 1 | 0 | 1 | 0 | 206 | 2 | 0 |
1 Nov. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
TOTAL | 816 | 313 | 2 | 52 | 337 | 42 |
Bukit Kiara
Observer: Lim Aun Tian, Anthony Lau, Kong Tuck Soon
N 3.06, E 101.37
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
3 Oct. | 0 | 393 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 475 | 0 | 0 | 0 | 0 |
Bagan Lalang, Selangor
Observer: Lim Aun Tiah, Ho Siew Ping, Lim Bing Yee, Anthony Lau, Choo Boo
Cheng, Anwar Junge
N 2.36, E 101.42
Observation Date | Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Japanese Sparrowhawk Accipiter gularis |
Grey-faced Buzzard Butastur indicus |
Black Baza Aviceda leuphotes |
Unid. raptors | Others |
15 Oct. | 200 | 7 | 0 | 0 | 0 | 31 | 1 |
16 | 52 | 75 | 1 | 9 | 0 | 66 | 0 |
17 | 52 | 71 | 12 | 0 | 0 | 13 | 0 |
18 | 51 | 51 | 9 | 0 | 0 | 137 | 0 |
20 | 44 | 84 | 11 | 24 | 0 | 47 | 9 |
21 | 197 | 118 | 7 | 6 | 0 | 63 | 1 |
22 | 2 | 6 | 5 | 4 | 0 | 11 | 0 |
TOTAL | 598 | 412 | 45 | 43 | 0 | 368 |