Kinkazan, Gifu
Observer:Wild Bird Society of Japan, Gifu
Japanese only
35.25N, 136.46E
Date | Observation Time | Weather | Grey-faced Buzzard Butastur indicus |
Oriental Honey-buzzard Pernis ptilorhyncus |
Common Buzzard Buteo buteo |
Japanese Sparrowhawk Accipiter gularis |
Other Migratory Raptors |
Sep. 6 | 08:00-14:00 | Fine/cloudy | 0 | 0 | 0 | 0 | 0 |
7 | 07:30-14:00 | Fine | 3 | 1 | 0 | 0 | 0 |
12 | 06:30-07:30 | Fine | 0 | 0 | 0 | 0 | 1 |
14 | 06:00-17:00 | Cloudy/fine | 167 | 11 | 2 | 1 | 2 |
15 | 05:30-16:45 | Fine | 310 | 44 | 7 | 0 | 6 |
16 | 06:00-16:00 | Fine | 27 | 13 | 4 | 0 | 5 |
17 | 05:20-16:00 | Fine | 51 | 26 | 6 | 2 | 3 |
18 | 06:00-16:00 | Fine | 758 | 49 | 1 | 2 | 0 |
19 | 05:30-15:00 | Cloudy | 29 | 3 | 0 | 0 | 1 |
20 | 06:00-13:00 | Cloudy/rain | 8 | 8 | 2 | 1 | 1 |
21 | 06:00-10:30 | Rainy | 1 | 0 | 0 | 0 | 0 |
22 | 06:00-16:45 | Fine | 158 | 63 | 10 | 5 | 3 |
23 | 06:00-10:30 | Cloudy,fine | 79 | 63 | 11 | 6 | 3 |
24 | 06:00-10:30 | Rainy | 0 | 0 | 0 | 0 | 0 |
25 | No obs. | Rainy | |||||
26 | 06:00-10:30 | Cloudy/fine | 64 | 41 | 8 | 7 | 3 |
27 | 05:50-17:00 | Fine | 310 | 135 | 26 | 20 | 3 |
28 | 05:30-17:00 | Fine | 189 | 72 | 30 | 14 | 10 |
29 | 06:00-17:00 | Fine | 30 | 19 | 18 | 12 | 8 |
30 | 109 | 5 | 84 | 11 | 4 | ||
Oct. 1 | 21 | 4 | 9 | 4 | 1 | ||
2 | 5 | 0 | 1 | 5 | 1 | ||
3 | 10 | 1 | 34 | 6 | 2 | ||
4 | 8 | 0 | 37 | 12 | 8 | ||
5 | 0 | 0 | 9 | 5 | 1 | ||
8 | 0 | 0 | 12 | 0 | 1 | ||
10 | 0 | 7 | 61 | 1 | 1 | ||
11 | 0 | 2 | 4 | 2 | 4 | ||
12 | 0 | 0 | 0 | 0 | 0 | ||
13 | 0 | 0 | 1 | 1 | 1 | ||
16 | 0 | 0 | 124 | 21 | 4 | ||
18 | 0 | 0 | 65 | 14 | 3 | ||
19 | 0 | 0 | 53 | 8 | 4 | ||
20 | 0 | 0 | 2 | 0 | 0 | ||
25 | 0 | 0 | 23 | 10 | 1 | ||
26 | 0 | 0 | 6 | 0 | 0 | ||
Nov. 1 | 0 | 0 | 31 | 8 | 5 | ||
2 | 0 | 0 | 57 | 4 | 4 | ||
3 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2,237 | 567 | 738 | 182 | 94 |
This observation was completed.