Kinkazan, Gifu
Observer:Wild Bird Society of Japan, Gifu
Japanese only
35.25N, 136.46E
Date | Observation Time | Weather | Grey-faced Buzzard Butastur indicus |
Oriental Honey-buzzard Pernis ptilorhyncus |
Common Buzzard Buteo buteo |
Japanese Sparrowhawk Accipiter gularis |
Other Migratory Raptors |
7 Sep. | 09:00-13:00 | Cloudy, rainy | 1 | 1 | 0 | 0 | 0 |
8 | 08:00-13:00 | Fine, rainy | 0 | 0 | 1 | 0 | 3 |
13 | 11:00-15:00 | 45 | 1 | 0 | 0 | 0 | |
14 | 06:20-16:30 | Cloudy | 12 | 1 | 0 | 0 | 0 |
15 | 06:30-16:00 | Cloudy, fine | 5 | 10 | 2 | 1 | 2 |
16 | 06:30-16:00 | Rainy, cloudy | 37 | 0 | 0 | 1 | 2 |
17 | No observation | Rainy | |||||
18 | 05:30-17:00 | Fine | 187 | 25 | 16 | 2 | 19 |
19 | 06:00-16:30 | Fine | 74 | 35 | 2 | 0 | 11 |
20 | 05:40-17:00 | Fine | 620 | 68 | 7 | 0 | 3 |
21 | 05:30-17:00 | Fine | 301 | 23 | 15 | 4 | 4 |
22 | 05:30-16:30 | Cloudy | 66 | 1 | 0 | 3 | 1 |
23 | 06:00-16:30 | Fine | 75 | 44 | 17 | 13 | 8 |
24 | 06:00-16:10 | Fine | 17 | 11 | 3 | 2 | 11 |
25 | 06:00-16:30 | Fine | 204 | 20 | 17 | 3 | 5 |
26 | 06:00-16:00 | Cloudy | 14 | 0 | 0 | 0 | 0 |
27 | 06:00-16:00 | Rainy/cloudy | 4 | 11 | 0 | 0 | 2 |
28 | No observation | Rainy | |||||
29 | 05:30-15:00 | Cloudy/rainy | 3 | 1 | 0 | 5 | 1 |
30 | 06:00-16:00 | Rainy, cloudy | 1 | 5 | 0 | 0 | 0 |
1 Oct. | No observation | ||||||
2 | 06:00-17:00 | Fine | 27 | 1 | 7 | 2 | 4 |
3 | 05:30-17:00 | Fine | 37 | 14 | 29 | 12 | 8 |
4 | 06:00-17:00 | Fine | 17 | 13 | 33 | 8 | 8 |
5 | 05:50-17:00 | Fine | 8 | 5 | 23 | 17 | 2 |
6 | 06:00-16:30 | Cloudy | 3 | 2 | 16 | 3 | 4 |
Total | 1,758 | 292 | 188 | 76 | 98 | ||
7-11 | No observation | ||||||
12 | 06:00-16:30 | Fine | 0 | 1 | 61 | 5 | 2 |
13 | 06:00-16:30 | Fine | 0 | 3 | 66 | 10 | 1 |
14 | 06:00-16:30 | Fine | 0 | 0 | 107 | 13 | 2 |
15 | 06:00-16:00 | Cloudy/fine | 0 | 0 | 37 | 9 | 4 |
19 | 06:20-9:30 | Cloudy/rainy | 0 | 0 | 0 | 0 | 0 |
20 | 07:00-15:30 | Cloudy | 0 | 0 | 4 | 2 | 1 |
21 | 12:30-16:30 | Rainy/fine | 0 | 0 | 9 | 0 | 0 |
22 | 06:30-12:30 | Cloudy/fine | 0 | 1 | 15 | 10 | 0 |
24 | 09:00-10:00 | Fine | 0 | 0 | 31 | 1 | 1 |
26 | 06:30-13:30 | Fine/rainy | 0 | 0 | 10 | 3 | 0 |
27 | 06:30-1600 | Cloudy/fine | 0 | 0 | 86 | 7 | 5 |
2 Nov. | 07:30-9:30 | Cloudy/fine | 0 | 0 | 58 | 0 | 0 |
3 | 07:00-16:00 | Cloudy/fine | 0 | 0 | 22 | 7 | 4 |
4 | 07:00-12:00 14:00-16:00 |
Cloudy, rainy | 0 | 0 | 6 | 0 | 3 |
This observation was completed.