Iwama-yama, Kyoto
Observer:Wild Bird Society of Japan, Kyoto
Japanese only
34.57N, 135.52E

Date Observation Time Weather Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Japanese Sparrowhawk
Accipiter gularis
Other Migratory Raptors Unidentified raptor
Aug. 30 09:15-13:30 Cloudy,fine 0 1 0 0 0 0
31 11:00-14:00 Cloudy,fine 0 0 0 0 0 0
Sep. 3 09:30-15:00 Fine,cloudy 0 0 0 0 0 0
6 09:15-14:00 Fine/rainy 0 0 0 0 0 0
7 08:30-15:45 Fine 14 0 1 2 1 7
11 10:00-15:30 Fine,cloudy 39 0 0 1 2 1
13 10:40-15:10 Cloudy,fine 0 1 0 0 0 0
14 09:00-16:10 Cloudy 43 5 0 2 0 1
15 07:00-17:00 Cloudy/fine 191 30 3 0 2 0
16 07:30-15:30 Fine 45 16 0 2 0 0
17 07:00-16:00 Fine 779 23 0 3 3 1
18 07:30-16:00 Fine 827 33 3 4 2 0
19 07:00-16:00 Fine/cloudy 119 12 2 1 1 0
20 06:30-12:00 Cloudy/rain 14 0 0 0 0 0
21 08:00-16:00 Cloudy,rain 11 0 1 0 0 1
22 07:00-16:45 Fine 108 24 2 3 4 9
23 06:00-16:30 Cloudy 994 53 3 8 2 9
24-25 No obs. Rainy
26 7:20-16:30 Cloudy/fine 199 73 6 4 2 9
27 5:20-16:40 Fine,cloudy 337 83 4 3 10 34
28 7:40-16:45 Fine 380 125 22 12 16 4
29 8:00-16:00 Fine 0 11 6 0 10 14
30 17 7 6 2 3 0
Oct. 1 108 2 10 2 7 6
2 1 2 1 0 4 0
3 21 1 0 3 4 0
4 44 19 8 4 3 0
5 7 0 15 0 3 2
6 0 0 0 0 0 0
7 19 3 36 6 6 0
8 5 3 0 0 3 2
9 3 26 28 2 1 14
10 0 2 98 8 6 5
11 0 0 2 1 4 2
12 0 0 3 0 0 0
13-14 No obs. Rainy
15 0 0 2 0 0 0
16 0 0 19 8 5 0
17 0 0 7 2 1 0
18 0 0 22 1 1 1
19 0 0 92 10 9 1
20 0 0 28 11 13 0
21 No obs. Rainy
22 0 0 0 0 0 0
23 0 0 7 1 2 0
24 0 0 2 4 1 0
25 0 0 43 1 3 1
26 0 0 28 8 4 0
27 0 0 219 2 10 0
28 0 0 1 0 4 0
29 0 0 6 3 3 0
30 0 0 2 2 2 0
31 0 0 10 3 3 0
Nov. 1 0 0 18 7 0 1
2 0 0 1 2 0 0
3 No obs. Rainy
4 0 0 0 0 1 0
5 0 0 2 6 3 0
Total 4,314 555 769 144 164 125

This observation was completed.

Back