Iwama-yama, Kyoto
Observer:Wild Bird Society of Japan, Kyoto
Japanese only
34.57N, 135.52E

Date Observation Time Weather Grey-faced Buzzard
Butastur indicus
Oriental Honey-buzzard
Pernis ptilorhyncus
Common Buzzard
Buteo buteo
Accipiters Other Migratory Raptors Unidentified raptor Remarks
1 Sep. 08:45-14:00 Cloudy 3 2 1 0 0 0
2 09:00-14:00 Cloudy 0 1 0 0 0 0
5 09:50-12:00 Cloudy 0 0 0 0 0 0
8 09:00-16:30 Cloudy/Fine 6 3 0 0 0 0
9 09:45-15:30 Cloudy, rainy 11 1 1 0 0 0
11 09:40-14:00 Cloudy, rainy 2 0 1 0 1 0
13 09:00-15:45 Fine 13 16 0 0 0 1
15 07:15- 14:00 Cloudy/Rainy 0 5 0 1 0
16 07:00-16:00 Fine/Rainy 1 45 0 4 0 4
17 06:00-16:00 Cloudy/Fine 159 82 0 2 1 3
18 07:20-16:00 Fine 132 15 1 6 2 1
19 06:15-16:06 Fine 160 44 0 0 0 2
20 07:20-16:00 Fine 108 35 5 1 2 0
21 07:00-15:00 Cloudy, rainy 138 16 1 0 0 27
22 06:10-18:00 Fine 511 94 18 6 0 51
23 05:50-16:45 Fine 1,320 594 33 3 3 19
24 06:30-16:00 Fine 275 41 10 2 1 15
25 06:30-16:00 Fine, cloudy 34 29 2 3 2 0
26 06:30-16:00 Fine, cloudy 20 36 5 4 0 4
27 06:30-16:00 Cloudy 0 1 1 1 1 0
28 06:30-16:00 Cloudy/Fine 8 3 4 6 0 0
29 06:45-16:30 Fine, cloudy 105 6 18 6 2 8
30 07:15-11:30 Cloudy/Rainy 1 0 1 0 0 0
1 Oct. 10:00-16:00 Rainy/Cloudy 0 0 0 0 0 0
2 07:00-16:00 Cloudy/Fine 3 5 1 0 1 0
3 07:00-16:05 Fine 252 6 12 11 1 13
4 07:15-11:30 Rainy 0 0 0 0 0 0
5 06:30-16:00 Cloudy 31 6 33 5 0 1
6 07:00-16:00 Fine, cloudy 27 7 49 13 1 26
7 07:15-16:30 Fine, cloudy 39 2 14 9 0 2
8 07:15-16:00 Cloudy,fine 0 0 1 2 4 2
9 07:50-15:30 Fine/cloudy 2 1 8 1 0 0
10 No observation Rainy
11 07:30-16:45 Fine 1 0 2 0 0 0
12 08:45-16:00 Fine/cloudy 0 0 58 6 0 4
13 08:15-16:15 Fine, cloudy 0 0 31 3 0 0
14 08:00-16:15 Fine, cloudy 0 1 6 3 0 2
15 09:00-16:00 Fine 0 1 20 6 1 0
16 09:00-14:00 Cloudy/Rainy 0 0 7 0 0 0
17 No observation Rainy
18 08:45-15:45 Cloudy,rainy/fine 0 0 25 2 0 0
19 09:00-16:45 Fine 0 0 151 4 1 2
20 08:30-16:30 Fine 0 0 564 33 2 1
21 09:10-15:15 Cloudy/Rainy 0 0 0 1 0 1
22 No observation Rainy
23 08:30-16:10 Cloudy/fine 0 0 71 8 1 0
24 08:50-16:00 Cloudy/fine 0 0 54 5 0 0
25 09:15-16:00 Fine 0 0 32 6 0 0
26 08:45-16:00 Fine 0 0 44 9 1 0
27 08:00-16:00 Fine 0 0 82 4 0 0
28 No observation
29 08:30-15:30 Rainy/fine 0 0 16 3 0 0
30 09:40-16:00 Fine 0 0 9 3 1 2
31 09:30-15:30 Fine 0 0 32 0 0 0
1 Nov. 09:30-15:45 Cloudy/fine 0 0 31 4 0 0
2 09:30-15:30 Fine 0 0 33 2 0 1
3 No observation Cloudy/Rainy
4 10:00-15:30 Cloudy/fine 0 0 26 0 0 0
5-6 No observation
7 10:45-15:30 Cloudy/fine 0 0 10 2 0 1
8 No observation
9 11:30-15:30 Cloudy/fine 0 0 15 0 0 0
10 10:40-15:15 Fine 0 0 6 0 0 0
11 09:45-15:30 Fine 0 0 3 0 0 0
Total 3,365 1,084 1,550 206 29 193

Back