Date | Observation Time | Weather | Grey-faced Buzzard Butastur indicus |
Oriental Honey-buzzard Pernis ptilorhyncus |
Common Buzzard Buteo buteo |
Other Migratory Raptors |
24 Sep. | 08:20-10:25 | Fine | 10 | 1 | 1 | 3 |
25 | 07:45-10:20 | Fine | 13 | 2 | 0 | 0 |
29 | 06:10-12:00 | Cloudy | 30 | 4 | 0 | 0 |
30 | Rainy/cloudy | 0 | 0 | 0 | 0 | |
1 Oct. | No observation | Rainy | ||||
2 | 05:40-11:40 | Fine | 19 | 0 | 0 | 1 |
3 | 05:40-12:20 | Cloudy/fine | 52 | 2 | 0 | 2 |
4 | 06:50-11:00 | Foggy/fine | 24 | 0 | 0 | 0 |
5 | 05:40-12:00 | Fine | 202 | 1 | 1 | 2 |
6 | 05:40-11:50 | Cloudy, fine | 1,562 | 11 | 0 | 2 |
7 | 06:40-12:00 | Cloudy, fine | 82 | 0 | 0 | 0 |
8 | 06:00-10:00 | Cloudy/rainy | 0 | 0 | 0 | 0 |
9 | 08:00-14:00 | Cloudy/fine | 10 | 0 | 0 | 0 |
10 | 06:00-12:00 | Fine | 128 | 2 | 4 | 0 |
11 | 07:00-12:20 | Fine/cloudy | 350 | 13 | 3 | 1 |
12 | 06:20-10:20 | Fine | 5 | 1 | 0 | 1 |
13 | 07:00-09:00 | Fine | 0 | 0 | 0 | 0 |
Total | 2,524 | 35 | 9 | 13 |
This observation was completed.
Back