| Date | Observation Time | Weather | Grey-faced Buzzard Butastur indicus |
Oriental Honey-buzzard Pernis ptilorhyncus |
Chinese Goshawk Accipiter soloensis |
Other Migratory Raptors |
| Sep. 11-13 | No observation | Typhoon | ||||
| 14 | 12:00-15:00 | Cloudy/fine | 0 | 0 | 0 | 0 |
| 15 | 06:00-14:30 | Cloudy/fine | 0 | 0 | 0 | 0 |
| 16 | 06:00-17:30 | Cloudy/fine | 0 | 0 | 0 | 0 |
| 17 | 06:00-17:30 | Fine | 0 | 87 | 4 | 0 |
| 18 | 06:00-17:30 | Fine | 0 | 499 | 6 | 0 |
| 19 | 06:00-15:00 | Fine/cloudy | 0 | 281 | 0 | 0 |
| 20 | 06:00-17:00 | Cloudy/fine | 0 | 403 | 0 | 0 |
| 21 | 06:00-17:00 | Cloudy/fine | 0 | 1,065 | 0 | 0 |
| 22 | 06:00-15:30 | Fine | 0 | 603 | 0 | 0 |
| 23 | 06:00-17:00 | Fine | 0 | 420 | 0 | 0 |
| 24 | 06:00-16:00 | Cloudy,fine | 0 | 356 | 0 | 0 |
| 25 | 06:00-16:00 | Cloudy/fine | 0 | 63 | 0 | 0 |
| 26 | 06:00-16:00 | Cloudy/fine | 0 | 254 | 0 | 1 |
| 27 | 06:00-16:00 | Fine | 0 | 178 | 0 | 0 |
| 28 | 06:00-16:30 | Fine | 0 | 2,821 | 0 | 1 |
| 29 | 06:00-16:00 | Fine | 0 | 1,304 | 0 | 0 |
| 30 | 06:00-17:00 | Fine | 0 | 1,239 | 0 | 0 |
| Oct. 1 | 06:00-17:00 | Fine | 0 | 619 | 0 | 1 |
| 2 | 06:00-15:00 | Rainy/fine | 0 | 273 | 0 | 0 |
| 3 | 06:00-16:30 | Cloudy/fine | 0 | 204 | 0 | 2 |
| 4 | 06:00-17:00 | Fine | 3 | 401 | 0 | 0 |
| 5 | 06:00-12:00 | Fine | 7 | 124 | 0 | 0 |
| Total | 10 | 11,208 | 10 | 5 |
This observation was completed.