Prix de la Forêt | ||||
フォレ賞 | 3歳以上馬 | |||
FR | Longchamp | T 1400M | G1 |
年月日 | 優勝馬 | 2着馬 | 3着馬 | 勝ち時計 | 騎手 | 調教師 | 馬主 | 回数 | ||||||
2024.10.06 | Ramatuelle | 3 | Kinross | Beauvatier | 1:20.02 | Aurélien Lemaitre | Christopher Head | Infinity Nine Horses & Ecurie Des Monceaux | 159 | |||||
& Hollymount Stud France SC & Kwok Chun Wai | ||||||||||||||
& Arthur Hoyeau & Ilse Smits & Clément Troprès | ||||||||||||||
2023.10.01 | Kelina | 3 | Kinross | Shouldvebeenaring | 1:17.17 | Maxime Guyon | Carlos Laffon-Parias | Wertheimer & Frère | 158 | |||||
2022.10.02 | Kinross | 5 | Malavath | Entscheiden | 1:24.40 | Lanfranco Dettori | Ralph M. Beckett | Marc Chan | 157 | |||||
2021.10.03 | Space Blues | 5 | Pearls Galore | Entscheiden | 1:22.97 | William T. Buick | Charles Appleby | Godolphin | 156 | |||||
2020.10.04 | One Master | 6 | Earthlight | Safe Voyage | 1:24.75 | Pierre-Charles Boudot | William J. Haggas | Lael Stable | 155 | |||||
2019.10.06 | One Master | 5 | City Light | Speak In Colours | 1:23.66 | Pierre-Charles Boudot | William J. Haggas | Lael Stable | 154 | |||||
2018.10.07 | One Master | 4 | Inns Of Court | Dutch Connection | 1:20.29 | Pierre-Charles Boudot | William J. Haggas | Lael Stable | 153 | |||||
2017.10.01 | Aclaim | 4 | So Beloved | Karar | 1:25.75 | Oisin Murphy | Martyn Meade | Canning Downs & Partner | 152 | |||||
2016.10.02 | Limato | 4 | Karar | Suedois | 1:21.83 | Harry Bentley | Henry Candy | Paul G. Jacobs | 151 | |||||
2015.10.04 | Make Believe | 3 | Limato | Toormore | R 1:17.05 | Olivier Peslier | André Fabre | Prince A. A. Faisal | 150 | |||||
2014.10.05 | Olympic Glory | 4 | Gordon Lord Byron | Noozhoh Canarias | 1:17.73 | Lanfranco Dettori | Richard M. Hannon Jr. | Al Shaqab Racing | 149 | |||||
2013.10.06 | Moonlight Cloud | 5 | Gordon Lord Byron | Garswood | 1:21.80 | Thierry Jarnet | Frédéric Head | George W. Strawbridge Jr. | 148 | |||||
2012.10.07 | Gordon Lord Byron | 4 | Penitent | Kendam | 1:25.17 | William T. Buick | Tom Hogan | Morgan J. Cahalan & Adolf Schneider | 147 | |||||
2011.10.02 | Dream Ahead | 3 | Goldikova | Surfrider | 1:18.10 | William T. Buick | David M. I. Simcock | Khalifa Dasmal | 146 | |||||
2010.10.03 | Goldikova | 5 | Paco Boy | Dick Turpin | 1:22.10 | Olivier Peslier | Frédéric Head | Wertheimer & Frère | 145 | |||||
2009.10.03 | Varenar | 3 | Sweet Hearth | Goldikova | 1:19.20 | Stéphane Pasquier | Alain De Royer-Dupré | H.H. Aga Khan IV | 144 | |||||
2008.10.04 | Paco Boy | 3 | Natagora | US Ranger | 1:19.80 | Christophe Soumillon | Richard M. Hannon | The Calvera Partnership No.2 | 143 | |||||
2007.10.06 | Toylsome | 8 | Welsh Emperor | Marchand D'Or | 1:22.50 | Stéphane Pasquier | Jens Hirschberger | Georg Baron Von Ullmann | 142 | |||||
2006.09.30 | Caradak | 5 | Linngari | Welsh Emperor | 1:20.90 | Lanfranco Dettori | Saeed Bin Suroor | Godolphin | 141 | |||||
2005.10.01 | Court Masterpiece | 5 | Caradak | Mirabilis | 1:22.20 | Gérard Mossé | Edward A. L. Dunlop | Sh. Maktoum Bin Rashid Al Maktoum | 140 | |||||
2004.10.09 | Somnus | 4 | Denebola | Le Vie Dei Colori | 1:22.30 | Michael J. Kinane | Tim D. Easterby | Legard Sidebottom & Sykes | 139 | |||||
2003.10.12 | Etoile Montante | 3 | Royal Millennium | Saratan | 1:22.60 | Olivier Peslier | Christiane Head-Maarek | Khalid Bin Abdullah Al Saud | 138 | |||||
2002.10.13 | Dedication | 3 | Medecis | Cayoke | 1:18.70 | Olivier Doleuze | Christiane Head-Maarek | Mme. Alec Head | 137 | |||||
2001.10.14 | Mount Abu | 4 | China Visit | Warningford | 1:22.90 | James J. Fortune | John H. M. Gosden | Gary Seidler & Andy J. Smith | 136 | |||||
2000.10.15 | Indian Lodge | 4 | Dansili | Sugarfoot | 1:22.30 | Patrick J. J. Eddery | Amanda J. Perrett | Seymour Cohn & Sir Eric Parker | 135 | |||||
1999.10.17 | Field Of Hope | 4 | Keos | Trans Island | 1:20.80 | Sylvain Guillot | Pascal F. Bary | Grundy Bloodstock Ltd. | 134 | |||||
1998.10.18 | Tomba | 4 | Charge D'Affaires | Keos | 1:27.10 | Kieren F. Fallon | Brian J. Meehan | John R. Good | 133 | |||||
1997.10.19 | Occupandiste | 4 | Gothenberg | Tomba | 1:21.40 | Olivier Doleuze | Christiane Head | Wertheimer & Frère | 132 | |||||
1996.10.20 | A Magicman | 4 | Miesque's Son | Shaanxi | 1:22.80 | Andreas Suborics | Hartmut Steguweit | Stall Dagobert | 131 | |||||
1995.10.15 | Poplar Bluff | 3 | Bin Ajwaad | Inzar | 1:18.40 | Olivier Peslier | André Fabre | Daniel L. Wildenstein | 130 | |||||
1994.10.16 | Bigstone | 4 | Missed Flight | Neverneyev | 1:21.20 | Olivier Peslier | Elie Lellouche | Daniel L. Wildenstein | 129 | |||||
1993.10.10 | Dolphin Street | 3 | Ski Paradise | Tinners Way | 1:26.90 | Cash B. Asmussen | John E. Hammond | Stavros S. Niarchos | 128 | |||||
1992.10.11 | Wolfhound | 3 | Silicon Bavaria | Kenbu | 1:24.80 | Patrick J. J. Eddery | John H. M. Gosden | Sh. Mohammed Bin Rashid Al Maktoum | 127 | |||||
1991.10.13 | Danseuse Du Soir | 3 | Itsabrahma | Osario | 1:22.80 | Dominique Boeuf | Elie Lellouche | Daniel L. Wildenstein | 126 | |||||
1990.10.14 | Septieme Ciel | 3 | Norwich | Philippi | 1:19.40 | Frédéric Head | Christiane Head | John T. L. Jones Jr. | 125 | |||||
1989.10.15 | Gabina | 4 | Royal Touch | Aliocha | 1:21.00 | Eric Legrix | John C. Cunnington | Jürgen Schiefelbein | 124 | |||||
1988.10.23 | Salse | 3 | Gabina | Big Shuffle | 1:24.00 | William F. H. Carson | Henry R. A. Cecil | Sh. Mohammed Bin Rashid Al Maktoum | 123 | |||||
1987.10.25 | Soviet Star | 3 | Highest Honor | Turkish Ruler | 1:25.80 | Greville M. W. Starkey | André Fabre | Sh. Mohammed Bin Rashid Al Maktoum | 122 | |||||
1986.10.26 | Sarab | 5 | Risk Me | Whakilyric | 1:23.30 | T. Richard Quinn | Paul F. I. Cole | H.R.H. Prince Fahd Bin S. Al Saud | 121 | |||||
1985.10.27 | Brocade | 4 | Nikos | Breath Taking | 1:21.60 | Patrick J. J. Eddery | Guy Harwood | Gerald W. Leigh | 120 | |||||
1974.10.27 | Northern Taste | 3 | El Rastro | Speedy Dakota | 1:29.00 | Jean-Claude Desaint | John Cunnington | Yoshida Zenya | 109 | |||||
1973 | 108 | |||||||||||||
1972.10.29 | Lyphard | 3 | Martinmas | Libelinha | 1:23.70 | Frédéric Head | Alec Head | Mme. Pierre Wertheimer | 107 | |||||
1858 | 1 |
格付 G1 (1971-2024) |
競走名 Prix de la Forêt (フォレ賞) (1858-2024) |
競馬場 Longchamp (1907-38,41,42,45-2015,18-24) Chantilly (1858-1906,2016,17) Le Tremblay (1943,44) Auteuil (1940) |
距離 T 1400M (1923-2024) T 1600M (1878-1922) T 2100M (1858-77) |
開催時期 9月下旬~10月中旬 (1993-2024) |
出走条件 3歳以上馬 (2001-24) 3歳以上牡馬牝馬 (1995-2000) 2歳以上牡馬牝馬 (1878-1994) 2・3歳牡馬牝馬 (1858-77) |
斤量 定量 古馬 58kg 3歳馬 57kg 牝馬 -1.5kg (1995-2005,07-24) 定量 古馬 58.5kg 3歳馬 57kg 牝馬 -1.5kg (2006) 定量 古馬 62kg 3歳馬 61.5kg 2歳馬 52.5kg 牝馬 -1.5kg (1994) 定量 古馬 62.5kg 3歳馬 61.5kg 2歳馬 52kg 牝馬 -1.5kg (1991-93) 定量 古馬 62.5kg 3歳馬 62kg 2歳馬 53kg 牝馬 -1.5kg (1987) 定量 古馬 62.5kg 3歳馬 62kg 牝馬 -1.5kg (1985) |
後援 Qatar (2010-24) (Par RMC (2016)) Total (2008,09) Casino Barrière de Biarritz (2005-07) |
提供 Education Above All (2022,24) |
競走記録 1:17.05 Make Believe (2015) |
連覇 (7頭、牝馬-3頭、3連覇-1頭、牝馬-1頭) Union Jack (1858,59), Azur (1883,84), Caravelle (1943,44), Fine Top (1953,54), Sanedtki (1977,78), Moorestyle (1980,81), One Master (2018,19) |
牝馬の優勝 (48頭-52勝) Finlande (1860), Eva (1863), Normandie (1866), Nemea (1867), Clotho (1868), Mathilde (1871), Christiania (1872), Barcarolle (1873), Astree (1877), Barberine (1885), Catharina (1888), Alicante (1889), Hero (1895), Herse (1898), Semendria (1899), La Camargo (1900), Mireille (1902), Valda (1907), Princess Margaret (1908), Ronde De Nuit (1910), Durzetta (1920), Zariba (1921), La Moqueuse (1928), Blue Star (1937), Dixiana (1938), Esmeralda (1941), Buena Vista (1942), Caravelle (1943,44), Pharaos (1951), Vareta (1955), Midget (1956), Mirna (1963), Democratie (1969), Sanedtki (1977,78), Producer (1979), Ma Biche (1983), Brocade (1985), Gabina (1989), Danseuse Du Soir (1991), Occupandiste (1997), Field Of Hope (1999), Dedication (2002), Etoile Montante (2003), Goldikova (2010), Moonlight Cloud (2013), One Master (2018-20), Kelina (2023), Ramatuelle (2024) |
騸馬の優勝 (2004,12,16,22) |
騎手 5勝 Alfred Carratt (1866,71,74,78,85) Alain Lequeux (1963,77-79,84) Frédéric Head (1966,68,72,83,90) Olivier Peslier (1994,95,2003,10,15) 3勝 Patrick J. Eddery (1985,92,2000) Pierre-Charles Boudot (2018-20) William T. Buick (2011,12,21) Lanfranco Dettori (2006,14,22) |
調教師 8勝 Henry Jennings (1859,60,66,71-74,81) 5勝 Christiane Head-Maarek (1983,90,97,2002,03) 3勝 Alec Head (1956,69,72) André Fabre (1987,95,2015) William J. Haggas (2018-20) |
女性調教師 Christiane Head-Maarek (1983,90,97,2002,03) Amanda J. Perrett (2000) |
騎手&調教師 Frédéric Head (1966,68,72,83,90 & 2010,13) |
馬主 9勝 Marcel Boussac (1920,21,28,41,43-45,50,51) 5勝 Daniel L. Wildenstein (1971,73,91,94,95) 3勝 Pierre Wertheimer / Mme. Pierre Wertheimer (1956,69,72) Sheikh Mohammed Bin Rashid Al Maktoum (1987,88,92) Lael Stable (2018-20) Wertheimer & Frère (1997,2010,23) |
調教国 FR (1972,87,89-91,93-95,97,99,2002,03,09,10,13,15,23,24) GB (1985,86,88,92,98,2000,01,04-06,08,11,14,16-22) IRE (2012) GER (1996,2007) |
日本調教馬の成績 (1頭-2回) Entscheiden - 3rd (2021) Entscheiden - 3rd (2022) |
歴史 |
Home |