Wooded | (ウッディド) | 牡 | 鹿毛 | sire line | family |
Wootton Bassett | Iffraaj | Zafonic | Gone West | Mr. Prospector |
Secrettame | ||||
Zaizafon | The Minstrel | |||
Mofida | ||||
Pastorale | Nureyev | Northern Dancer | ||
Special | ||||
Park Appeal | Ahonoora | |||
Balidaress | ||||
Balladonia | Primo Dominie | Dominion | Derring-Do | |
Picture Palace | ||||
Swan Ann | My Swanee | |||
Anna Barry | ||||
Susquehanna Days | Chief's Crown | Danzig | ||
Six Crowns | ||||
Gliding By | Tom Rolfe | |||
Key Bridge | ||||
Frida La Blonde | Elusive City | Elusive Quality | Gone West | Mr. Prospector |
Secrettame | ||||
Touch Of Greatness | Hero's Honor | |||
Ivory Wand | ||||
Star Of Paris | Dayjur | Danzig | ||
Gold Beauty | ||||
Liturgism | Native Charger | |||
Cult | ||||
Firm Friend | Affirmed | Exclusive Native | Raise A Native | |
Exclusive | ||||
Won't Tell You | Crafty Admiral | |||
Scarlet Ribbon | ||||
Chere Amie | Gay Mecene | Vaguely Noble | ||
Gay Missile | ||||
Chere Alise | Caro | |||
Kalise |
Born | 2017.03.27 | ||
Breeder | Gestüt Zur Küste AG | IRE | |
Trainer | Francis-Henri Graffard | FR | |
Owner | Al Shaqab Racing |
9 starts 3 wins (3-3-1-2) |
Prix de l'Abbaye de Longchamp (FR-G1-T1000M) |
Prix Texanita (FR-G3-T1200M) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 9 | ||||||||||
07.22 | FR | Dieppe | Sf | 1:26.52 | T 1400M | 9 | S. Pasquier | 58 | ||
Prix Charles Pichegru (Newcomer) [R2cg] | 2 | Derbysim | snk | |||||||
08.13 | FR | Deauville | G-Sf | 1:32.46 | T 1400M | 8 | P.C. Boudot | 58 | ||
Prix de Tour en Bessin (Maiden) [2cg] | 1 | / Repel Ghosts | 11/4 | |||||||
09.01 | FR | Longchamp | G | 1:20.35 | T 1400M | 8 | P.C. Boudot | 57 | ||
Prix La Rochette [2] | G3 | 2 | Kenway | snk | ||||||
10.04 | FR | Saint-Cloud | VSf | 1:31.49 | T 1400M | 6 | P.C. Boudot | 56.5 | ||
Prix Thomas Bryon Jockey Club de Turquie [2] | G3 | 3 | King's Command | 33/4 | ||||||
2 0 2 0 | ||||||||||
05.13 | FR | Chantilly | G-Sf | 1:08.90 | T 1200M | 13 | P.C. Boudot | 56.5 | ||
Prix Texanita [3] | G3 | 1 | / Alocasia | 31/2 | ||||||
07.12 | FR | Deauville | G | 1:23.03 | T 1400M | 11 | C. Soumillon | 58 | ||
Qatar Prix Jean Prat [3cf] | G1 | 4 | Pinatubo | 31/2 | ||||||
08.09 | FR | Deauville | G | 1:15.76 | T 1300M | 11 | P.C. Boudot | 57 | ||
Larc Prix Maurice de Gheest [3+] | G1 | 6 | Space Blues | 31/4 | ||||||
09.13 | FR | Longchamp | G | 0:55.34 | T 1000M | 8 | P.C. Boudot | 58 | ||
Qatar Prix du Petit Couvert [3+] | G3 | 2 | Air De Valse | 3/4 | ||||||
10.04 | FR | Longchamp | Hy | 0:58.52 | T 1000M | 11 | P.C. Boudot | 62 | ||
Prix de l'Abbaye de Longchamp Longines [2+] | G1 | 1 | / Glass Slippers | neck |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Bucanero Fuerte | 牡 | 2021 | Wootton Bassett | Phoenix S. (IRE-G1) |
Home |