Satwa Queen | (サトワクイーン) | 牝 | 栗毛 | sire line | family |
Muhtathir | Elmaamul | Diesis | Sharpen Up | Atan |
Rocchetta | ||||
Doubly Sure | Reliance | |||
Soft Angels | ||||
Modena | Roberto | Hail To Reason | ||
Bramalea | ||||
Mofida | Right Tack | |||
Wold Lass | ||||
Majmu | Al Nasr | Lyphard | Northern Dancer | |
Goofed | ||||
Caretta | Caro | |||
Klainia | ||||
Affirmative Fable | Affirmed | Exclusive Native | ||
Won't Tell You | ||||
Fairway Fable | Never Bend | |||
Fairway Fun | ||||
Tolga | Irish River | Riverman | Never Bend | Nasrullah |
Lalun | ||||
River Lady | Prince John | |||
Nile Lily | ||||
Irish Star | Klairon | Clarion | ||
Kalmia | ||||
Botany Bay | East Side | |||
Black Brook | ||||
Light Of Realm | Realm | Princely Gift | Nasrullah | |
Blue Gem | ||||
Quita | Lavandin | |||
Eos | ||||
Some Thing | Will Somers | Tudor Minstrel | ||
Queen's Jest | ||||
Miss Cracknel | Cagire | |||
My Margaret |
Born | 2002.03.29 | ||
Breeder | Société Sogir | FR | |
Trainer | J. Jean De Roualle | FR | |
Owner | Steven Lamprell & Gillian Lamprell | ||
Steven & Gillian Lamprell |
16 starts 6 wins (6-6-0-4) |
Prix de l'Opéra (FR-G1-T2000M) |
Prix Vanteaux (FR-G3-T1850M) |
Prix de Psyché (FR-G3-T2000M) |
Prix Jean Romanet (FR-G2-T2000M) |
Prix Jean Romanet (FR-G2-T2000M) |
2nd - Prix de l'Opéra (FR-G1-T2000M) |
[中] 神威天后 |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 0 4 | ||||||||||
09.27 | FR | Compiegne | VSf | 1:59.70 | T 1800M | 10 | E. Legrix | 57 | ||
Prix des Landes (Newcomer) [2f] | 2 | Annee Lumiere | snk | |||||||
2 0 0 5 | ||||||||||
04.04 | FR | Saint-Cloud | VSf | 1:46.50 | T 1600M | 9 | E. Legrix | 55 | ||
Prix Nubienne (Conditions) [3f] | 1 | / Bastet | 1 | |||||||
05.12 | FR | Longchamp | G | 1:56.90 | T 1850M | 8 | F. Spanu | 57 | ||
Prix Vanteaux [3f] | G3 | 1 | / Naissance Royale | 21/2 | ||||||
06.12 | FR | Chantilly | G | 2:06.30 | T 2100M | 10 | E. Legrix | 57 | ||
Prix de Diane Hermès [3f] | G1 | 7 | Divine Proportions | 81/2 | ||||||
08.02 | FR | Deauville | VSf | 2:10.30 | T 2000M | 10 | E. Legrix | 58 | ||
Prix de Psyché [3f] | G3 | 1 | / Viane Rose | neck | ||||||
10.02 | FR | Longchamp | G-Sf | 2:04.60 | T 2000M | 9 | E. Legrix | 56 | ||
Prix de l'Opéra Casino Barrière d'Enghien-les-Bains [3+f] | G1 | 5 | Kinnaird | 2 | ||||||
2 0 0 6 | ||||||||||
01.19 | UAE | Nad Al Sheba | G-F | 1:32.54 | T 1500M | 11 | E. Legrix | 60 | ||
Shadwell Farm (Handicap) [4+f] | 2 | Clinet | neck | |||||||
02.24 | UAE | Nad Al Sheba | G-Sf | 1:52.17 | T 1777M | 10 | E. Legrix | 60 | ||
Balanchine [4+f] | L | 2 | Irridescence | 11/4 | ||||||
08.20 | FR | Deauville | VSf | 2:11.90 | T 2000M | 6 | T. Thulliez | 56 | ||
Darley Prix Jean Romanet [4+f] | G2 | 1 | / Sweet Stream | 11/2 | ||||||
10.01 | FR | Longchamp | G | 2:00.90 | T 2000M | 6 | T. Thulliez | 58 | ||
Prix de l'Opéra Casino Barrière d'Enghien-les-Bains [3+f] | G1 | 2 | Mandesha | 3/4 | ||||||
11.04 | USA | Churchill Downs | F | 2:14.55 | T 11F | 10 | T. Thulliez | 123 | ||
Emirates Airline Breeders' Cup Filly & Mare Turf [3+f] | G1 | 5 | Ouija Board | 51/4 | ||||||
12.10 | HK | Sha Tin | G-F | 2:01.60 | T 2000M | 12 | L. Dettori | 122 | ||
Cathay Pacific Hong Kong Cup [3+] | G1 | 6 | Pride | 43/4 | ||||||
2 0 0 7 | ||||||||||
05.02 | FR | Chantilly | G | 2:01.60 | T 2000M | 12 | T. Thulliez | 58 | ||
Prix Allez France [4+f] | G3 | 2 | Macleya | 1 | ||||||
06.20 | GB | Ascot | G-F | 1:40.97 | T 8F | 9 | L. Dettori | 124 | ||
Windsor Forest Stakes [4+f] | G2 | 2 | Nannina | 3 | ||||||
08.19 | FR | Deauville | Sf | 2:11.10 | T 2000M | 11 | T. Thulliez | 56 | ||
Darley Prix Jean Romanet [4+f] | G2 | 1 | / Bahia Breeze | shd | ||||||
10.07 | FR | Longchamp | G-Sf | 2:03.80 | T 2000M | 11 | T. Thulliez | 58 | ||
Prix de l'Opéra Casino Barrière d'Enghien-les-Bains [3+f] | G1 | 1 | / Promising Lead | head |
主な産駒 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Queen Of Carthage | 牝 | 2009 | Cape Cross | Broodmare | |
Important Time | 牝 | 2011 | Oasis Dream | Kölner Stutenpreis (GER-L) | |
Amerindia | 牝 | 2013 | Dubawi | Broodmare |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Spadoun | 牡 | 1996 | Kaldoun | Critérium de Saint-Cloud (FR-G1) |
Home |