Machiavellian | (マキャヴェリアン) | 牡 | 黒鹿毛 | sire line | family |
Mr. Prospector | Raise A Native | Native Dancer | Polynesian | Unbreakable |
Black Polly | ||||
Geisha | Discovery | |||
Miyako | ||||
Raise You | Case Ace | Teddy | ||
Sweetheart | ||||
Lady Glory | American Flag | |||
Beloved | ||||
Gold Digger | Nashua | Nasrullah | Nearco | |
Mumtaz Begum | ||||
Segula | Johnstown | |||
Sekhmet | ||||
Sequence | Count Fleet | Reigh Count | ||
Quickly | ||||
Miss Dogwood | Bull Dog | |||
Myrtlewood | ||||
Coup De Folie | Halo | Hail To Reason | Turn-To | Royal Charger |
Source Sucree | ||||
Nothirdchance | Blue Swords | |||
Galla Colors | ||||
Cosmah | Cosmic Bomb | Pharamond | ||
Banish Fear | ||||
Almahmoud | Mahmoud | |||
Arbitrator | ||||
Raise The Standard | Hoist The Flag | Tom Rolfe | Ribot | |
Pocahontas | ||||
Wavy Navy | War Admiral | |||
Triomphe | ||||
Natalma | Native Dancer | Polynesian | ||
Geisha | ||||
Almahmoud | Mahmoud | |||
Arbitrator |
Born - Died | 1987.01.31 - 2004.06.27 | ||
Breeder | Flaxman Holdings Ltd. (Kentucky) | USA | |
Trainer | François Boutin | FR | |
Owner | Stavros S. Niarchos |
7 starts 4 wins (4-1-0-2) |
Prix Morny (FR-G1-T1200M) |
Prix de la Salamandre (FR-G1-T1400M) |
Prix Yacowlef (FR-L-T1200M) |
Prix Djebel (FR-L-T1400M) |
2nd - 2000 Guineas Stakes (GB-G1-T8F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 [出走条件] | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
1 9 8 9 | ||||||||||
08.03 | FR | Deauville | G-Sf | 1:13.00 | T 1200M | 8 | F. Head | 56 | ||
Prix Yacowlef [2] | L | 1 | / Jade Robbery | 2 | ||||||
08.20 | FR | Deauville | G-Sf | 1:12.80 | T 1200M | 7 | F. Head | 56 | ||
Prix Morny Agence Française [2] | G1 | 1 | / Qirmazi | 2 | ||||||
09.10 | FR | Longchamp | G-F | 1:24.80 | T 1400M | 6 | F. Head | 56 | ||
Prix de la Salamandre [2] | G1 | 1 | / Qirmazi | 1/2 | ||||||
1 9 9 0 | ||||||||||
04.10 | FR | Maisons-Laffitte | G | 1:24.60 | T 1400M | 7 | F. Head | 56 | ||
Prix Djebel [3c] | L | 1 | / Ron's Victory | 21/2 | ||||||
05.05 | GB | Newmarket | G-F | 1:35.84 | T 8F | 14 | F. Head | 126 | ||
General Accident 2000 Guineas Stakes [3cf] | G1 | 2 | Tirol | 2 | ||||||
05.19 | IRE | Curragh | G | 1:39.20 | T 8F | 9 | F. Head | 126 | ||
Airlie / Coolmore Irish 2000 Guineas [3cf] | G1 | 4 | Tirol | 1 | ||||||
08.05 | FR | Deauville | G | 1:19.60 | T 1300M | 5 | F. Head | 54 | ||
Prix Maurice de Gheest [3+] | G2 | 5 | Dead Certain | 61/2 |
繋養地 |
主な兄弟姉妹 | 性別 | 生年 | 父 | 主な勝ち鞍 | |
Exit To Nowhere | 牡 | 1988 | Irish River | P. Jacques Le Marois (FR-G1) | |
Hydro Calido | 牝 | 1989 | Nureyev | P. d'Astarté (FR-G2) | |
Salchow | 牝 | 1990 | Nijinsky | Broodmare | |
Coup De Genie | 牝 | 1991 | Mr. Prospector | P. de la Salamandre (FR-G1) | |
Ocean Of Wisdom | 牡 | 1997 | Mr. Prospector | P. La Rochette (FR-G3) | |
Technicolor Lover | 牡 | 1998 | Irish River | Stallion | |
Fomalhaut | 牡 | 1999 | Spinning World | Stallion | |
Mogok | 牡 | 2000 | Storm Cat | Stallion |
Home |