Keen Ice | (キーンアイス) | 牡 | 鹿毛 | sire line | family |
Curlin | Smart Strike | Mr. Prospector | Raise A Native | Native Dancer |
Raise You | ||||
Gold Digger | Nashua | |||
Sequence | ||||
Classy 'N Smart | Smarten | Cyane | ||
Smartaire | ||||
No Class | Nodouble | |||
Classy Quillo | ||||
Sherriff's Deputy | Deputy Minister | Vice Regent | Northern Dancer | |
Victoria Regina | ||||
Mint Copy | Bunty's Flight | |||
Shakney | ||||
Barbarika | Bates Motel | Sir Ivor | ||
Sunday Purchase | ||||
War Exchange | Wise Exchange | |||
Jungle War | ||||
Medomak | Awesome Again | Deputy Minister | Vice Regent | Northern Dancer |
Victoria Regina | ||||
Mint Copy | Bunty's Flight | |||
Shakney | ||||
Primal Force | Blushing Groom | Red God | ||
Runaway Bride | ||||
Prime Prospect | Mr. Prospector | |||
Square Generation | ||||
Wiscasset | Kris S. | Roberto | Hail To Reason | |
Bramalea | ||||
Sharp Queen | Princequillo | |||
Bridgework | ||||
Tara Roma | Lyphard | Northern Dancer | ||
Goofed | ||||
Chic Shirine | Mr. Prospector | |||
Too Chic |
Born | 2012.03.25 | ||
Breeder | Glencrest Farm (Kentucky) | USA | |
Trainer | Dale L. Romans | USA | |
Todd A. Pletcher | USA | ||
Owner | Donegal Racing | ||
Donegal Racing & Jerry Frankel & Ronald Frankel & Calumet Farm | |||
Donegal Racing & Calumet Farm |
24 starts 3 wins (3-4-5-12) |
Travers Stakes (USA-G1-D10F) |
Suburban Stakes (USA-G2-D10F) |
2nd - Haskell Invitational Stakes (USA-G1-D9F) |
2nd - Whitney Stakes (USA-G1-D9F) |
2nd - Jockey Club Gold Cup (USA-G1-D10F) |
3rd - Remsen Stakes (USA-G2-D9F) |
3rd - Belmont Stakes (USA-G1-D12F) |
3rd - Breeders' Cup Classic (USA-G1-D10F) |
日付 | 国 | 競馬場 | 状態 | 勝ち時計 | 距離 | 頭数 | 騎手 | 斤量 | ||
競走名 | 格付 | 着順 | 1着馬 / 2着馬 | 着差 | ||||||
2 0 1 4 | ||||||||||
08.23 | USA | Ellis Park | Ft | CR 1:02.73 | D 5.5F | 9 | M. Mena | 120 | ||
Maiden Special Weight | 4 | Royal Saint | 91/4 | |||||||
09.06 | USA | Churchill Downs | Ft | 1:37.87 | D 8F | 12 | M. Mena | 118 | ||
Maiden Special Weight | 1 | / Starbound | head | |||||||
10.04 | USA | Keeneland | Ft | 1:43.38 | D 8.5F | 12 | C.J. Lanerie | 121 | ||
Claiborne Breeders' Futurity | G1 | 5 | Carpe Diem | 131/2 | ||||||
11.29 | USA | Aqueduct | Ft | 1:51.06 | D 9F | 13 | I.O. Rodriguez | 116 | ||
Remsen Stakes | G2 | 3 | Leave The Light On | 81/2 | ||||||
2 0 1 5 | ||||||||||
01.24 | USA | Gulfstream Park | Ft | 1:43.61 | D 8.5F | 9 | E.J. Zayas | 116 | ||
Lambholm South Holy Bull Stakes | G2 | 5 | Upstart | 101/2 | ||||||
02.21 | USA | Fair Grounds | Ft | 1:43.82 | D 8.5F | 9 | J. Graham | 116 | ||
Risen Star Stakes | G2 | 3 | International Star | 23/4 | ||||||
03.28 | USA | Fair Grounds | Ft | 1:50.67 | D 9F | 9 | J. Graham | 122 | ||
Louisiana Derby | G2 | 4 | International Star | 63/4 | ||||||
05.02 | USA | Churchill Downs | Ft | 2:03.02 | D 10F | 18 | K.J. Desormeaux | 126 | ||
Kentucky Derby Presented by Yum! Brands | G1 | 7 | American Pharoah | 83/4 | ||||||
06.06 | USA | Belmont Park | Ft | 2:26.65 | D 12F | 8 | K.J. Desormeaux | 126 | ||
Belmont Stakes Presented by DraftKings | G1 | 3 | American Pharoah | 71/2 | ||||||
08.02 | USA | Monmouth Park | Ft | 1:47.95 | D 9F | 7 | K.J. Desormeaux | 118 | ||
William Hill Haskell Invitational Stakes | G1 | 2 | American Pharoah | 21/4 | ||||||
08.29 | USA | Saratoga | Ft | 2:01.57 | D 10F | 10 | J. Castellano | 126 | ||
Travers Stakes | G1 | 1 | / American Pharoah | 3/4 | ||||||
10.31 | USA | Keeneland | Ft | CR 2:00.07 | D 10F | 8 | I. Ortiz Jr. | 122 | ||
Breeders' Cup Classic | G1 | 4 | American Pharoah | 121/2 | ||||||
11.27 | USA | Churchill Downs | Ft | 1:48.92 | D 9F | 8 | C.J. Lanerie | 120 | ||
Clark Handicap | G1 | 4 | Effinex | 1 | ||||||
2 0 1 6 | ||||||||||
02.06 | USA | Gulfstream Park | Ft | 1:47.89 | D 9F | 8 | J. Castellano | 121 | ||
Donn Handicap | G1 | 6 | Mshawish | 4 | ||||||
03.05 | UAE | Meydan | Ft | 2:03.09 | D 2000M | 12 | R.L. Moore | 57 | ||
Al
Maktoum Challenge Round 3 Sponsored by Emirates |
G1 | 7 | Special Fighter | 113/4 | ||||||
03.26 | UAE | Meydan | Ft | 2:01.83 | D 2000M | 12 | R.L. Moore | 57 | ||
Dubai World Cup Sponsored by Emirates Airline | G1 | 8 | California Chrome | 63/4 | ||||||
10.07 | USA | Belmont Park | Ft | 1:33.27 | D 8F | 8 | J. Castellano | 119 | ||
Allowance Optional Claiming | 3 | Wake Up In Malibu | 4 | |||||||
11.05 | USA | Santa Anita Park | Ft | 2:00.11 | D 10F | 9 | J. Castellano | 126 | ||
Breeders' Cup Classic | G1 | 3 | Arrogate | 111/4 | ||||||
12.17 | USA | Gulfstream Park | Ft | 1:42.10 | D 8.5F | 7 | J. Castellano | 117 | ||
Harlan's Holiday Stakes | G3 | 2 | Stanford | 3 | ||||||
2 0 1 7 | ||||||||||
01.28 | USA | Gulfstream Park | Ft | CR 1:46.83 | D 9F | 12 | J. Castellano | 124 | ||
Pegasus World Cup Invitational Stakes | G1 | 4 | Arrogate | 11 | ||||||
03.25 | UAE | Meydan | My | 2:02.15 | D 2000M | 14 | J. Castellano | 57 | ||
Dubai World Cup Sponsored by Emirates Airline | G1 | 7 | Arrogate | 113/4 | ||||||
07.08 | USA | Belmont Park | Ft | 2:02.02 | D 10F | 5 | J.L. Ortiz | 117 | ||
Suburban Stakes | G2 | 1 | / Shaman Ghost | 3 | ||||||
08.05 | USA | Saratoga | Ft | 1:47.71 | D 9F | 7 | J.L. Ortiz | 121 | ||
Whitney Stakes | G1 | 2 | Gun Runner | 51/4 | ||||||
10.07 | USA | Belmont Park | Ft | 2:00.96 | D 10F | 7 | J.L. Ortiz | 126 | ||
Jockey Club Gold Cup | G1 | 2 | Diversify | 1 |
繋養地 |
Home |