Date_Time | 20050801_231213 ... 20050802_035432 |
Observation ID | Saitama1s1 |
Direction | Dirc=185.9 Alt=49.0 FovH=42.8 FovV=31.0 Rot=15.9 |
Program | UFOCapture V200 / UFOAnalyzer V066 |
Last Parameters | DSize=3 Delta=0 Ratio=0 Min=0 Max=0 X=640 Y=480 FPS=29.969999 |
Class / Time | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
Meteor | . | . | . | . | . | . | . | . | . | . | . | 10 | 5 | 4 | 11 | 16 | . | . | . | . | . | . | . | . | 46 |
..unclassified | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 1 | 5 | 11 | . | . | . | . | . | . | . | . | 22 |
..M_aCg | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | 2 |
..M_Cap | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 |
..M_Aqu | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 |
..M_sdA | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | 8 |
..M_pAu | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
..M_nPh | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 |
..M_Per | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 8 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
Cloud coverage | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
SubClass/Mag | gRA | gDEC | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | Total |
..unclassified | -- | -- | . | . | . | . | . | . | 3 | 10 | 6 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 22 |
M_aCg | 315.0 | 48.0 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
M_Cap | 309.7 | -9.1 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 |
M_Aqu | 333.0 | -9.7 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
M_sdA | 342.5 | -15.0 | . | . | . | . | . | . | . | 3 | 2 | 2 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
M_pAu | 345.5 | -28.0 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
M_nPh | 20.0 | -43.0 | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
M_Per | 32.2 | 56.4 | . | . | . | . | . | . | 1 | 3 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
Total | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 10 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
no | subclass | date_time | M | mag | dur | size | av | v | dir1 | alt1 | dir2 | alt2 | ra1 | dec1 | ra2 | dec2 | dd | dr | dv |
  |   |   |   |   | frm | pix/f | deg/s | km/s | deg | deg | deg | deg | deg | deg | deg | deg | deg | deg | % |
1 | M_sdA | 050801_231404 | . | 1.4 | 19 | 42.4 | 17.7 | 38.7 | 200.8 | 49.1 | 189.7 | 41.9 | 345.6 | 69.9 | 351.8 | 80.4 | 1.1 | 1.1 | -7 |
2 | (M_Per) | 050801_231727 | . | 3.2 | 4 | 9.3 | 7.1 | 24.9 | 175.2 | 48.5 | 174.2 | 48.3 | 290.0 | 76.9 | 286.8 | 76.9 | 27.0 | 16.4 | -59 |
3 | M_Per | 050801_232229 | . | 3.6 | 9 | 8.4 | 10.3 | 83.4 | 218.2 | 53.4 | 217.7 | 56.2 | 349.7 | 58.2 | 344.7 | 57.6 | 1.6 | 0.6 | +39 |
4 | M_aCg | 050801_232946 | . | 3.0 | 4 | 7.8 | 2.7 | 11.6 | 221.0 | 51.6 | 221.1 | 51.3 | 355.7 | 57.1 | 356.2 | 57.0 | 8.2 | 3.6 | -- |
5 | M_Per | 050801_232953 | . | 3.3 | 5 | 4.0 | 5.4 | 50.5 | 200.2 | 38.6 | 199.3 | 38.8 | 21.5 | 73.7 | 20.6 | 74.4 | 3.6 | 1.1 | -16 |
6 | (M_pAu) | 050801_233003 | . | 2.8 | 7 | 21.1 | 15.5 | 44.9 | 201.2 | 41.2 | 196.9 | 39.6 | 13.0 | 72.6 | 16.5 | 76.1 | 13.8 | 13.3 | +28 |
7 | M_sdA | 050801_234010 | . | 3.2 | 3 | 12.7 | 9.7 | 25.7 | 185.9 | 38.1 | 185.4 | 37.6 | 12.5 | 84.8 | 16.6 | 85.3 | 0.9 | 0.9 | -38 |
8 | (M_Per) | 050801_234251 | . | 3.6 | 7 | 10.6 | 13.2 | 2838.3 | 211.4 | 42.3 | 208.0 | 43.1 | 16.1 | 65.0 | 13.2 | 67.4 | 16.4 | 3.7 | >99 |
9 | M_sdA | 050801_234758 | . | 3.2 | 7 | 20.1 | 17.8 | 43.0 | 190.7 | 64.9 | 185.8 | 62.1 | 320.8 | 60.3 | 317.8 | 63.6 | 1.9 | 1.9 | +4 |
10 | M_sdA | 050801_235025 | . | -1.0 | 23 | 81.5 | 17.7 | 41.4 | 164.4 | 53.2 | 159.8 | 40.6 | 284.9 | 69.5 | 245.0 | 73.5 | 0.4 | 0.4 | +0 |
11 | (M_pAu) | 050802_000915 | . | 1.9 | 4 | 16.8 | 5.3 | 17.0 | 195.7 | 31.1 | 195.3 | 30.7 | 62.8 | 76.1 | 65.0 | 76.2 | 1.6 | 1.4 | -51 |
12 | M_sdA | 050802_000928 | . | 2.8 | 10 | 35.5 | 19.3 | 43.0 | 176.2 | 59.2 | 172.6 | 53.7 | 312.2 | 66.6 | 303.3 | 71.4 | 0.5 | 0.5 | +4 |
13 | M_Per | 050802_002544 | . | 1.4 | 10 | 14.9 | 3.5 | 68.9 | 212.4 | 42.1 | 211.1 | 42.4 | 27.3 | 64.2 | 26.4 | 65.2 | 3.7 | 0.6 | +15 |
14 | M_Per | 050802_003337 | . | 2.8 | 7 | 13.7 | 12.2 | 44.4 | 167.8 | 53.2 | 163.8 | 53.0 | 300.7 | 70.7 | 294.5 | 69.5 | 0.0 | 0.0 | -26 |
15 | (M_Per) | 050802_003430 | . | 2.8 | 11 | 21.0 | 18.6 | 94.9 | 175.3 | 50.3 | 165.8 | 49.6 | 311.6 | 75.2 | 290.8 | 72.8 | 0.4 | 0.2 | +58 |
16 | M_sdA | 050802_011024 | . | 2.3 | 6 | 16.8 | 12.1 | 29.1 | 158.7 | 38.2 | 159.0 | 36.2 | 256.5 | 72.9 | 249.6 | 73.1 | 0.5 | 0.5 | -30 |
17 | (M_Per) | 050802_011717 | . | 2.8 | 6 | 8.2 | 11.9 | 189.2 | 207.2 | 52.0 | 204.0 | 52.3 | 15.6 | 64.9 | 12.5 | 66.4 | 9.8 | 2.3 | >99 |
18 | M_sdA | 050802_012911 | . | 2.5 | 9 | 36.9 | 18.3 | 36.6 | 174.4 | 62.1 | 174.3 | 57.2 | 331.1 | 63.6 | 328.7 | 68.4 | 0.6 | 0.6 | -12 |
19 | M_Per | 050802_013149 | . | 2.0 | 4 | 28.5 | 14.7 | 64.9 | 167.0 | 47.9 | 165.2 | 47.1 | 303.0 | 74.7 | 297.7 | 74.3 | 7.0 | 4.2 | +8 |
20 | M_Cap | 050802_020716 | . | -1.1 | 11 | 67.5 | 10.1 | 19.2 | 156.7 | 66.2 | 163.5 | 64.4 | 329.7 | 56.8 | 332.5 | 59.8 | 4.2 | 3.9 | -23 |
21 | M_Cap | 050802_020818 | . | -1.5 | 35 | 63.7 | 10.8 | 20.1 | 207.1 | 51.7 | 211.6 | 39.8 | 29.1 | 65.1 | 58.4 | 64.9 | 1.7 | 1.7 | -20 |
22 | M_aCg | 050802_022325 | . | -0.7 | 21 | 21.6 | 3.2 | 15.5 | 161.0 | 53.9 | 163.7 | 52.4 | 320.3 | 67.7 | 320.9 | 69.9 | 4.4 | 1.7 | -- |
23 | M_Aqu | 050802_023615 | . | 3.4 | 4 | 6.5 | 7.5 | 17.4 | 213.2 | 42.2 | 213.1 | 41.4 | 59.9 | 63.6 | 61.6 | 63.7 | 0.0 | 0.0 | -- |
24 | M_Per | 050802_024039 | . | -1.2 | 11 | 57.8 | 9.3 | 63.7 | 182.7 | 65.5 | 175.2 | 65.6 | 357.2 | 60.4 | 351.0 | 60.1 | 0.3 | 0.1 | +6 |
25 | (M_Per) | 050802_024415 | . | 3.5 | 4 | 6.3 | 16.5 | 80.7 | 159.0 | 40.9 | 158.1 | 38.8 | 289.0 | 72.8 | 281.8 | 72.4 | 23.9 | 15.9 | +34 |
26 | (M_Per) | 050802_024556 | . | 3.7 | 5 | 6.8 | 15.0 | 75.5 | 161.8 | 38.0 | 160.7 | 36.2 | 279.9 | 75.3 | 273.0 | 74.4 | 14.3 | 9.7 | +26 |
27 | (M_Per) | 050802_024722 | . | 2.3 | 4 | 12.5 | 7.1 | 26.5 | 156.5 | 39.2 | 156.1 | 38.6 | 283.9 | 71.2 | 282.0 | 70.8 | 10.5 | 7.2 | -56 |
28 | M_sdA | 050802_025033 | . | 1.3 | 10 | 51.9 | 19.5 | 37.0 | 168.0 | 66.5 | 173.0 | 61.1 | 348.3 | 58.6 | 349.7 | 64.4 | 0.2 | 0.2 | -11 |
29 | (M_Per) | 050802_025223 | . | 0.4 | 8 | 57.4 | 14.7 | 100.9 | 170.3 | 46.7 | 166.9 | 44.2 | 327.1 | 77.0 | 311.7 | 77.0 | 1.9 | 1.0 | +68 |
30 | (M_nPh) | 050802_025528 | . | 3.5 | 3 | 20.3 | 10.5 | 18.5 | 181.4 | 65.8 | 180.2 | 65.4 | 359.9 | 60.0 | 358.8 | 60.5 | 31.6 | 30.4 | -- |
31 | (M_nPh) | 050802_030252 | . | 3.0 | 5 | 26.4 | 20.6 | 45.7 | 190.0 | 60.2 | 186.9 | 57.9 | 12.3 | 64.9 | 10.2 | 67.5 | 11.1 | 10.4 | -- |
32 | M_Per | 050802_030351 | . | 2.7 | 5 | 10.8 | 4.3 | 51.3 | 196.6 | 57.6 | 195.6 | 57.4 | 22.6 | 65.6 | 21.9 | 66.1 | 0.8 | 0.2 | -15 |
33 | (M_pAu) | 050802_031105 | . | 2.2 | 6 | 12.2 | 2.8 | 4.2 | 212.6 | 54.9 | 212.2 | 54.5 | 41.8 | 60.7 | 42.4 | 61.1 | 14.6 | 14.4 | -88 |
34 | M_nPh | 050802_031438 | . | 2.6 | 5 | 25.4 | 11.2 | 36.1 | 165.4 | 43.0 | 165.5 | 41.5 | 310.1 | 76.7 | 304.1 | 77.4 | 1.7 | 1.3 | -- |
35 | (M_Per) | 050802_031643 | . | 1.7 | 5 | 26.6 | 9.5 | 85.6 | 181.4 | 61.7 | 179.0 | 61.2 | 5.6 | 64.2 | 2.9 | 64.7 | 5.6 | 1.6 | +43 |
36 | M_Per | 050802_032039 | . | 1.9 | 8 | 17.9 | 4.5 | 50.3 | 221.6 | 50.2 | 221.8 | 49.1 | 56.3 | 57.0 | 58.2 | 57.0 | 6.8 | 1.7 | -16 |
37 | (M_Cap) | 050802_032523 | . | 3.5 | 10 | 4.9 | 6.6 | 19.8 | 172.2 | 38.8 | 175.1 | 38.0 | 303.9 | 83.1 | 306.4 | 85.5 | 13.4 | 13.4 | -21 |
38 |   | 050802_032556 | . | 0.8 | 10 | 11.5 | 1.7 | -- | 182.7 | 55.2 | 182.3 | 55.6 | 11.0 | 70.6 | 10.2 | 70.2 | -- | -- | -- |
39 | (M_nPh) | 050802_033003 | . | 3.3 | 5 | 20.0 | 16.6 | 47.0 | 199.0 | 46.8 | 196.4 | 45.6 | 53.8 | 72.1 | 54.3 | 74.3 | 24.5 | 21.1 | -- |
40 | (M_Per) | 050802_033713 | . | 2.0 | 8 | 43.1 | 17.3 | 140.0 | 180.3 | 39.9 | 177.9 | 36.3 | 12.5 | 86.0 | 293.3 | 88.2 | 3.1 | 1.8 | >99 |
41 | (M_pAu) | 050802_033713 | . | 3.0 | 5 | 16.2 | 6.1 | 11.6 | 215.9 | 53.3 | 215.4 | 52.5 | 53.0 | 59.6 | 54.2 | 60.1 | 7.8 | 7.6 | -67 |
42 | (M_Per) | 050802_034305 | . | -1.1 | 10 | 66.6 | 15.8 | 760.5 | 187.4 | 65.0 | 179.8 | 61.7 | 17.0 | 60.6 | 10.4 | 64.2 | 19.9 | 4.5 | >99 |
43 | (M_nPh) | 050802_034334 | . | 3.3 | 4 | 9.8 | 14.1 | 58.6 | 199.3 | 35.8 | 198.1 | 34.8 | 95.4 | 74.4 | 99.8 | 75.2 | 11.3 | 8.8 | -- |
44 | M_pAu | 050802_034356 | . | -1.0 | 8 | 65.4 | 12.6 | 34.0 | 219.6 | 50.6 | 218.5 | 47.8 | 60.9 | 58.1 | 66.0 | 59.4 | 0.9 | 0.8 | -3 |
45 | (M_Per) | 050802_035125 | . | 2.3 | 3 | 7.0 | 1.7 | 25.4 | 196.7 | 60.5 | 196.6 | 60.4 | 31.1 | 63.2 | 31.1 | 63.3 | 2.0 | 0.3 | -58 |
46 | M_nPh | 050802_035432 | . | 0.2 | 8 | 48.1 | 17.2 | 46.9 | 224.5 | 52.9 | 219.8 | 50.2 | 60.6 | 54.7 | 64.3 | 58.1 | 0.5 | 0.5 | -- |
Reported at 2005/08/02(Tue) 21:22:50