Raptor Migration in Malaysia, 2009 Autumn


Taiping

 Taiping raptor count totals for autumn 2009

Location: Taiping (N 4 deg 52 min, E 100 deg 44 min), Peninsular Malaysia

Observers: Carol Ho, Mark Ng, Lim Aun Tiah, Lee Oon Teik, Anwar Junge, Yang Chong, Ng Kit Wan, Maureen Lua, Khoo Swee Seng, Lim Kim Chye, Lim Swee Yian & Ang Wai Sheng

2009 Chinese Goshawk
Accipiter soloensis
Oriental Honey Buzzard
Pernis ptilorrhyncus
Grey-faced Buzzard
Butastur indicus
Japanese Sparrowhawk
Accipiter gularis
Black Baza
Aviceda leuphotes
Unid. Accipiter Unid. Raptor Other migratory raptors Total
Sept 15 0 0 0 1 0 20 0 0 21
16 31 1 0 0 0 0 0 0 32
17 13 0 0 5 0 3 0 0 21
18 20 0 0 0 0 2 0 0 22
23 7 0 0 0 0 0 0 1 RBE 8
27 0 0 0 0 0 2 0 0 2
28 5 1 0 1 0 0 0 0 7
29 3 1 0 0 0 0 0 0 4
30 8 1 0 0 0 19 0 1 RBE 29
Oct 1 13 0 0 0 0 0 1 0 14
2 2 1 0 0 0 0 0 0 3
3 1668 53 0 0 0 6 0 0 1727
4 64 9 0 3 0 3 0 0 79
5 316 40 0 0 0 6 0 0 362
6 12 11 0 0 0 3 0 0 26
8 787 1577 0 5 0 453 50 0 2872
9 2464 535 0 22 0 149 10 1 falco 3181
10 163 305 0 1 0 11 63 0 543
11 600 173 0 5 0 7 7 0 792
12 1388 247 0 4 0 20 2 1 PH 1662
13 911 65 0 4 0 17 2 1 EMH 1000
14 1512 213 0 3 0 109 1 0 1838
15 131 118 0 6 0 22 2 1 BK 280
16 203 135 1 2 0 2 1 1 RBE, 1 BK 346
17 834 114 0 3 0 32 30 1 RBE 1014
18 140 9 0 1 0 54 2 1 harrier sp 207
19 30 5 0 0 0 1 0 0 36
20 513 66 11 0 0 38 5 0 633
21 140 44 6 2 0 66 1 0 259
22 484 213 0 5 0 20 0 0 722
23 23 75 0 5 0 7 0 1 RBE 111
24 37 18 0 5 3 8 1 0 72
25 99 20 8 7 0 25 19 1 RBE, 1 BE 180
26 25 84 71 5 11 102 28 1 Osprey 327
27 5 221 20 9 99 86 5 0 445
28 18 141 109 3 2706 16 7 0 3000
29 13 132 1 2 3111 18 6 1 PF , 1 Shikra 3285
30 1 97 20 1 469 22 2 1 Shikra 613
31 5 76 31 1 4423 22 69 0 4627
Nov 1 8 21 13 1 1036 13 8 0 1100
2 2 123 4 6 10361 10 25 0 10531
3 1 42 0 3 1217 6 1 0 1270
4 6 123 1 1 1785 2 2 0 1920
5 1 2 0 5 17 4 1 0 30
6 0 1 1 0 2 0 0 0 4
7 0 63 1 4 1802 14 3 0 1887
8 3 45 3 6 1387 11 12 0 1467
9 5 50 0 3 1349 7 3 0 1417
10 6 42 0 1 624 19 4 0 696
11 3 103 0 1 695 19 4 0 825
12 5 70 0 1 190 11 20 0 297
13 1 35 0 2 390 12 20 0 460
14 0 5 0 3 60 4 2 0 74
15 0 36 0 0 89 10 6 0 141
16 0 12 0 3 4 4 0 0 23
17 0 3 0 0 16 0 2 0 21
18 0 1 0 0 2 0 2 0 5
19 0 1 0 1 0 1 0 1 Osprey 4
20 0 2 0 0 18 1 0 0 21
Total 12729 5581 301 152 31866 1519 429 18 52595

 Note : RBE - Rufous-bellied Eagle; BK - Black Kite; PF - Peregrine Falcon; PH - Pied Harrier;
EMH - Eastern Marsh Harrier; BE - Booted Eagle



Back