Raptor Migration in Malaysia, 2007 Autumn


Taiping

 Location: Taiping (N 4 deg 52 min, E 100 deg 44 min), Peninsular Malaysia
Observers: Lim Kim Chye, Lim Swee Yian & Ang Wai Sheng
 
2007 Chinese Goshawk Accipiter soloensis Oriental Honey Buzzard Pernis ptilorrhyncus Grey-faced Buzzard Butastur indicus Japanese Sparrowhawk Accipiter gularis Black Baza Aviceda leuphotes Unid. Accipiter Unid. Raptor Other migratory raptors Total
Sept 0 0 0 0 0 1 0 0 1
16
18 0 0 0 0 0 1 0 0 1
27 594 16 0 3 0 11 7 0 631
28 0 1 0 2 0 0 4 0 7
29 319 77 0 5 0 6 16 0 423
30 161 52 0 5 0 22 24 0 264
Oct 116 13 0 0 0 0 14 0 143
1
2 55 5 0 2 0 0 2 0 64
3 0 6 0 0 0 0 0 0 6
4 55 39 0 1 0 3 1 0 99
5 647 363 0 5 0 40 8 0 1063
6 9 15 0 0 0 4 0 0 28
7 0 7 0 0 0 46 118 0 171
11 201 53 0 0 0 33 11 0 298
12 351 40 0 0 0 21 99 0 511
13 693 47 0 0 0 2 0 0 742
16 609 504 0 0 0 33 5 0 1151
17 295 93 0 8 0 12 3 1 Osprey 1 Rufous-bellied Eagle 413
18 343 33 0 4 0 3 0 1 Rufous-bellied Eagle 1 harrier 385
19 441 23 0 3 0 10 0 0 477
20 34 12 0 0 0 3 0 1 Rufous-bellied Eagle 50
21 75 39 0 2 8 11 0 1 Rufous-bellied Eagle 136
22 5 4 0 4 0 1 0 0 14
23 41 42 0 8 0 9 4 0 104
24 40 32 11 7 0 9 7 0 106
25 41 116 5 4 2 6 34 0 208
26 11 21 2 1 379 16 6 0 436
27 14 64 2 1 246 3 0 0 330
28 23 48 6 3 2403 15 74 3 Rufous-bellied Eagles 2575
Nov 34 71 6 6 2486 23 6 0 2632
2
3 8 67 0 2 4426 8 15 0 4526
4 0 16 0 0 980 8 15 0 1019
5 4 1 0 3 259 3 4 0 274
6 0 7 2 0 121 0 1 0 131
7 0 0 0 1 39 2 13 0 55
8 1 15 0 2 11 8 1 0 38
9 0 0 0 0 6 0 0 0 6
10 0 10 2 0 873 12 1 1 Booted Eagle 899
11 1 8 0 0 191 5 1 1 Rufous-bellied Eagle 207
12 1 87 0 0 1369 13 8 0 1478
13 2 4 3 1 68 8 3 0 89
14 1 10 0 0 586 6 4 0 607
15 0 11 0 0 7 5 2 0 25
16 0 0 0 0 2 0 0 0 2
17 0 32 0 0 158 5 1 0 196
18 0 3 0 1 0 3 1 1 Rufous-bellied Eagle 9
19 0 20 0 0 5 5 6 0 36
20 0 2 0 0 0 0 0 0 2
Total 5225 2129 39 84 14625 435 519 12 23068